Hospital Statistics


 NCISM STATISTICS – 2024
STATISTICS OF PATIENTS ATTENDED   OPD’S ( JANUARY TO JUNE-2024 )
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHAVITTA & YOGA AATYAYIKA(CASULAITY) VISHACHIKITSA GRAND     TOTAL
SL NO MONTH NETRA MUKHA&DANTH
1 JANUARY 912 1025 882 196 569 770 829 659 1 0 5843
2 FEBRUARY 919 957 863 177 562 746 742 572 0 0 5538
3 MARCH 919 934 889 167 567 746 797 576 1 0 5596
4 APRIL 812 880 893 205 469 791 790 539 1 0 5380
5 MAY 912 967 927 228 522 856 823 572 0 0 5807
6 JUNE 900 947 902 187 573 765 781 616 1 3 5675
7 JULY 0
8 AUGUST 0
9 SEPTEMBER 0
10 OCTOBER 0
11 NOVEMBER 0
12 DECEMBER 0
GRAND TOTAL 5374 5710 5356 1160 3262 4674 4762 3534 4 3 33839

 NCISM STATISTICS – 2024
 STATISTICS OF IN-PATIENTS ADMITTED (  JANUARY TO JUNE -2024)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHARAKSHAN GRAND TOTAL
SL NO MONTH
1 JANUARY 97 94 85 75 79 60 28 518
2 FEBRUARY 88 125 66 70 53 47 10 459
3 MARCH 109 93 94 57 62 53 6 474
4 APRIL 89 106 104 70 103 64 6 542
5 MAY 103 128 91 75 103 70 11 581
6 JUNE 100 101 81 74 86 60 7 509
7 JULY 0
8 AUGUST 0
9 SEPTEMBER 0
10 OCTOBER 0
11 NOVEMBER 0
12 DECEMBER 0
GRAND TOTAL 586 647 521 421 486 354 68 3083

 NCISM STATISTICS – 2024
STATISTICS OF TOTAL BED DAYS OCCUPIED (JANUARY TO JUNE-2024)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHAVITTA & YOGA GRAND TOTAL
SL NO MONTH
1 JANUARY 773 721 691 539 567 511 233 4035
2 FEBRUARY 591 986 469 560 350 427 73 3456
3 MARCH 822 757 715 405 416 416 48 3579
4 APRIL 710 684 895 662 978 888 35 4852
5 MAY 756 1015 697 671 900 559 82 4680
6 JUNE 862 796 614 668 732 648 62 4382
7 JULY 0
8 AUGUST 0
9 SEPTEMBER 0
10 OCTOBER 0
11 NOVEMBER 0
12 DECEMBER 0
GRAND TOTAL 4514 4959 4081 3505 3943 3449 533 24984

  NCISM STATISTICS – 2023
STATISTICS OF PATIENTS ATTENDED   OPD’S ( JANUARY -2023 TO DECEMBER-2023 )
NAME OF THE DEPARTMENT
SL NO MONTH KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA BALAROGA SWASTHAVITTA & YOGA AATYAYIKA (CASULAITY) GRAND TOTAL
NETRA MUKHA & DANTH
1 JANUARY 882 1144 854 203 509 747 797 728 1 5865
2 FEBRUARY 818 1008 817 188 446 648 823 694 0 5442
3 MARCH 814 1090 842 170 496 713 742 732 1 5600
4 APRIL 760 1072 820 180 415 636 694 609 1 5187
5 MAY 897 1132 910 167 568 694 751 724 0 5843
6 JUNE 915 1167 866 213 515 758 745 724 0 5903
7 JULY 967 1144 906 223 520 745 736 680 3 5924
8 AUGUST 980 1070 953 240 536 758 811 729 2 6079
9 SEPTEMBER 901 1041 901 176 570 702 749 711 1 5752
10 OCTOBER 870 973 844 154 514 641 694 570 1 5261
11 NOVEMBER 853 1013 868 210 506 684 726 581 1 5442
12 DECEMBER 878 1062 894 227 511 727 830 680 0 5809
GRAND TOTAL 10535 12916 10475 2351 6106 8453 9098 8162 11 68107

 NCISM STATISTICS – 2023
  STATISTICS OF IN-PATIENTS ADMITTED (  JANUARY -2023 TO DECEMBER -2023)
NAME OF THE DEPARTMENT
SL NO MONTH KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA BALAROGA SWASTHARAKSHANA GRAND TOTAL
1 JANUARY 90 93 64 61 70 55 34 467
2 FEBRUARY 100 130 70 60 76 58 46 540
3 MARCH 77 135 56 44 54 26 44 436
4 APRIL 67 134 51 20 26 10 14 322
5 MAY 107 173 85 80 67 72 40 624
6 JUNE 111 158 82 59 80 64 35 589
7 JULY 95 143 73 75 78 67 40 571
8 AUGUST 135 87 64 86 88 60 41 561
9 SEPTEMBER 102 103 74 66 77 60 31 513
10 OCTOBER 102 116 92 64 66 53 28 521
11 NOVEMBER 109 127 108 76 76 58 32 586
12 DECEMBER 108 125 112 52 66 51 33 547
GRAND TOTAL 1203 1524 931 743 824 634 418 6277

NCISM STATISTICS – 2023
 STATISTICS OF TOTAL BED DAYS OCCUPIED (JANUARY-2023 TO DECEMBER-2023)
NAME OF THE DEPARTMENT
SL NO MONTH KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA BALAROGA SWASTHAVITTA & YOGA GRAND TOTAL
1 JANUARY 811 678 636 513 656 563 449 4306
2 FEBRUARY 796 917 637 501 575 469 443 4338
3 MARCH 691 1089 493 431 452 402 551 4109
4 APRIL 444 952 448 143 142 122 225 2476
5 MAY 700 1257 563 431 379 440 250 4020
6 JUNE 803 1259 644 476 497 475 246 4400
7 JULY 848 1285 701 683 659 654 335 5165
8 AUGUST 1061 720 533 696 645 606 317 4578
9 SEPTEMBER 914 872 616 606 666 613 323 4610
10 OCTOBER 889 940 758 610 633 603 241 4674
11 NOVEMBER 812 1004 900 586 624 547 280 4753
12 DECEMBER 975 1022 911 466 572 529 293 4768
GRAND TOTAL 9744 11995 7840 6142 6500 6023 3953 52197

CCIM STATISTICS – 2022
STATISTICS OF PATIENTS ATTENDED IN  OPD’S (JANUARY 2022- DECEMBER – 2022)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHAVITTA & YOGA AATYAYIKA(CASULAITY) GRAND     TOTAL
SL NO MONTH NETRA MUKHA&DANTH
1 JANUARY 913 1097 812 156 498 756 599 666 2 5499
2 FEBRUARY 876 1115 822 175 471 720 577 700 2 5458
3 MARCH 996 1094 840 229 475 786 637 798 2 5857
4 APRIL 809 1153 839 189 469 781 630 671 2 5543
5 MAY 927 1161 865 190 519 769 676 763 2 5872
6 JUNE 918 1158 921 213 536 760 677 800 2 5985
7 JULY 902 1126 932 232 515 814 757 741 1 6020
8 AUGUST 810 1018 817 210 460 727 842 667 1 5552
9 SEPTEMBER 918 1156 889 154 583 800 768 746 1 6015
10 OCTOBER 799 1091 793 167 512 708 699 650 2 5421
11 NOVEMBER 811 1195 868 157 490 697 772 773 2 5765
12 DECEMBER 857 1238 911 235 539 777 812 751 1 6121
GRAND TOTAL 10536 13602 10309 2307 6067 9095 8446 8726 20 69108
CCIM STATISTICS – 2022
STATISTICS OF IN-PATIENTS ADMITTED (JANUARY 2022- DECEMBER-2022)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHARAKSHAN GRAND TOTAL
SL NO MONTH
1 JANUARY 72 94 49 41 47 34 33 370
2 FEBRUARY 75 98 56 48 59 42 34 412
3 MARCH 89 94 56 63 79 54 44 479
4 APRIL 88 167 56 57 73 39 40 520
5 MAY 99 119 57 74 77 56 46 528
6 JUNE 116 108 56 77 84 60 44 545
7 JULY 78 96 74 59 74 42 31 454
8 AUGUST 54 83 44 51 50 28 20 330
9 SEPTEMBER 103 126 82 80 86 72 66 615
10 OCTOBER 89 108 67 59 77 55 49 504
11 NOVEMBER 95 128 73 62 74 54 46 532
12 DECEMBER 90 119 70 62 72 52 49 514
GRAND TOTAL 1048 1340 740 733 852 588 502 5803
 CCIM STATISTICS – 2022
 STATISTICS OF TOTAL BED DAYS OCCUPIED  (JANUARY 2022- DECEMBER-2022)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHAVITTA & YOGA GRAND TOTAL
SL NO MONTH
1 JANUARY 621 715 568 398 469 399 324 3494
2 FEBRUARY 706 743 466 478 538 471 305 3707
3 MARCH 791 642 543 554 650 590 391 4161
4 APRIL 792 1176 488 462 550 472 346 4286
5 MAY 789 948 521 526 641 516 379 4320
6 JUNE 926 739 495 511 622 560 317 4170
7 JULY 747 778 536 487 592 395 340 3875
8 AUGUST 452 661 278 419 385 263 132 2590
9 SEPTEMBER 837 833 697 628 656 499 549 4699
10 OCTOBER 834 753 624 633 617 627 375 4463
11 NOVEMBER 878 957 591 589 581 569 400 4565
12 DECEMBER 830 934 558 545 618 542 465 4492
GRAND TOTAL 9203 9879 6365 6230 6919 5903 4323 48822

STATISTICS OF TOTAL BED DAYS OCCUPIED  (JANUARY 2021- DECEMBER-2021)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHAVITTA & YOGA GRAND TOTAL
SL NO MONTH
1 JANUARY 639 924 606 520 492 520 145 3846
2 FEBRUARY 739 952 570 528 580 532 162 4063
3 MARCH 846 807 624 548 614 592 353 4384
4 APRIL 857 641 511 510 544 482 378 3923
5 MAY 138 101 52 35 68 17 37 448
6 JUNE 159 333 125 49 37 6 31 740
7 JULY 480 697 324 149 172 119 188 2129
8 AUGUST 404 761 370 286 242 266 219 2548
9 SEPTEMBER 419 764 292 216 214 172 256 2333
10 OCTOBER 768 920 540 526 580 547 360 4241
11 NOVEMBER 711 677 500 516 571 520 341 3836
12 DECEMBER 714 910 475 475 511 449 410 3944
GRAND TOTAL 6874 8487 4989 4358 4625 4222 2880 36435
STATISTICS OF IN-PATIENTS ADMITTED (JANUARY 2021- DECEMBER-2021)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHARAKSHAN GRAND TOTAL
SL NO MONTH
1 JANUARY 78 112 63 49 61 49 20 432
2 FEBRUARY 75 100 53 48 57 38 25 396
3 MARCH 105 97 54 58 72 52 43 481
4 APRIL 80 74 51 43 56 35 30 369
5 MAY 16 18 6 4 13 3 4 64
6 JUNE 28 46 22 8 5 1 6 116
7 JULY 69 98 45 25 32 18 27 314
8 AUGUST 53 88 44 27 32 17 27 288
9 SEPTEMBER 61 105 42 37 38 26 34 343
10 OCTOBER 83 109 55 39 55 34 43 418
11 NOVEMBER 77 99 61 44 51 38 30 400
12 DECEMBER 68 121 48 41 46 33 49 406
GRAND TOTAL 793 1067 544 423 518 344 338 4027
STATISTICS OF PATIENTS ATTENDED IN  OPD’S (JANUARY 2021- DECEMBER – 2021)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHAVITTA & YOGA AATYAYIKA(CASULAITY) GRAND     TOTAL
SL NO MONTH NETRA MUKHA&DANTH
1 JANUARY 486 686 346 46 183 311 78 226 2 2364
2 FEBRUARY 442 622 363 72 140 286 80 213 1 2219
3 MARCH 487 747 469 71 211 347 88 238 3 2661
4 APRIL 670 827 593 189 337 576 361 426 3 3982
5 MAY 126 156 113 4 34 104 8 30 0 575
6 JUNE 208 435 154 4 74 126 17 78 0 1096
7 JULY 409 725 347 36 128 291 58 212 1 2207
8 AUGUST 438 840 379 50 144 294 58 207 1 2411
9 SEPTEMBER 602 946 529 108 269 428 246 374 0 3502
10 OCTOBER 742 1077 722 139 347 602 445 563 3 4640
11 NOVEMBER 764 1126 841 156 422 660 541 571 2 5083
12 DECEMBER 886 1283 873 189 472 770 607 728 1 5809
GRAND TOTAL 6260 9470 5729 1064 2761 4795 2587 3866 17 36549


CCIM STATISTICS – 2020
STATISTICS OF PATIENTS ATTENDED IN OPD’S (JANUARY 2020- NOVEMBER- 2020)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHAVITTA & YOGA AATYAYIKA(CASULAITY) GRAND TOTAL
SL NO MONTH NETRA MUKHA&DANTH
1 JANUARY 966 1309 922 285 552 873 800 679 14 6400
2 FEBRUARY 897 1150 865 229 571 818 772 645 5 5952
3 MARCH 694 789 612 196 424 632 544 513 5 4409
4 APRIL 10 12 2 0 1 0 0 9 0 34
5 MAY 239 290 100 8 21 117 7 96 0 878
6 JUNE 287 507 104 9 50 127 14 121 0 1219
7 JULY 185 213 68 7 21 68 3 75 0 640
8 AUGUST 194 279 90 9 28 80 17 110 0 807
9 SEPTEMBER 354 337 157 7 52 120 18 70 0 1115
10 OCTOBER 325 359 151 11 77 140 12 108 0 1183
11 NOVEMBER 284 423 175 14 55 153 22 108 1 1235
12 DECEMBER
4435 5668 3246 775 1852 3128 2209 2534 25 23872
CCIM STATISTICS – 2019
STATISTICS OF IN-PATIENTS ADMITTED (JANUARY 2020- NOVEMBER-2020)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA GRAND TOTAL
SL NO MONTH
1 JANUARY 71 93 56 49 34 47 350
2 FEBRUARY 77 88 54 44 22 41 326
3 MARCH 60 51 38 30 24 29 232
4 APRIL 1 0 0 0 0 0 1
5 MAY 53 17 10 1 10 0 91
6 JUNE 41 38 8 5 4 0 96
7 JULY 11 10 6 1 1 0 29
8 AUGUST 38 7 9 3 6 1 64
9 SEPTEMBER 45 37 18 7 11 2 120
10 OCTOBER 64 41 22 8 11 1 147
11 NOVEMBER 54 72 29 3 26 2 186
12 DECEMBER
GRAND TOTAL 515 454 250 151 149 123 1642
CCIM STATISTICS – 2019
STATISTICS OF TOTAL BED DAYS OCCUPIED (JANUARY 2020- NOVEMBER-2020)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA GRAND TOTAL
SL NO MONTH
1 JANUARY 454 897 645 502 294 498 3290
2 FEBRUARY 529 591 573 440 234 432 2799
3 MARCH 437 419 469 384 220 340 2269
4 APRIL 0 0 0 0 0 0 0
5 MAY 291 97 54 3 56 0 501
6 JUNE 249 249 60 26 21 0 605
7 JULY 56 72 20 1 5 0 154
8 AUGUST 184 49 38 8 30 12 321
9 SEPTEMBER 308 238 151 38 59 14 808
10 OCTOBER 416 333 147 53 48 11 1008
11 NOVEMBER 374 466 206 26 99 12 1183
12 DECEMBER
GRAND TOTAL 3298 3411 2363 1481 1066 1319 12938

CCIM STATISTICS – 2019
 STATISTICS OF PATIENTS ATTENDED IN  OPD’S (JANUARY 2019- DECEMBER 2019)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA SWASTHAVITTA & YOGA AATYAYIKA CASUALITY GRAND TOTAL
SL NO MONTH NETRA MUKHA&DANTH
1 JANUARY 1117 1189 944 176 641 840 788 690 1 6386
2 FEBRUARY 1068 1172 813 286 448 760 703 726 0 5976
3 MARCH 1103 1151 916 279 522 845 813 716 0 6345
4 APRIL 984 1088 874 271 475 743 747 696 0 5878
5 MAY 1103 1077 958 296 515 790 762 770 1 6272
6 JUNE 1142 1087 912 308 420 818 719 666 0 6072
7 JULY 1259 1050 1035 309 552 883 849 731 0 6668
8 AUGUST 1099 1170 995 273 586 876 795 703 1 6498
9 SEPTEMBER 1105 1071 822 271 492 829 710 699 0 5999
10 OCTOBER 1058 1151 895 255 549 843 754 703 0 6208
11  NOVEMBER  1081  1084  894  251  519  844  722  699  5  6099
12 DECEMBER 957 1230 975 296 539 831 763 723 3 6317
GRAND TOTAL 8875 8984 7447 2198 4159 6555 6176 5698 3 50095
CCIM STATISTICS – 2019
STATISTICS OF IN-PATIENTS ADMITTED (JANUARY 2019- DECEMBER 2019)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA GRAND TOTAL
SL NO MONTH
1 JANUARY 82 78 62 42 46 44 354
2 FEBRUARY 79 71 56 43 38 39 326
3 MARCH 135 74 61 53 43 38 404
4 APRIL 113 88 62 44 26 51 384
5 MAY 108 82 73 56 34 49 402
6 JUNE 92 75 69 46 29 51 362
7 JULY 111 84 61 52 42 46 396
8 AUGUST 65 66 53 47 31 42 304
9 SEPTEMBER 106 73 50 44 32 42 347
10 OCTOBER 98 91 62 47 3 47 380
 11 NOVEMBER  91  71  51  43  32  40  328
 12 DECEMBER  74 126  62  48  28  42  380
GRAND TOTAL 785 618 497 383 289 360 2932
CCIM STATISTICS – 2019
 STATISTICS OF TOTAL BED DAYS OCCUPIED (JANUARY 2019- DECEMBER 2019)
NAME OF THE DEPARTMENT
KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA PRASOOTHI & STREE ROGA KAUMARABTRITTYA GRAND TOTAL
SL NO MONTH
1 JANUARY 629 539 619 422 408 462 3079
2 FEBRUARY 538 590 601 417 278 398 2822
3 MARCH 940 524 487 375 245 314 2885
4 APRIL 721 566 619 575 257 654 3392
5 MAY 808 536 757 509 258 517 3385
6 JUNE 553 592 649 471 261 472 2998
7 JULY 717 681 648 522 314 504 3386
8 AUGUST 500 674 605 479 284 493 3035
9 SEPTEMBER 755 616 570 468 282 481 3172
10 OCTOBER 770 743 568 460 248 460 3249
11 NOVEMBER  586  518  537  435  211  442  2729
12  DECEMBER  578  901  515  423  227  443  3087
GRAND TOTAL 5406 4702 4985 3770 2305 3814 24982

OPD Statistics (from January- 2018 to December – 2018)

S.No Month Name of OP Department G.Total
Kaychikitsa Panchakarma Shalya Shalakya Prasuti &Stri Roga Kaumarbhrittya Swasthavritha & yoga Aatyayika/Casualty
Netra Mukha,Dant
1 January 1113 1110 810 187 537 814 718 694 2 5985
2 February 1038 1048 816 209 553 781 707 665 2 5819
3 March 1155 1151 962 205 668 818 793 785 2 6539
4 April 1090 1180 816 174 613 739 726 752 1 6091
5 May 1095 1215 944 165 636 802 785 806 1 6449
6 June 1132 1046 907 176 670 830 799 774 2 6336
7 July 1187 1116 928 172 688 841 803 842 0 6577
8 August 1125 1106 900 227 577 831 721 755 1 6243
9 September 1036 1032 896 216 564 779 752 723 2 6000
10 October 1090 1085 926 192 572 832 722 691 2 6112
11 November 1067 1062 887 214 564 791 711 606 2 5904
12 December 1202 1044 981 177 623 850 753 738 0 6368
G.Total 13330 13195 10773 2314 7265 9708 8990 8831 17 74423

IPD Statistics (from January- 2018 to December – 2018)

S.No Month  Kaychikitsa Panchakarma Shalya Shalakya Prasuti & Stree Roga Kaumarabrithya G.Total
1 January 93 102 72 41 49 33 390
2 February 91 93 69 37 36 28 354
3 March 95 80 54 40 37 25 331
4 April 108 100 58 36 34 32 368
5 May 116 75 65 45 34 38 373
6 June 75 62 58 55 40 38 328
7 July 111 65 63 47 41 41 368
8 August 80 72 64 49 52 42 359
9 September 68 79 54 39 49 37 326
10 October 85 70 54 40 46 41 336
11 November 67 63 61 41 42 38 312
12 December 110 62 63 43 44 37 359
G.Total 1099 923 735 513 504 430 4204

Bed Occupancy Statistics (from January- 2018 to December – 2018)

S.No Month  Kaychikitsa Panchakarma Shalya Shalakya Prasuti & Stree Roga Kaumarabrithya G.Total
1 January 610 692 585 341 316 312 2856
2 February 626 659 598 376 313 281 2853
3 March 628 610 553 338 332 298 2759
4 April 698 682 554 387 321 332 2974
5 May 716 550 583 397 258 385 2889
6 June 451 434 526 445 321 386 2563
7 July 759 485 568 421 311 369 2913
8 August 520 488 715 590 480 576 3369
9 September 467 517 640 518 399 495 3036
10 October 466 493 574 504 372 531 2940
11 November 495 448 593 470 318 454 2778
12 December 725 481 658 482 353 428 3127
G.Total 7161 6539 7147 5269 4094 4847 35057