Attendance Analysis 2024


SL. NO DESIGNATION NAME December – 2024
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 25 0 6 0
2 Deputy Medical Superintendent Dr. Veera Vandana 26 4 1 0
3 Consultants Dr. Rajesh A Udapudi 27.5 0 3.5 0
4 Dr. Deepa C Patil 24 0 7 0
5 Dr. Beena M D 28 0 3 0
6 Dr. Subash Chandra Bose 27 0 4 0
7 Dr. Shivanand Gavimath 28 0 3 0
8 Dr. Sandhya Rani D 26 0 5 0
9 Dr. Visal S Kumar 29.5 0 1.5 0
10 Dr. Seetha Devi P 26 0 5 0
11 Dr. Sudhakar Reddy P 31 0 0 0
12 Dr. Sowmya M N 29 0 2 0
13 Dr. Shalini S 26.5 0 4.5 0
14 Dr. Poornima Jalawadi 31 0 0 0
15 Dr. Nanda K O 27.5 0 3.5 0
16 Dr. Greeshma Menon 28 0 3 0
17 Dr. Adithya J V 26.5 0 4.5 0
18 Dr. Vidya Narayan 21.5 0 9.5 0
19 Dr. Chaya C 22.5 0 8.5 0
20 Dr. Jyoti 20 0 11 0
21 Dr. Preethi H M 25.5 0 5.5 0
22 Dr. Srihari S 25 0 6 0
23 Dr. Jyothy K B 26 0 5 0
24 Dr. Poornima PKM 27.5 0 3.5 0
25 Dr. Vineeth C P 11.5 0 19.5 0
26 Dr. Anukrishna P 27 0 4 0
27 Dr. Maithri G M 24 0 7 0
28 Dr. Vidyashree M 28.5 0 2.5 0
29 Dr. Vaisakh K 29.5 0 1.5 0
30 Dr. Lakshmi K A 26.5 0 4.5 0
31 Dr. Pallavi Y C 29 0 2 0
32 Dr. Puneeth Kumar M K 27 0 4 0
33 Dr. Shashi Bindu 26 0 5 0
34 Emergency Medical Officer Dr. Sandeep 27 4 0 0
35 Dr. Gajendra Vishwanath 25 5 1 0
36 Resident Medical Officer Dr. Navyashree K 8 1 0 0
37 Dr. Bhoomika K S 27 4 0 0
38 Dr. Chandana S 26 5 0 0
39 Dr. Yashaswini K 23 4 4 0
40 Dr. Sahana P 24 4 3 0
41 Dr. Anusha Shetty 24 4 3 0
42 Dr. Sanjana D M 25 4 2 0
43 Dr. Hamsa Prabha 25 4 2 0
44 Dr. Yashashwini G P 16 3 1 11
45  Registrar Dr. Chandrika H G 28 3 0 0
46 Dr. Preethi V 24 3 0 4
47 Dr. Vyshnavi Bhaskar 13 2 0 16
48 Dr. Lavanya N M 22 2 0 7
49 Nursing Superintendent Jyothi M S 18 4 9 0
50 Asst. Matron Nagamani K 23 4 4 0
51 Chaithra K 24 4 3 0
52 Chaithra A R 22 4 5 0
53 Staff Nurse Vasantha R 24 4 3 0
54 Pavina H C 23 4 4 0
55 Dhakshayini T P 13 2 16 0
56 Chennanjappa S 26 4 1 0
57 Mahadevi 25 4 2 0
58 Kavya K S 23 4 4 0
59 Sowmya A 27 3 1 0
60 Bhagya M 27 4 0 0
61 Anjida Kowsar 26 3 2 0
62 Anitha N 13 3 15 0
63 Sareena K S 26 4 1 0
64 Siddaraju B 24 4 3 0
65 Shanthi N R 24 4 3 0
66 Shilpa B P 24 4 3 0
67 Sujatha B 24 4 3 0
68 Sushmitha 24 4 3 0
69 Malathi S 23 4 4 0
70 Sowndarya N 24 4 3 0
71 Thejaswini M 26 3 2 0
72 Nayana G 19 4 8 0
73 Meenakshi R 25 4 2 0
74 Sneha C 21 4 6 0
75 Prathima N 24 4 3 0
76 Rakshitha B 24 4 3 0
77 Manjula D 26 4 1 0
78 Vimala S 25 4 2 0
79 Preethi N S 10 2 2 17
80 Ward Ayah/ Boy Anitha 27 4 0 0
81 Sowmya 25 4 0 2
82 Gangamani 25 4 0 2
83 Girija Bai K M 26 4 0 1
84 Pramila H S 26 4 0 1
85 Rajamma 19 3 0 9
86 Savitha 27 4 0 0
87 Mahadevi 27 4 0 0
88 Gajendra K 28 3 0 0
89 Mahadevamma N 11 1 0 19
90 Bhagya 27 4 0 0
91 Mangalamma 27 4 0 0
92 Sadashiva 27 4 0 0
93 Pharmacist Kirthi Kumar N 24 4 3 0
94 Mahadevaswamy 23 4 4 0
95 Sujatha M 27 4 0 0
96 Mahadevaswamy C S 24 4 3 0
97 Dresser Madhu Kumar H M 22 4 5 0
98 Mahadevaswamy M 27 2 2 0
99 Store Keeper Nagendra P 24 4 3 0
100 Customer Relationship Manager Prasad P 23 4 4 0
101 Office Staff Veena Kumari S S 25.5 3 2.5 0
102 Rani N 22 4 5 0
103 Sunilkumar P S 25.5 4 1.5 0
104 Farzana Banu 26 4 1 0
105 Siddalingesha Y C 21 4 6 0
106 Vasantha Kumara 24 4 3 0
107 Mallikarjuna Swamy 21 2 8 0
108 Santhosh Kumar B M 15 1 15 0
109 Siddarajappa S N 12 3 16 0
110 Sushma G 23 4 4 0
111 Computer Operator Sagar H G 8 2 18 3
112 MRD Technician Chikkanna Nayaka 24 4 3 0
113 Dark Room Attendant Huchappa A P 24 4 3 0
114 Operation Theater Attendant Arathi S 27 3 1 0
115 Modern  Specialist-Physician Dr. Mahesh M G 5 0 0 0
116 Modern  Specialist-Surgeon Dr. Preethi S P 4 0 0 0
117 Modern  Specialist-Obstetrician & Gynecologist Dr. Sowmya K 5 0 0 0
118 Modern  Specialist-Pathologist Dr. Rekha T S 5 0 0 0
119 Modern  Specialist-Anestheologist Dr. Srinivas H T 4 0 0 0
120 Modern  Specialist-Opthalmologist Dr. Prabhakar   S K 4 0 0 0
121 Modern  Specialist-Pediatrician Dr. Manjunath V G 4 0 0 0
122 Modern  Specialist-Radiologist Dr. Dhanya S B 5 0 0 0
123 Modern  Specialist-Dentist Dr. Thippeswamy H R 4 0 0 0
124 X – Ray Technician Madhu Kumar G R 25 4 2 0
125 Physiotherapist Bhavya S 25 4 2 0
126 Panchakarma Specialist Dr. Veena G Rao 26.5 0 4.5 0
127 Dr. Manasa S D 22.5 0 8.5 0
128 House Officer Dr. B Swathy Krishna 0 0 0 31
129 Dr. Harshitha J C 24 4 3 0
130 Panchakarma Nurse Vanajakshi P 23 4 4 0
131 Panchakarma Assistant Ravi G S 21 4 6 0
132 Manjula N 15 2 14 0
133 Veerabhadra Swamy 23 4 4 0
134 Mahesh B N 23 4 4 0
135 Renuka Prasad K B 26 4 1 0
136 Manjula 24 4 3 0
137 Sumangala 25.5 4 1.5 0
138 Shruthi S 23 4 4 0
139 Harshitha M S 25 4 2 0
140 Rajendra Prasad S 23 4 4 0
141 Pradeepa C 25 4 2 0
142 Chandan M 25 4 2 0
143 Yoga Teacher Dr. Nirmala A R 24 5 2 0
144 Dr. Sushmitha C T 28 0 3 0
145 Shalya & Ksharasutra Therapy Specialist Dr. Siddaya Aradhyamath 25 0 6 0
146 Dr. Aiyanna P P 27.5 0 3.5 0
147 Operation Theater Attendant Prasad K M 24 4 3 0
148 OT Nurse Shilpa J S 24 4 3 0
149 Prasoothi Evam Streeroga Specilalist Dr. Usha D T 15 0 16 0
150 Dr. Tejaswini K R 12 0 19 0
151 Mid Wife Anusha S 24 4 3 0
152 Laboratory Technician Triveni M 25.5 4 1.5 0
153 Shivaleela B 26.5 4 0.5 0
154 Lab Attendant Shivashankar S R 25.5 4 1.5 0
155 Microbiologist Dr. Vidyavathi B Chitharagi 5 0 0 0
156 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 26 0 5 0
157 Pharmacy Attendant Guru Prasad 22 4 5 0
158 Pharmacy Worker Harish V D 22 4 5 0
159 Asha S 23 4 4 0
160 Analytical Chemist Swaroop 4 0 0 0
161 Pharmacognist Dr. Mruthyunjaya K 4 0 0 0
162 Bio chemist Dr. Swetha N K 4 0 0 0
163 Pharmacologist Dr. Satish A M 5 0 0 0
164 Bone Setter Yashodhara S M 13 2 16 0
165 Cook/Food Service Jayamma 25 4 0 2
166 Rathnamma K S 26 4 0 1
167 Washerman Roja P 27 4 0 0
168 Deepa 27 4 0 0
169 Driver Mahesh P 27 4 0 0
170 Mallikarjuna Swamy 26 5 0 0
171 Electrician Vinay Kumar 29 2 0 0
172 Security Mahadevu 26 0 0 5
173 Chandrappa 28 0 0 3
174 Chandru R 29 0 0 2
175 Srinivasa H 30 0 0 1
176 Masseur Prashanth Babu S 21 3 7 0
177 Lokesh M 24 4 3 0
178 Sowjanya P 13 2 16 0
179 Savitha B 23 4 4 0
180 Mamatha S 24 4 3 0
181 Roopa S V 25 4 2 0
182 Nagamani M 24 4 3 0
183 Nuthana B H 24 4 3 0
184 Ashok P 23 4 4 0
185 Suma T S 24 4 3 0
186 Anusha 26 4 1 0
187 Sowmya N N 23 4 4 0
188 Latha N 23.5 4 3.5 0
189 Others Krishna 10 0 0 0
SL. NO DESIGNATION NAME November – 2024
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 30 0 0 0
2 Deputy Medical Superintendent Dr. Veera Vandana 11 0 0 0
3 Consultants Dr. Rajesh A Udapudi 28 0 2 0
4 Dr. Deepa C Patil 25.5 0 4.5 0
5 Dr. Beena M D 29 0 1 0
6 Dr. Subash Chandra Bose 28 0 2 0
7 Dr. Shivanand Gavimath 26 0 4 0
8 Dr. Sandhya Rani D 27 0 3 0
9 Dr. Visal S Kumar 26.5 0 3.5 0
10 Dr. Seetha Devi P 29 0 1 0
11 Dr. Sudhakar Reddy P 27 0 3 0
12 Dr. Sowmya M N 28.5 0 1.5 0
13 Dr. Shalini S 28 0 2 0
14 Dr. Poornima Jalawadi 3 0 27 0
15 Dr. Nanda K O 29 0 1 0
16 Dr. Greeshma Menon 28.5 0 1.5 0
17 Dr. Adithya J V 28.5 0 1.5 0
18 Dr. Vidya Narayan 26.5 0 3.5 0
19 Dr. Chaya C 24 0 6 0
20 Dr. Jyoti 27.5 0 2.5 0
21 Dr. Preethi H M 26 0 4 0
22 Dr. Srihari S 25 0 5 0
23 Dr. Jyothy K B 29 0 1 0
24 Dr. Poornima PKM 28 0 2 0
25 Dr. Vineeth C P 18.5 0 11.5 0
26 Dr. Anukrishna P 28 0 2 0
27 Dr. Maithri G M 25.5 0 4.5 0
28 Dr. Vidyashree M 28.5 0 1.5 0
29 Dr. Vaisakh K 28 0 2 0
30 Dr. Lakshmi K A 23.5 0 6.5 0
31 Dr. Pallavi Y C 9 0 21 0
32 Dr. Puneeth Kumar M K 23.5 0 6.5 0
33 Dr. Shashi Bindu 28.5 0 1.5 0
34 Emergency Medical Officer Dr. Sandeep 24 4 2 0
35 Dr. Gajendra Vishwanath 26 3 1 0
36 Resident Medical Officer Dr. Navyashree K 23 4 3 0
37 Dr. Bhoomika K S 18 3 9 0
38 Dr. Chandana S 23 4 3 0
39 Dr. Yashaswini K 22 4 4 0
40 Dr. Sahana P 23 4 3 0
41 Dr. Anusha Shetty 23 4 3 0
42 Dr. Sanjana D M 23 4 3 0
43 Dr. Hamsa Prabha 22 4 4 0
44 Dr. Yashashwini G P 25 4 1 0
45  Registrar Dr. Chandrika H G 20 4 1 5
46 Dr. Preethi V 23 4 1 2
47 Dr. Vyshnavi Bhaskar 25 4 1 0
48 Dr. Lavanya N M 1 0 0 29
49 Nursing Superintendent Jyothi M S 23 4 3 0
50 Asst. Matron Nagamani K 24 4 2 0
51 Chaithra K 24 4 2 0
52 Chaithra A R 23 4 3 0
53 Staff Nurse Vasantha R 24 4 2 0
54 Pavina H C 24 4 2 0
55 Dhakshayini T P 22 4 4 0
56 Chennanjappa S 25 4 1 0
57 Mahadevi 12 1 17 0
58 Kavya K S 24 4 2 0
59 Sowmya A 25 4 1 0
60 Bhagya M 26 4 0 0
61 Anjida Kowsar 24 4 2 0
62 Anitha N 23 4 3 0
63 Sareena K S 14 0 16 0
64 Siddaraju B 24 4 2 0
65 Shanthi N R 23 4 3 0
66 Shilpa B P 25 4 1 0
67 Sujatha B 19 4 7 0
68 Sushmitha 23 4 3 0
69 Malathi S 25 4 1 0
70 Sowndarya N 20 4 6 0
71 Thejaswini M 25 4 1 0
72 Nayana G 23 4 3 0
73 Meenakshi R 23 4 3 0
74 Sneha C 15 3 12 0
75 Prathima N 21 4 5 0
76 Rakshitha B 24 4 2 0
77 Manjula D 12 2 16 0
78 Vimala S 26 4 0 0
79 Preethi N S 24 4 1 1
80 Ward Ayah/ Boy Anitha 24 4 0 2
81 Sowmya 22 4 0 4
82 Gangamani 23 4 0 3
83 Girija Bai K M 26 4 0 0
84 Pramila H S 26 4 0 0
85 Rajamma 20 4 0 6
86 Savitha 26 4 0 0
87 Mahadevi 26 4 0 0
88 Gajendra K 25 4 0 1
89 Mahadevamma N 26 4 0 0
90 Bhagya 26 4 0 0
91 Mangalamma 26 4 0 0
92 Sadashiva 24 4 0 2
93 Pharmacist Kirthi Kumar N 21 4 5 0
94 Mahadevaswamy 13 4 13 0
95 Sujatha M 23 4 3 0
96 Mahadevaswamy C S 24 4 2 0
97 Dresser Madhu Kumar H M 22 4 4 0
98 Mahadevaswamy M 20 4 6 0
99 Store Keeper Nagendra P 21 4 5 0
100 Customer Relationship Manager Prasad P 24 4 2 0
101 Office Staff Veena Kumari S S 24 4 2 0
102 Rani N 22 4 4 0
103 Sunilkumar P S 12 2 16 0
104 Farzana Banu 24 4 2 0
105 Siddalingesha Y C 22.5 4 3.5 0
106 Vasantha Kumara 22.5 4 3.5 0
107 Mallikarjuna Swamy 18 4 8 0
108 Santhosh Kumar B M 25 4 1 0
109 Siddarajappa S N 24 4 2 0
110 Sushma G 23.5 4 2.5 0
111 Computer Operator Sagar H G 20 4 6 0
112 MRD Technician Chikkanna Nayaka 11 4 15 0
113 Dark Room Attendant Huchappa A P 24 4 2 0
114 Operation Theater Attendant Arathi S 26 3 1 0
115 Modern  Specialist-Physician Dr. Mahesh M G 4 0 0 0
116 Modern  Specialist-Surgeon Dr. Preethi S P 5 0 0 0
117 Modern  Specialist-Obstetrician & Gynecologist Dr. Sowmya K 4 0 0 0
118 Modern  Specialist-Pathologist Dr. Rekha T S 4 0 0 0
119 Modern  Specialist-Anestheologist Dr. Srinivas H T 5 0 0 0
120 Modern  Specialist-Opthalmologist Dr. Prabhakar   S K 4 0 0 0
121 Modern  Specialist-Pediatrician Dr. Manjunath V G 4 0 0 0
122 Modern  Specialist-Radiologist Dr. Dhanya S B 4 0 0 0
123 Modern  Specialist-Dentist Dr. Thippeswamy H R 4 0 0 0
124 X – Ray Technician Madhu Kumar G R 23 4 3 0
125 Physiotherapist Bhavya S 24 4 2 0
126 Panchakarma Specialist Dr. Veena G Rao 13 0 17 0
127 Dr. Manasa S D 28.5 0 1.5 0
128 House Officer Dr. B Swathy Krishna 0 0 0 30
129 Dr. Harshitha J C 10 1 19 0
130 Panchakarma Nurse Vanajakshi P 24 4 2 0
131 Panchakarma Assistant Ravi G S 23 4 3 0
132 Manjula N 25 4 1 0
133 Veerabhadra Swamy 22 4 4 0
134 Mahesh B N 23 4 3 0
135 Renuka Prasad K B 24 4 2 0
136 Manjula 24 4 2 0
137 Sumangala 24 4 2 0
138 Shruthi S 24 4 2 0
139 Harshitha M S 22 4 4 0
140 Rajendra Prasad S 20 4 6 0
141 Pradeepa C 23 4 3 0
142 Chandan M 20 4 6 0
143 Yoga Teacher Dr. Nirmala A R 23 4 3 0
144 Dr. Sushmitha C T 29 0 1 0
145 Shalya & Ksharasutra Therapy Specialist Dr. Siddaya Aradhyamath 30 0 0 0
146 Dr. Aiyanna P P 24.5 0 5.5 0
147 Operation Theater Attendant Prasad K M 25 4 1 0
148 OT Nurse Shilpa J S 23 4 3 0
149 Prasoothi Evam Streeroga Specilalist Dr. Usha D T 28 0 2 0
150 Dr. Tejaswini K R 28 0 2 0
151 Mid Wife Anusha S 19 3 1 7
152 Laboratory Technician Triveni M 13.5 3 13.5 0
153 Shivaleela B 25 4 1 0
154 Lab Attendant Shivashankar S R 26 4 0 0
155 Microbiologist Dr. Vidyavathi B Chitharagi 4 0 0 0
156 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 28 0 2 0
157 Pharmacy Attendant Guru Prasad 11 2 17 0
158 Pharmacy Worker Harish V D 22 4 4 0
159 Asha S 23 4 3 0
160 Analytical Chemist Swaroop 4 0 0 0
161 Pharmacognist Dr. Mruthyunjaya K 4 0 0 0
162 Bio chemist Dr. Swetha N K 5 0 0 0
163 Pharmacologist Dr. Satish A M 4 0 0 0
164 Bone Setter Yashodhara S M 30 0 0 0
165 Cook/Food Service Jayamma 26 4 0 0
166 Rathnamma K S 23 4 0 3
167 Washerman Roja P 26 4 0 0
168 Deepa 26 4 0 0
169 Driver Mahesh P 26 4 0 0
170 Mallikarjuna Swamy 26 4 0 0
171 Electrician Vinay Kumar 27 3 0 0
172 Security Mahadevu 25 0 0 5
173 Chandrappa 27 0 0 3
174 Chandru R 25 0 0 5
175 Srinivasa H 28 0 0 2
176 Masseur Prashanth Babu S 16 3 11 0
177 Lokesh M 24 4 2 0
178 Sowjanya P 24 4 2 0
179 Savitha B 12 2 16 0
180 Mamatha S 22 4 4 0
181 Roopa S V 25 4 1 0
182 Nagamani M 24 4 2 0
183 Nuthana B H 23 4 3 0
184 Ashok P 23 4 3 0
185 Suma T S 22.5 4 3.5 0
186 Anusha 23 4 3 0
187 Sowmya N N 23 4 3 0
188 Latha N 23 4 3 0
189 Others Krishna 13 0 0 0
SL. NO DESIGNATION NAME October – 2024
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 23 0 8 0
2 Deputy Medical Superintendent Dr. Shwetha G 0 0 0 31
3 Consultants Dr. Rajesh A Udapudi 27 0 4 0
4 Dr. Deepa C Patil 22 0 9 0
5 Dr. Beena M D 24.5 0 6.5 0
6 Dr. Subash Chandra Bose 29 0 2 0
7 Dr. Shivanand Gavimath 26 0 5 0
8 Dr. Sandhya Rani D 27.5 0 3.5 0
9 Dr. Visal S Kumar 13 0 18 0
10 Dr. Seetha Devi P 29 0 2 0
11 Dr. Sudhakar Reddy P 23 0 8 0
12 Dr. Sowmya M N 30 0 1 0
13 Dr. Shalini S 28.5 0 2.5 0
14 Dr. Poornima Jalawadi 28 0 3 0
15 Dr. Nanda K O 29 0 2 0
16 Dr. Greeshma Menon 27.5 0 3.5 0
17 Dr. Adithya J V 26 0 5 0
18 Dr. Vidya Narayan 27 0 4 0
19 Dr. Yalagudri Seemanthini Dundappa 29 0 2 0
20 Dr. Chaya C 24.5 0 6.5 0
21 Dr. Jyoti 27 0 4 0
22 Dr. Preethi H M 18.5 0 12.5 0
23 Dr. Srihari S 19 0 12 0
24 Dr. Jyothy K B 19 0 12 0
25 Dr. Poornima PKM 30.5 0 0.5 0
26 Dr. Vineeth C P 30 0 1 0
27 Dr. Anukrishna P 28 0 3 0
28 Dr. Maithri G M 25.5 0 5.5 0
29 Dr. Vidyashree M 31 0 0 0
30 Dr. Vaisakh K 24.5 0 6.5 0
31 Dr. Lakshmi K A 28 0 3 0
32 Dr. Pallavi Y C 30 0 1 0
33 Dr. Puneeth Kumar M K 26 0 5 0
34 Dr. Shashi Bindu 29 0 2 0
35 Dr. Nimmi A N 26 0 0 0
36 Emergency Medical Officer Dr. Sandeep 22 4 5 0
37 Dr. Gajendra Vishwanath 27 3 1 0
38 Resident Medical Officer Dr. Navyashree K 23 4 4 0
39 Dr. Bhoomika K S 26 4 1 0
40 Dr. Chandana S 24 4 3 0
41 Dr. Yashaswini K 25 4 2 0
42 Dr. Sahana P 22 5 4 0
43 Dr. Anusha Shetty 23 4 4 0
44 Dr. Sanjana D M 24 5 2 0
45 Dr. Hamsa Prabha 23 4 4 0
46 Dr. Yashashwini G P 25 4 2 0
47  Registrar Dr. Chandrika H G 25 4 1 1
48 Dr. Sonali D 15 0 0 0
49 Dr. Preethi V 24 4 1 2
50 Dr. Vyshnavi Bhaskar 23 4 1 3
51 Dr. Lavanya N M 25 4 1 1
52 Nursing Superintendent Jyothi M S 18 3 10 0
53 Asst. Matron Nagamani K 24 4 3 0
54 Chaithra K 14 2 15 0
55 Chaithra A R 23 4 4 0
56 Staff Nurse Vasantha R 22 4 5 0
57 Pavina H C 25 4 2 0
58 Dhakshayini T P 25 4 2 0
59 Chennanjappa S 24 4 3 0
60 Mahadevi 21 4 6 0
61 Kavya K S 22 4 5 0
62 Sowmya A 24 4 3 0
63 Bhagya M 23 4 4 0
64 Anjida Kowsar 16 0 15 0
65 Anitha N 24 4 3 0
66 Sareena K S 21 4 6 0
67 Siddaraju B 26 4 1 0
68 Shanthi N R 24 3 4 0
69 Shilpa B P 22 3 6 0
70 Sujatha B 26 4 1 0
71 Sushmitha 25 4 2 0
72 Malathi S 14 1 16 0
73 Sowndarya N 16 3 12 0
74 Thejaswini M 25 4 2 0
75 Nayana G 18 2 11 0
76 Meenakshi R 26 4 1 0
77 Sneha C 24 4 3 0
78 Prathima N 25 4 2 0
79 Rakshitha B 22 4 5 0
80 Manjula D 25 4 2 0
81 Vimala S 27 4 0 0
82 Preethi N S 26 4 1 0
83 Ward Ayah/ Boy Anitha 26 4 0 1
84 Sowmya 26 4 0 1
85 Gangamani 25 4 0 2
86 Girija Bai K M 27 4 0 0
87 Pramila H S 25 4 0 2
88 Rajamma 23 4 0 4
89 Savitha 26 4 0 1
90 Mahadevi 26 4 0 1
91 Gajendra K 26 4 0 1
92 Mahadevamma N 27 4 0 0
93 Bhagya 27 4 0 0
94 Mangalamma 27 4 0 0
95 Sadashiva 23 4 4 0
96 Pharmacist Kirthi Kumar N 21.5 4 5.5 0
97 Mahadevaswamy 23 4 4 0
98 Sujatha M 24 4 3 0
99 Mahadevaswamy C S 23 4 4 0
100 Dresser Madhu Kumar H M 24 4 3 0
101 Mahadevaswamy M 26 4 1 0
102 Store Keeper Nagendra P 25 4 2 0
103 Customer Relationship Manager Prasad P 22 4 5 0
104 Office Staff Veena Kumari S S 25 4 2 0
105 Rani N 22 4 5 0
106 Sunilkumar P S 23.5 4 3.5 0
107 Farzana Banu 18 2 11 0
108 Siddalingesha Y C 14 4 13 0
109 Vasantha Kumara 23 4 4 0
110 Mallikarjuna Swamy 25 4 2 0
111 Santhosh Kumar B M 27 4 0 0
112 Siddarajappa S N 23 4 4 0
113 Sushma G 24 4 3 0
114 Computer Operator Sagar H G 24 4 3 0
115 MRD Technician Chikkanna Nayaka 22 4 5 0
116 Dark Room Attendant Huchappa A P 22 4 5 0
117 Operation Theater Attendant Arathi S 23 4 4 0
118 Modern  Specialist-Physician Dr. Mahesh M G 5 0 0 0
119 Modern  Specialist-Surgeon Dr. Preethi S P 5 0 0 0
120 Modern  Specialist-Obstetrician & Gynecologist Dr. Sowmya K 5 0 0 0
121 Modern  Specialist-Pathologist Dr. Rekha T S 4 0 0 0
122 Modern  Specialist-Anestheologist Dr. Srinivas H T 4 0 0 0
123 Modern  Specialist-Opthalmologist Dr. Prabhakar   S K 5 0 0 0
124 Modern  Specialist-Pediatrician Dr. Manjunath V G 4 0 0 0
125 Modern  Specialist-Radiologist Dr. Dhanya S B 5 0 0 0
126 Modern  Specialist-Dentist Dr. Thippeswamy H R 4 0 0 0
127 X – Ray Technician Madhu Kumar G R 26 5 0 0
128 Physiotherapist Bhavya S 23 4 4 0
129 Panchakarma Specialist Dr. Veena G Rao 26.5 0 4.5 0
130 Dr. Manasa S D 30 0 1 0
131 House Officer Dr. B Swathy Krishna 0 0 0 31
132 Dr. Harshitha J C 23 4 4 0
133 Panchakarma Nurse Vanajakshi P 13 2 16 0
134 Panchakarma Assistant Ravi G S 25 4 2 0
135 Manjula N 24 4 3 0
136 Veerabhadra Swamy 25 4 2 0
137 Mahesh B N 24 4 3 0
138 Renuka Prasad K B 14 2 15 0
139 Manjula 22 4 5 0
140 Sumangala 24 4 3 0
141 Shruthi S 11 2 18 0
142 Harshitha M S 24 4 3 0
143 Rajendra Prasad S 25 4 2 0
144 Pradeepa C 23 4 4 0
145 Chandan M 24 4 3 0
146 Yoga Teacher Dr. Nirmala A R 24 4 3 0
147 Dr. Sushmitha C T 20 0 11 0
148 Shalya & Ksharasutra Therapy Specialist Dr. Siddaya Aradhyamath 29 0 2 0
149 Dr. Aiyanna P P 25 0 6 0
150 Operation Theater Attendant Prasad K M 26 4 1 0
151 OT Nurse Shilpa J S 24 4 3 0
152 Prasoothi Evam Streeroga Specilalist Dr. Usha D T 27 0 4 0
153 Dr. Tejaswini K R 30 0 1 0
154 Mid Wife Anusha S 9 0 1 21
155 Laboratory Technician Triveni M 26 4 1 0
156 Shivaleela B 26 4 1 0
157 Lab Attendant Shivashankar S R 14 2 15 0
158 Microbiologist Dr. Vidyavathi B Chitharagi 4 0 0 0
159 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 30 0 1 0
160 Pharmacy Attendant Guru Prasad 25 4 2 0
161 Pharmacy Worker Harish V D 11 2 18 0
162 Asha S 23 4 4 0
163 Analytical Chemist Swaroop 4 0 0 0
164 Pharmacognist Dr. Mruthyunjaya K 4 0 0 0
165 Bio chemist Dr. Swetha N K 4 0 0 0
166 Pharmacologist Dr. Satish A M 5 0 0 0
167 Bone Setter Yashodhara S M 26 4 1 0
168 Cook/Food Service Jayamma 24 3 0 4
169 Rathnamma K S 25 4 0 2
170 Washerman Bhavya 7 0 0 24
171 Deepa 27 4 0 0
172 Driver Mahesh P 31 0 0 0
173 Mallikarjuna Swamy 31 0 0 0
174 Electrician Vinay Kumar 31 0 0 0
175 Security Mahadevu 31 0 0 0
176 Chandrappa 31 0 0 0
177 Chandru R 31 0 0 0
178 Nanjundaiah 31 0 0 0
179 Masseur Prashanth Babu S 27 4 0 0
180 Lokesh M 25 4 2 0
181 Sowjanya P 25.5 4 1.5 0
182 Savitha B 23 4 4 0
183 Mamatha S 24 4 3 0
184 Roopa S V 23 4 4 0
185 Nagamani M 24 4 3 0
186 Nuthana B H 23 4 4 0
187 Ashok P 22 4 5 0
188 Suma T S 24 4 3 0
189 Anusha 25 4 2 0
190 Sowmya N N 23 4 4 0
191 Latha N 24 4 3 0
192 Others Krishna 12 0 0 0
SL. NO DESIGNATION NAME September – 2024
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 28 0 2 0
2 Deputy Medical Superintendent Dr. Shwetha G 0 0 0 30
3 Consultants Dr. Rajesh A Udapudi 29 0 1 0
4 Dr. Deepa C Patil 29 0 1 0
5 Dr. Beena M D 29 0 1 0
6 Dr. Subash Chandra Bose 29 0 1 0
7 Dr. Shivanand Gavimath 30 0 0 0
8 Dr. Sandhya Rani D 27 0 3 0
9 Dr. Visal S Kumar 20.5 0 9.5 0
10 Dr. Seetha Devi P 23 0 7 0
11 Dr. Sudhakar Reddy P 25 0 5 0
12 Dr. Sowmya M N 29 0 1 0
13 Dr. Shalini S 25.5 0 4.5 0
14 Dr. Poornima Jalawadi 29 0 1 0
15 Dr. Nanda K O 25 0 5 0
16 Dr. Greeshma Menon 27 0 3 0
17 Dr. Adithya J V 30 0 0 0
18 Dr. Vidya Narayan 29 0 1 0
19 Dr. Yalagudri Seemanthini Dundappa 28 0 2 0
