Attendance Analysis 2021


SL. NO DESIGNATION NAME Dec-21
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/ood LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 29 0 2 0
2 Deputy Medical Superintendent Dr. Manjula M S 23 4 4 0
3 Consultants Dr. Rajesh A Udapudi 31 0 0 0
4 Dr. Deepa C Patil 7.5 0 23.5 0
5 Dr. Beena M D 29 0 2 0
6 Dr. Jayaraj R 25 0 6 0
7 Dr. Gurubasavaraja B 30 0 1 0
8 Dr. Shivaprasad Hudeda 31 0 0 0
9 Dr. Krishna Prasad N 14 0 17 0
10 Dr. Subash Chandra Bose 31 0 0 0
11 Dr. Savitha Hiremath 22 0 9 0
12 Dr. Komala A 29 0 2 0
13 Dr. Shivanand Gavimath 29 0 2 0
14 Dr. Sandhya Rani D 29 0 2 0
15 Dr. Visal S Kumar 30.5 0 0.5 0
16 Dr. Shashi Bindu 26.5 0 4.5 0
17 Dr. Veena G Rao 30 0 1 0
18 Dr. Suma K J 30 0 1 0
19 Dr. Sudhakar Reddy P 29 0 2 0
20 Dr. Sowmya M N 28.5 0 2.5 0
21 Dr. Sankana Gowda Patil 28.5 0 2.5 0
22 Dr. Shalini S 25 0 6 0
23 Dr. Balakrishna Setty 25.5 0 5.5 0
24 Dr. Poornima Jalawadi 31 0 0 0
25 Dr. Nanda KO 28.5 0 2.5 0
26 Dr. Pooja S 12 0 19 0
27 Dr. Greeshma Menon 1 0 0 30
28 Dr. Adithya J V 30 0 1 0
29 Dr. Vidya Narayan 22.5 0 8.5 0
30 Dr. Umashankar K S 31 0 0 0
31 Dr. Unni Krishnan P M 31 0 0 0
32 Dr. Pooja Hassan G 24 0 7 0
33 Dr. Anupriya K 24.5 0 1.5 5
34 Dr. Shruthi M 27.5 0 3.5 0
35 Dr. Yalagudri Seemanthini Dundappa 31 0 0 0
36 Dr. Chaya C 31 0 0 0
37 Dr. Jyoti 31 0 0 0
38 Dr. Manjunath N P 30 0 1 0
39 Emergency Medical Officer Dr. Sandeep 26 4 1 0
40 Dr. Sindu 26 4 1 0
41 Resident Medical Officer Dr. Sruthi P 25 4 2 0
42 Dr. Takkalaki Mallinath Iragonda 26 4 1 0
43 Dr. Dearna Subhash 25 4 2 0
44 Dr. Harihar Ramachandran 26 4 1 0
45 Dr. Sreelakshmi Raj 25 4 2 0
46 Registrar Dr. Shivakumara Aladakatti 26 4 1 0
47 Dr. Bhavana B C 27 4 0 0
48 Dr. Jayanth Kumar S 27 4 0 0
49 Dr. Yashas V 26 4 1 0
50 Dr. Shalini C 27 4 0 0
51 Dr. Ashwini A Sangolli 27 4 0 0
52 Dr. Syed Tipu Sulthan 26 4 1 0
53 Nursing Superintendent Jyothi M S 11 2 18 0
54 Assistance Matron Chethana M 31 0 0 0
55 Nagamani K 25 4 2 0
56 Chaithra A R 0 0 31 0
57 Staff Nurse Chaithra K 25 4 2 0
58 Vasantha R 22 4 5 0
59 Pavina H C 24 4 3 0
60 Dhakshayini T P 25 4 2 0
61 Chennanjappa S 25 4 2 0
62 Mahadevi 24 4 3 0
63 Kavitha P L 31 0 0 0
64 Kavya K S 0 0 31 0
65 Vidhya 1 0 0 30
66 Sowmya A 26 4 1 0
67 Kasturi N 31 0 0 0
68 Bhagya M 26 4 1 0
69 Anjida Kowsar 25 4 2 0
70 Anitha N 21 4 6 0
71 Sareena K S 24 4 3 0
72 Venkatesh B 1 0 0 30
73 Siddaraju B 25 4 2 0
74 Shanthi N R 26 4 1 0
75 Shilpa B P 25 4 2 0
76 Sujatha B 24 4 3 0
77 Sushmitha 23 4 4 0
78 Malathi S 23 4 4 0
79 Sowndarya N 27 4 0 0
80 Ward Ayah/ Boy Siddarajamma 27 4 0 0
81 Prema S 27 4 0 0
82 Sowmya 26 4 0 1
83 Bhagya 14 1 0 16
84 Bhuvaneshwari 27 4 0 0
85 Indiramma 27 4 0 0
86 Gajendra K 26 4 0 1
87 Gangamani 25 4 0 2
88 Nagamma 24 3 0 4
89 Savitha P 24 2 0 5
90 Asha R 27 4 0 0
91 Sanjeeva 23 2 0 6
92 Padma 9 0 0 22
93 Anitha 27 3 0 1
94 Parvathi 27 4 0 0
95 Tulsi 21 2 0 8
96 Bhavya 25 4 0 2
97 Sadashiva 27 4 0 0
98 Manjula 27 4 0 0
99 Pharmacist Kirthi Kumar N 25 4 2 0
100 Mahadevaswamy 24 4 3 0
101 Sujatha M 22 4 5 0
102 Mahadevaswamy C S 24 4 3 0
103 Dresser Madhu Kumar H M 24 4 3 0
104 Mahadevaswamy M 24.5 4 2.5 0
105 Store Keeper Nagendra P 25 4 2 0
106 Asst. Administrative Officer Nanditha Shenoi P 5 1 25 0
107 Office Staff Veena Kumari S S 15 2 14 0
108 Rani N 23 4 4 0
109 Sunilkumar P S 24 4 3 0
110 Farzana Banu 23 4 4 0
111 Siddalingesha Y C 23 4 4 0
112 Vasantha Kumara 24 4 3 0
113 Mallikarjuna Swamy 23 4 4 0
114 Santhosh Kumar B M 21 4 6 0
115 Siddarajappa S N 26 4 1 0
Aishwarya sateesh 25 4 0 2
116 Sushma G 23 4 4 0
117 Computer Operator Sagar H G 24 4 2 1
118 MRD Technician Chikkanna Nayaka 16 2 13 0
119 House keeping Supervisor Savitha 27 4 0 0
120 Dark Room Attendant Huchappa A P 27 4 0 0
121 Operation Theater Attendant Arathi S 24 4 3 0
122 Modern  Specialist-Physician Dr. Mahesh M G 6 0 25 0
123 Modern  Specialist-Surgeon Dr. Preethi S P 6 0 25 0
124 Modern  Specialist-Obstetrician & Gynecologist Dr. Sowmya 6 0 25 0
125 Modern  Specialist-Pathologist Dr. Rekha T S 6 0 25 0
126 Modern  Specialist-Anestheologist Dr. Srinivas H T 6 0 25 0
127 Modern  Specialist-Opthalmologist Dr. Prabhakar   S K 6 0 25 0
128 Modern  Specialist-Pediatrician Dr. Manjunath V G 6 0 25 0
129 Modern  Specialist-Radiologist Dr. Vinay Raj 6 0 25 0
130 Modern  Specialist-Dentist Dr. Thippeswamy H R 6 0 25 0
131 X – Ray Technician Madhu Kumar G R 26 4 1 0
132 Physiotherapist Sharath Prabhu 1 0 0 30
133 Panchakarma Specialist Dr. Seetha Devi P 30 0 1 0
134 Dr. Manasa S D 29 0 2 0
135 House Officer Dr. Shruthi S 26 4 1 0
136 Dr. Abhilash Acharya 27 4 0 0
137 Panchakarma Nurse Vanajakshi P 23 4 4 0
138 Panchakarma Assistant Manchamma 24 4 3 0
139 Ravi G S 24 4 3 0
140 Manjula N 24.5 4 2.5 0
141 Raju H M 23.5 4 3.5 0
142 Veerabhadra Swamy 22.5 4 4.5 0
143 Mahesh B N 26 4 1 0
144 Renuka Prasad K B 25 4 2 0
145 Manjula 15 2 14 0
146 Sumangala 25 4 2 0
147 Shruthi S 25 4 2 0
148 Yoga Teacher Dr. Aparna Surendra 23.5 4 3.5 0
149 Shalya & Ksharasutra Therapy Specialist Dr. Siddaya Aradhyamath 30 0 1 0
150 Dr. Aiyanna P P 10.5 0 20.5 0
151 Operation Theater Attendant Prasad K M 25 4 2 0
152 OT Nurse Shilpa J S 26 4 1 0
153 Prasoothi Evam Streeroga Specilalist Dr. Usha D T 29 0 2 0
154 Dr. Tejaswini K R 30 0 1 0
155 Mid Wife Anusha S 25 4 2 0
156 Laboratory Technician Plavitha Rani J 26 4 0 1
157 Triveni M 25 4 2 0
158 Lab Attendant Shivashankar S R 26 4 1 0
159 Microbiologist Dr. Vidyavathi B Chitharagi 6 0 25 0
160 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 30 0 1 0
161 Pharmacy Attendant Guru Prasad 24 4 3 0
162 Pharmacy Worker Harish V D 25 4 2 0
163 Asha S 24 4 3 0
164 Analytical Chemist Swaroop 25 4 2 0
165 Pharmacognist Dr. Mruthyunjaya K 6 0 25 0
166 Bio chemist Dr. Swetha N K 6 0 25 0
167 Pharmacologist Dr. Satish A M 5 0 26 0
168 Bone Setter Yashodhara S M 25 4 2 0
169 Cook/Food Service Raghu 27 4 0 0
170 Vishwas 27 4 0 0
171 Rajendra K 26 4 0 1
172 Manu 27 4 0 0
173 Tarun 27 4 0 0
174 Ravi 26 4 0 1
175 Shanthamma 27 4 0 0
176 Puttamma 26 4 0 1
177 Ramesh 26 4 0 1
178 Washerman Rathnamma K S 27 4 0 0
179 Jayamma 27 4 0 0
180 Driver Mahesh P 26 4 1 0
181 Mallikarjuna Swamy 26 4 1 0
182 Electrician Vinay Kumar 27 3 1 0
183 Security Supervisor Dasappa 28 0 0 3
184 Security Guard Narayana 30 0 0 1
185 Nagabhushana 31 0 0 0
186 B Babu Rao 31 0 0 0
187 Chandrappa 31 0 0 0
188 Mahesh H R 1 0 0 30
189 Lakshmi K 26 0 0 5
190 Kiran Kumar 31 0 0 0
191 Basappa S 31 0 0 0
192 Mahadevu 31 0 0 0
193 Malathi 31 0 0 0
194 Masseur Prashanth Babu S 9 1 21 0
195 Lokesh M 14 2 15 0
196 Sowjanya P 25 4 2 0
197 Savitha B 22 4 5 0
198 Mamatha S 24 4 3 0
199 Roopa S V 26 4 1 0
200 Nagamani M 25 4 2 0
201 Nuthana B H 14 4 6 7
202 Sowmya N N 23 4 4 0
203 Nandini S 24 4 3 0
204 Others Somu 5 0 0 26
205 Krishna 5 0 0 26
SL. NO DESIGNATION NAME Nov-21
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/ood LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 23 4 3 0
2 Deputy Medical Superintendent Dr. Manjula M S 24 4 2 0
3 Consultants Dr. Rajesh A Udapudi 30 0 0 0
4 Dr. Deepa C Patil 6.5 0 23.5 0
5 Dr. Beena M D 28 0 2 0
6 Dr. Jayaraj R 24 0 6 0
7 Dr. Gurubasavaraja B 29 0 1 0
8 Dr. Shivaprasad Hudeda 30 0 0 0
9 Dr. Krishna Prasad N 13 0 17 0
10 Dr. Subash Chandra Bose 30 0 0 0
11 Dr. Savitha Hiremath 21 0 9 0
12 Dr. Komala A 28 0 2 0
13 Dr. Shivanand Gavimath 28 0 2 0
14 Dr. Sandhya Rani D 28 0 2 0
15 Dr. Visal S Kumar 29.5 0 0.5 0
16 Dr. Shashi Bindu 25.5 0 4.5 0
17 Dr. Veena G Rao 29 0 1 0
18 Dr. Suma K J 29 0 1 0
19 Dr. Sudhakar Reddy P 28 0 2 0
20 Dr. Sowmya M N 27.5 0 2.5 0
21 Dr. Sankana Gowda Patil 27.5 0 2.5 0
22 Dr. Shalini S 24 0 6 0
23 Dr. Balakrishna Setty 24.5 0 5.5 0
24 Dr. Poornima Jalawadi 30 0 0 0
25 Dr. Nanda KO 27.5 0 2.5 0
26 Dr. Pooja S 11 0 19 0
27 Dr. Greeshma Menon 0 0 0 30
28 Dr. Adithya J V 29 0 1 0
29 Dr. Vidya Narayan 21.5 0 8.5 0
30 Dr. Umashankar K S 30 0 0 0
31 Dr. Unni Krishnan P M 30 0 0 0
32 Dr. Pooja Hassan G 23 0 7 0
33 Dr. Anupriya K 23.5 0 1.5 5
34 Dr. Shruthi M 26.5 0 3.5 0
35 Dr. Yalagudri Seemanthini Dundappa 30 0 0 0
36 Dr. Chaya C 30 0 0 0
37 Dr. Jyoti 30 0 0 0
38 Dr. Manjunath N P 29 0 1 0
39 Emergency Medical Officer Dr. Sandeep 24 4 2 0
40 Dr. Sindu 24 4 2 0
41 Resident Medical Officer Dr. Sruthi P 17 4 9 0
42 Dr. Takkalaki Mallinath Iragonda 25 4 1 0
43 Dr. Dearna Subhash 22 4 4 0
44 Dr. Harihar Ramachandran 22 4 4 0
45 Dr. Sreelakshmi Raj 17 3 0 10
46 Registrar Dr. Shivakumara Aladakatti 24 4 2 0
47 Dr. Bhavana B C 25 4 1 0
48 Dr. Jayanth Kumar S 25 4 1 0
49 Dr. Yashas V 25 4 1 0
50 Dr. Shalini C 25 4 1 0
51 Dr. Ashwini A Sangolli 25 4 1 0
52 Dr. Syed Tipu Sulthan 25 4 1 0
53 Nursing Superintendent Jyothi M S 22 4 4 0
54 Assistance Matron Chethana M 10 1 8 11
55 Nagamani K 22 4 4 0
56 Chaithra A R 10 2 18 0
57 Staff Nurse Chaithra K 24 4 2 0
58 Vasantha R 24 4 2 0
59 Pavina H C 24 4 2 0
60 Dhakshayini T P 24 4 2 0
61 Chennanjappa S 24 4 2 0
62 Mahadevi 21 3 6 0
63 Kavitha P L 3 0 0 27
64 Kavya K S 0 0 30 0
65 Vidhya 0 0 0 30
66 Sowmya A 23 4 3 0
67 Kasturi N 6 1 0 23
68 Bhagya M 26 4 0 0
69 Anjida Kowsar 24 4 2 0
70 Anitha N 24 4 2 0
71 Sareena K S 24 4 2 0
72 Venkatesh B 0 0 0 30
73 Siddaraju B 24 4 2 0
74 Shanthi N R 22 4 4 0
75 Shilpa B P 26 3 1 0
76 Sujatha B 8 1 0 21
77 Sushmitha 22 4 4 0
78 Malathi S 23 4 3 0
79 Sowndarya N 24 4 2 0
80 Ward Ayah/ Boy Siddarajamma 25 4 0 1
81 Prema S 26 4 0 0
82 Sowmya 25 4 0 1
83 Bhagya 26 4 0 0
84 Bhuvaneshwari 26 4 0 0
85 Indiramma 25 4 0 1
86 Gajendra K 26 4 0 0
87 Gangamani 24 4 0 2
88 Nagamma 25 3 0 2
89 Savitha P 6 0 24
90 AshaR 24 4 0 2
91 Sanjeeva 25 4 0 1
92 Padma 22 3 0 5
93 Anitha 25 4 0 1
94 Parvathi 26 4 0 0
95 Tulsi 26 4 0 0
96 Bhavya 22 4 0 4
97 Sadashiva 26 4 0 0
98 Manjula 26 4 0 0
99 Pharmacist Kirthi Kumar N 22 4 4 0
100 Mahadevaswamy 22 4 4 0
101 Sujatha M 20 4 6 0
102 Mahadevaswamy C S 21 4 5 0
103 Dresser Madhu Kumar H M 21 4 5 0
104 Mahadevaswamy M 23.5 4 2.5 0
105 Store Keeper Nagendra P 19.5 4 6.5 0
106 Asst. Administrative Officer Nanditha Shenoi P 22 4 4 0
107 Office Staff Veena Kumari S S 14.5 2 13.5 0
108 Rani N 10 1 19 0
109 Sunilkumar P S 24 4 2 0
110 Farzana Banu 23 4 3 0
111 Siddalingesha Y C 19 4 7 0
112 Vasantha Kumara 21 4 5 0
113 Mallikarjuna Swamy 22 4 4 0
114 Santhosh Kumar B M 25 4 1 0
115 Siddarajappa S N 13 4 13 0
116 Sushma G 22 4 4 0
DIETICIAN Aishwary sateesh 8 0 0 0
117 Computer Operator Sagar H G 20 4 5 1
118 MRD Technician Chikkanna Nayaka 17 4 9 0
119 House keeping Supervisor Savitha 26 4 0 0
120 Dark Room Attendant Huchappa A P 24 4 2 0
121 Operation Theater Attendant Arathi S 25.5 4 0.5 0
122 Modern  Specialist-Physician Dr. Mahesh M G 5 0 25 0
123 Modern  Specialist-Surgeon Dr. Preethi S P 5 0 25 0
124 Modern  Specialist-Obstetrician & Gynecologist Dr. Sowmya 5 0 25 0
125 Modern  Specialist-Pathologist Dr. Rekha T S 4 0 26 0
126 Modern  Specialist-Anestheologist Dr. Srinivas H T 4 0 26 0
127 Modern  Specialist-Opthalmologist Dr. Prabhakar   S K 5 0 25 0
128 Modern  Specialist-Pediatrician Dr. Manjunath V G 5 0 25 0
129 Modern  Specialist-Radiologist Dr. Vinay Raj 5 0 25 0
130 Modern  Specialist-Dentist Dr. Thippeswamy H R 5 0 25 0
131 X – Ray Technician Madhu Kumar G R 22.5 4 3.5 0
132 Physiotherapist Sharath Prabhu 0 0 0 30
133 Panchakarma Specialist Dr. Seetha Devi P 29 0 1 0
134 Dr. Manasa S D 28 0 2 0
135 House Officer Dr. Shruthi S 22 4 4 0
136 Dr. Abhilash Acharya 25 4 1 0
137 Panchakarma Nurse Vanajakshi P 23 4 3 0
138 Panchakarma Assistant Manchamma 24 4 2 0
139 Ravi G S 21 4 5 0
140 Manjula N 10 2 18 0
141 Raju H M 13 2 15 0
142 Veerabhadra Swamy 25 4 1 0
143 Mahesh B N 26 4 0 0
144 Renuka Prasad K B 25 4 1 0
145 Manjula 21 4 5 0
146 Sumangala 22 4 4 0
147 Shruthi S 23 4 3 0
148 Yoga Teacher Dr. Aparna Surendra 13 2 15 0
149 Shalya & Ksharasutra Therapy Specialist Dr. Siddaya Aradhyamath 29 0 1 0
150 Dr. Aiyanna P P 9.5 0 20.5 0
151 Operation Theater Attendant Prasad K M 24 4 2 0
152 OT Nurse Shilpa J S 22 4 4 0
153 Prasoothi Evam Streeroga Specilalist Dr. Usha D T 28 0 2 0
154 Dr. Tejaswini K R 29 0 1 0
155 Mid Wife Anusha S 21 4 5 0
156 Laboratory Technician Plavitha Rani J 20 4 0 6
157 Triveni M 23 4 3 0
158 Lab Attendant Shivashankar S R 17 3 10 0
159 Microbiologist Dr. Vidyavathi B Chitharagi 4 0 26 0
160 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 29 0 1 0
161 Pharmacy Attendant Guru Prasad 22 4 4 0
162 Pharmacy Worker Harish V D 23 4 3 0
163 Asha S 24 4 2 0
164 Analytical Chemist Swaroop 24 4 2 0
165 Pharmacognist Dr. Mruthyunjaya K 5 0 25 0
166 Bio chemist Dr. Swetha N K 5 0 25 0
167 Pharmacologist Dr. Satish A M 5 0 25 0
168 Bone Setter Yashodhara S M 22 4 4 0
169 Cook/Food Service Raghu 26 4 0 0
170 Vishwas 26 4 0 0
171 Rajendra K 26 4 0 0
172 Manu 26 4 0 0
173 Tarun 26 4 0 0
174 Ravi 26 4 0 0
175 Shanthamma 26 4 0 0
176 Puttamma 26 4 0 0
177 Ramesh 26 4 0 0
178 Washerman Rathnamma K S 25 4 0 1
179 Jayamma 26 4 0 0
180 Driver Mahesh P 26 4 0 0
181 Mallikarjuna Swamy 26 4 0 0
182 Electrician Vinay Kumar 26 4 0 0
183 Security Supervisor Dasappa 29 0 0 1
184 Security Guard Narayana 28 0 0 2
185 Nagabhushana 29 0 0 1
186 B Babu Rao 29 0 0 1
187 Chandrappa 30 0 0 0
188 Mahesh H R 0 0 0 30
189 Lakshmi K 29 0 0 1
190 Kiran Kumar 29 0 0 1
191 Basappa S 30 0 0 0
192 Mahadevu 27 0 0 3
193 Malathi 29 0 0 1
194 Masseur Prashanth Babu S 17 3 10 0
195 Lokesh M 22 4 4 0
196 Sowjanya P 4 1 25 0
197 Savitha B 22 4 4 0
198 Mamatha S 20 4 6 0
199 Roopa S V 24 4 2 0
200 Nagamani M 22 4 4 0
201 Nuthana B H 23 4 3 0
202 Sowmya N N 23 4 3 0
203 Nandini S 8 1 21 0
204 Others Somu 4 0 0 26
205 Krishna 7 0 0 23
SL. NO DESIGNATION NAME Oct-21
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/ood LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 23 4 4 0
2 Deputy Medical Superintendent Dr. Manjula M S 24 4 3 0
3 Consultants Dr. Rajesh A Udapudi 31 0 0 0
4 Dr. Deepa C Patil 7.5 0 23.5 0
5 Dr. Beena M D 29 0 2 0
6 Dr. Jayaraj R 25 0 6 0
7 Dr. Gurubasavaraja B 30 0 1 0
8 Dr. Shivaprasad Hudeda 31 0 0 0
9 Dr. Krishna Prasad N 14 0 17 0
10 Dr. Subash Chandra Bose 31 0 0 0
11 Dr. Savitha Hiremath 22 0 9 0
12 Dr. Komala A 29 0 2 0
13 Dr. Shivanand Gavimath 29 0 2 0
14 Dr. Sandhya Rani D 29 0 2 0
15 Dr. Visal S Kumar 30.5 0 0.5 0
16 Dr. Shashi Bindu 26.5 0 4.5 0
17 Dr. Veena G Rao 30 0 1 0
18 Dr. Suma K J 30 0 1 0
19 Dr. Sudhakar Reddy P 29 0 2 0
20 Dr. Sowmya M N 28.5 0 2.5 0
21 Dr. Sankana Gowda Patil 28.5 0 2.5 0
22 Dr. Shalini S 25 0 6 0
23 Dr. Balakrishna Setty 25.5 0 5.5 0
24 Dr. Poornima Jalawadi 31 0 0 0
25 Dr. Nanda KO 28.5 0 2.5 0
26 Dr. Pooja S 12 0 19 0
27 Dr. Greeshma Menon 1 0 0 30
28 Dr. Adithya J V 30 0 1 0
29 Dr. Vidya Narayan 22.5 0 8.5 0
30 Dr. Umashankar K S 31 0 0 0
31 Dr. Unni Krishnan P M 31 0 0 0
32 Dr. Pooja Hassan G 24 0 7 0
33 Dr. Anupriya K 24.5 0 1.5 5
34 Dr. Shruthi M 27.5 0 3.5 0
35 Dr. Yalagudri Seemanthini Dundappa 31 0 0 0
36 Dr. Chaya C 31 0 0 0
37 Dr. Jyoti 31 0 0 0
38 Dr. Manjunath N P 30 0 1 0
39 Emergency Medical Officer Dr. Sandeep 23 4 4 0
40 Dr. Sindu 26 4 1 0
41 Resident Medical Officer Dr. Sruthi P 18 4 9 0
42 Dr. Takkalaki Mallinath Iragonda 26 4 1 0
43 Dr. Dearna Subhash 17 4 6 4
44 Dr. Harihar Ramachandran 21 4 6 0
45 Dr. Sreelakshmi Raj 20 4 3 4
46 Registrar Dr. Shivakumara Aladakatti 27 4 0 0
47 Dr. Bhavana B C 27 4 0 0
48 Dr. Jayanth Kumar S 26 4 1 0
49 Dr. Yashas V 26 4 1 0
50 Dr. Shalini C 27 4 0 0
51 Dr. Ashwini A Sangolli 26 4 1 0
52 Dr. Syed Tipu Sulthan 27 4 0 0
53 Nursing Superintendent Jyothi M S 13 2 16 0
54 Assistance Matron Chethana M 24 4 3 0
55 Nagamani K 25 4 2 0
56 Chaithra A R 25 4 2 0
57 Staff Nurse Chaithra K 25 4 2 0
58 Vasantha R 25 4 2 0
59 Pavina H C 23 4 4 0
60 Dhakshayini T P 25 4 2 0
61 Chennanjappa S 26 4 1 0
62 Mahadevi 16 2 13 0
63 Kavitha P L 26 4 1 0
64 Kavya K S 21 3 7 0
65 Vidhya 0 0 0 31
66 Sowmya A 27 4 0 0
67 Kasturi N 26 2 0 3
68 Bhagya M 26 4 1 0
69 Anjida Kowsar 26 4 1 0
70 Anitha N 25 4 2 0
71 Sareena K S 26 4 1 0
72 Venkatesh B 0 0 0 31
73 Siddaraju B 27 4 0 0
74 Shanthi N R 25 4 2 0
75 Shilpa B P 26 4 1 0
76 Sujatha B 19 4 2 6
77 Sushmitha 26 4 1 0
78 Malathi S 26 4 1 0
79 Sowndarya N 25 4 2 0
80 Ward Ayah/ Boy Siddarajamma 27 4 0 0
81 Prema S 26 4 0 1
82 Sowmya 24 4 0 3
83 Bhagya 27 4 0 0
84 Bhuvaneshwari 26 4 0 1
85 Indiramma 25 4 0 2
86 Gajendra K 20 4 0 7
87 Gangamani 26 4 0 1
88 Nagamma 26 4 0 1
89 Savitha P 24 4 0 3
90 Asha R 26 4 0 1
91 Sanjeeva 25 4 0 2
92 Padma 27 4 0 0
93 Anitha 25 4 0 2
94 Parvathi 27 4 0 0
95 Tulsi 27 4 0 0
96 Bhavya 25 4 0 2
97 Sadashiva 26 4 0 1
98 Manjula 27 4 0 0
99 Pharmacist Kirthi Kumar N 21 4 6 0
100 Mahadevaswamy 21 4 6 0
101 Sujatha M 21.5 4 5.5 0
102 Mahadevaswamy C S 21 4 6 0
103 Dresser Madhu Kumar H M 24 4 3 0
104 Mahadevaswamy M 23 4 4 0
105 Store Keeper Nagendra P 9.5 2 19.5 0
106 Asst. Administrative Officer Nanditha Shenoi P 22 4 5 0
107 Office Staff Veena Kumari S S 24 4 3 0
108 Rani N 21 4 6 0
109 Sunilkumar P S 21 4 6 0
110 Farzana Banu 25 4 2 0
111 Siddalingesha Y C 20 4 7 0
112 Vasantha Kumara 26 4 1 0
113 Mallikarjuna Swamy 22 4 5 0
114 Santhosh Kumar B M 23 4 4 0
115 Siddarajappa S N 21 4 6 0
116 Sushma G 24 4 3 0
117 Computer Operator Sagar H G 21.5 4 5.5 0
118 MRD Technician Chikkanna Nayaka 19 4 7 1
119 House keeping Supervisor Savitha 25 4 0 2
120 Dark Room Attendant Huchappa A P 22 4 5 0
121 Operation Theater Attendant Arathi S 26 4 1 0
122 Modern  Specialist-Physician Dr. Mahesh M G 5 0 26 0
123 Modern  Specialist-Surgeon Dr. Preethi S P 6 0 25 0
124 Modern  Specialist-Obstetrician & Gynecologist Dr. Sowmya 6 0 25 0
125 Modern  Specialist-Pathologist Dr. Rekha T S 5 0 26 0
126 Modern  Specialist-Anestheologist Dr. Srinivas H T 6 0 25 0
127 Modern  Specialist-Opthalmologist Dr. Prabhakar   S K 5 0 26 0
128 Modern  Specialist-Pediatrician Dr. Manjunath V G 5 0 26 0
129 Modern  Specialist-Radiologist Dr. Vinay Raj 6 0 25 0
130 Modern  Specialist-Dentist Dr. Thippeswamy H R 5 0 26 0
131 X – Ray Technician Madhu Kumar G R 27 4 0 0
132 Physiotherapist Sharath Prabhu 31 0 0 0
133 Panchakarma Specialist Dr. Seetha Devi P 30 0 1 0
134 Dr. Manasa S D 29 0 2 0
135 House Officer Dr. Shruthi S 23 4 4 0
136 Dr. Abhilash Acharya 27 4 0 0
137 Panchakarma Nurse Vanajakshi P 24 4 3 0
138 Panchakarma Assistant Manchamma 24 4 3 0
139 Ravi G S 25 4 2 0
140 Manjula N 25 4 2 0
141 Raju H M 24 4 3 0
142 Veerabhadra Swamy 21 4 6 0
143 Mahesh B N 23 4 4 0
144 Renuka Prasad K B 22 4 5 0
145 Manjula 24 4 3 0
146 Sumangala 18 3 10 0
147 Shruthi S 14 2 15 0
148 Yoga Teacher Dr. Aparna Surendra 25 4 2 0
149 Shalya & Ksharasutra Therapy Specialist Dr. Siddaya Aradhyamath 30 0 1 0
150 Dr. Aiyanna P P 10.5 0 20.5 0
151 Operation Theater Attendant Prasad K M 21 3 7 0
152 OT Nurse Shilpa J S 24 4 3 0
153 Prasoothi Evam Streeroga Specilalist Dr. Usha D T 29 0 2 0
154 Dr. Tejaswini K R 30 0 1 0
155 Mid Wife Anusha S 23 4 4 0
156 Laboratory Technician Plavitha Rani J 26 4 1 0
157 Triveni M 25.5 4 1.5 0
158 Lab Attendant Shivashankar S R 27 4 0 0
159 Microbiologist Dr. Vidyavathi B Chitharagi 6 0 25 0
160 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 30 0 1 0
161 Pharmacy Attendant Guru Prasad 25 4 2 0
162 Pharmacy Worker Harish V D 22 4 5 0
163 Asha S 23.5 4 3.5 0
164 Analytical Chemist Swaroop 8 0 23 0
165 Pharmacognist Dr. Mruthyunjaya K 5 0 26 0
166 Bio chemist Dr. Swetha N K 6 0 25 0
167 Pharmacologist Dr. Satish A M 5 0 26 0
168 Bone Setter Yashodhara S M 24 4 3 0
169 Cook/Food Service Raghu 28 3 0 0
170 Vishwas 28 3 0 0
171 Rajendra K 27 4 0 0
172 Manu 27 4 0 0
173 Tarun 27 4 0 0
174 Ravi B 27 4 0 0
175 Shanthamma 27 4 0 0
176 Puttamma 27 4 0 0
177 Ramesh 27 4 0 0
178 Washerman Rathnamma K S 21 4 0 6
179 Jayamma 27 4 0 0
180 Driver Mahesh P 23 4 4 0
181 Mallikarjuna Swamy 26 4 1 0
182 Electrician Vinay Kumar 25 4 2 0
183 Security Supervisor Dasappa 31 0 0 0
184 Security Guard Narayana 31 0 0 0
185 Nagabhushana 25 0 0 6
186 B Babu Rao 30 0 0 1
187 Chandrappa 30 0 0 1
188 Mahesh H R 13 0 0 18
189 Lakshmi K 31 0 0 0
190 Kiran Kumar 27 0 0 4
191 Basappa S 31 0 0 0
192 Mahadevu 30 0 0 1
193 Malathi 30 0 0 1
194 Masseur Prashanth Babu S 23 4 4 0
195 Lokesh M 25 4 2 0
