Attendance Analysis
SL. NO
|
DESIGNATION
|
NAME
|
Jan-20 | |||
No of Working Days | Weekly OFF | Cl/EL/C. Off/ HO/GH/ML/ood | LOP | |||
1 | Medical Superintendent | Dr. Rajesh A Udapudi | 24 | 4 | 3 | 0 |
2 | Deputy Medical Superintendent | Dr. Manjula M S | 26 | 4 | 1 | 0 |
3 | Dr. Rajesh A Udapudi | 25 | 0 | 0 | 0 | |
4 | Dr. Deepa C Patil | 23.5 | 0 | 1.5 | 0 | |
5 | Dr. Beena MD | 23 | 0 | 2 | 0 | |
6 | Dr. Jayaraj R | 13 | 0 | 13 | 0 | |
7 | Dr. Gurubasavaraja B | 20.5 | 0 | 3.5 | 0 | |
8 | Dr. Shivaprasad Hudeda | 21 | 0 | 4 | 0 | |
9 | Dr. Krishna Prasad N | 24 | 0 | 1 | 0 | |
10 | Dr. Subash Chandra Bose | 25 | 0 | 0 | 0 | |
11 | Dr. Savitha Hiremath | 23 | 0 | 2 | 0 | |
12 | Dr. Divya K | 14.5 | 0 | 12.5 | 0 | |
13 | Dr. Komala A | 24.5 | 0 | 0.5 | 0 | |
14 | Dr. Shivanand Gavimath | 24 | 0 | 1 | 0 | |
15 | Consultant | Dr.Sandhya Rani D | 23.5 | 0 | 1.5 | 0 |
16 | Dr.Vivek GK | 24 | 0 | 1 | 0 | |
17 | Dr.Lakshmeesh Upadhya K | 10 | 0 | 19 | 0 | |
18 | Dr. Vishal S Kumar | 25 | 0 | 0 | 0 | |
19 | Dr. Shashi Bindu | 24.5 | 0 | 0.5 | 0 | |
20 | Dr. Veena G Rao | 25 | 0 | 0 | 0 | |
21 | Dr.Shashi Kiran | 21.5 | 0 | 3.5 | 0 | |
22 | Dr. Suma KJ | 23.5 | 0 | 1.5 | 0 | |
23 | Dr.Sudhakar Reddy P | 21 | 0 | 4 | 0 | |
24 | Dr. Sowmya MN | 21 | 0 | 4 | 0 | |
25 | Dr. Sankana Gowda Patil | 23 | 0 | 2 | 0 | |
26 | Dr. Shalini | 18.5 | 0 | 6.5 | 0 | |
27 | Dr.Balakrishna Setty | 25 | 0 | 0 | 0 | |
28 | Dr.PoornimaJalawadi | 23 | 0 | 2 | 0 | |
29 | Dr. Rupal Kishore Nagda | 25 | 0 | 0 | 0 | |
30 | Dr. Sachin Mohan Rauth | 24 | 0 | 1 | 0 | |
31 | Dr. Nanda KO | 23 | 0 | 2 | 0 | |
32 |
Emergency Medical Officer
|
Dr. Sandeep | 26 | 4 | 1 | 0 |
33 | Dr. Shivanna | 25 | 4 | 2 | 0 | |
34 |
Resident Medical Officer
|
Dr. Jyothi | 26 | 4 | 1 | 0 |
35 | Dr. Sruthi P | 24 | 4 | 3 | 0 | |
36 | Dr. Sai Poornima C | 27 | 4 | 0 | 0 | |
37 | Dr. Deepika | 27 | 4 | 0 | 0 | |
38 | Dr. Meghavarshini | 27 | 4 | 0 | 0 | |
39 | Dr. Anisha MS | 27 | 4 | 0 | 0 | |
40 | Dr. Pallavi MK | 27 | 4 | 0 | 0 | |
41 | Dr. Deepthi CR | 27 | 4 | 0 | 0 | |
42 | Dr. Abhishek SL | 27 | 4 | 0 | 0 | |
43 |
Registrar
|
Dr. Kavitha PC | 27 | 4 | 0 | 0 |
44 | Dr. Rashmi R | 27 | 4 | 0 | 0 | |
45 | Dr. Mohan Kuamr VK | 27 | 4 | 0 | 0 | |
46 | Dr. Divyashree PV | 27 | 4 | 0 | 0 | |
47 | Nursing Superintendent | Sarvamangala | 26 | 4 | 1 | 0 |
48 |
Assistance Matron
|
Suvarnambe | 26 | 4 | 1 | 0 |
49 | Shobha Rani | 26 | 4 | 1 | 0 | |
50 | Sujatha R | 26 | 4 | 1 | 0 | |
51 |
Staff Nurse
|
Nagamani K G | 27 | 4 | 0 | 0 |
52 | Shilpa J S | 26 | 4 | 1 | 0 | |
53 | Chethan M | 12 | 2 | 17 | 0 | |
54 | Nagamani K | 24 | 4 | 3 | 0 | |
55 |
Staff Nurse
|
Chaithra K | 23 | 4 | 4 | 0 |
56 | Chiathra A R | 26 | 4 | 1 | 0 | |
57 | Vasantha R | 0 | 0 | 31 | 0 | |
58 | Pavina H C | 27 | 4 | 0 | 0 | |
59 | Madhumathi H J | 26 | 4 | 1 | 0 | |
60 | Devamani B R | 26 | 4 | 1 | 0 | |
61 | Mallesh K S | 26 | 4 | 1 | 0 | |
62 | Kaveri S K | 26 | 4 | 1 | 0 | |
63 | Swamy S | 26 | 4 | 1 | 0 | |
64 | Anitha H M | 26 | 4 | 1 | 0 | |
65 | Jyothi M S | 20 | 3 | 8 | 0 | |
66 | Dhakshayini T P | 24 | 4 | 3 | 0 | |
67 | Chennanjappa S | 25 | 4 | 2 | 0 | |
68 | Mahadevi | 25 | 4 | 2 | 0 | |
69 | Anusha S | 26 | 4 | 1 | 0 | |
70 | Sunitha M | 26 | 4 | 1 | 0 | |
71 |
Ward Ayah/ Boy
|
Siddarajamma | 27 | 4 | 0 | 0 |
72 | Prema S | 27 | 4 | 0 | 0 | |
73 | Sowmya | 24 | 4 | 0 | 3 | |
74 | Bhagya | 27 | 4 | 0 | 0 | |
75 | Rajamma | 24 | 4 | 0 | 3 | |
76 | Indiramma | 27 | 4 | 0 | 0 | |
77 | Pallavi S | 23 | 4 | 0 | 4 | |
78 | Jayamma | 26 | 4 | 0 | 1 | |
79 | Manjula B | 24 | 4 | 0 | 3 | |
80 | Sowmya K J | 23 | 4 | 0 | 4 | |
81 | Doddamma | 25 | 4 | 0 | 2 | |
82 | Bhuwaneshwari | 27 | 4 | 0 | 0 | |
83 | Manjula R | 27 | 4 | 0 | 0 | |
84 | Susheelamma | 26 | 4 | 0 | 1 | |
85 | Sannathayamma | 27 | 4 | 0 | 0 | |
86 | Maheshi | 26 | 4 | 0 | 1 | |
87 | Sowmya M | 26 | 4 | 0 | 1 | |
88 | Jayamma | 27 | 4 | 0 | 0 | |
89 | Sadashiva | 27 | 4 | 0 | 0 | |
90 | Tulasi | 27 | 4 | 0 | 0 | |
91 | Gajendra K | 18 | 2 | 0 | 11 | |
92 |
Pharmacist
|
Somashekar Aradhya | 26 | 4 | 1 | 0 |
93 | Geetha | 26 | 4 | 1 | 0 | |
94 | Kavya N | 26 | 4 | 1 | 0 | |
95 | Mahadevaswamy C S | 20 | 2 | 9 | 0 | |
96 |
Dresser
|
Mahadevaswamy | 25 | 2 | 4 | 0 |
97 | Mahadevaswamy M | 20 | 1 | 10 | 0 | |
98 | Store Keeper | Nagendra P | 27 | 2 | 2 | 0 |
99 | Asst. Administrative Officer | Nanditha Shenoi P | 27 | 3 | 1 | 0 |
100 |
Office Staff
|
Rani N | 15 | 1 | 16 | 0 |
101 | Sunilkumar P S | 28 | 2 | 1 | 0 | |
102 | Santhosh Kumar B M | 19 | 4 | 8 | 0 | |
103 | Farzana Banu | 13 | 3 | 15 | 0 | |
104 | Siddalingesha Y C | 16 | 2 | 13 | 0 | |
105 | Vasantha Kumara | 24 | 4 | 3 | 0 | |
106 | Mallikarjuna Swamy | 26 | 4 | 1 | 0 | |
107 | Kirthi Kumar N | 27 | 4 | 0 | 0 | |
108 | Chandan | 24 | 3 | 1 | 3 | |
109 | Veena Kumari SS | 24 | 4 | 3 | 0 | |
110 | Siddarajappa S N | 21 | 4 | 6 | 0 | |
111 | Arathi S | 27 | 3 | 1 | 0 | |
112 | Computer Operator | Sagar H G | 24.5 | 4 | 2.5 | 0 |
113 | MRD Technician | Chikkanna Nayaka | 24 | 4 | 3 | 0 |
114 | House keeping Supervisor | Anil Kumar P | 27 | 4 | 0 | 0 |
115 | Dark Room Attendant | Huchappa A P | 27 | 2 | 2 | 0 |
116 | Operation Theater Attendant | Sujatha M | 26.5 | 2 | 2.5 | 0 |
117 | Modern Specialist-Physician | Dr.Mahesh MG | 27 | 4 | 0 | 0 |
118 | Modern Specialist-Surgeon | Dr. Preethi SP | 26 | 4 | 1 | 0 |
119 | Modern Specialist-Obstetrician & Gynecologist | Dr. Sowmya | 27 | 4 | 0 | 0 |
120 | Modern Specialist-Pathologist | Dr. Rekha TS | 26 | 4 | 1 | 0 |
121 | Modern Specialist-Anestheologist | Dr. Srinivas HT | 26 | 4 | 1 | 0 |
122 | Modern Specialist-Opthalmologist | Dr. Prabhakar SK | 26 | 4 | 1 | 0 |
123 | Modern Specialist-Pediatrician | Dr. Manjunath VG | 26 | 4 | 1 | 0 |
124 | Modern Specialist-Radiologist | Dr.Rajesh R | 26 | 4 | 1 | 0 |
125 | Modern Specialist-Dentist | Dr. Thippeswamy HR | 26 | 4 | 1 | 0 |
126 | X – Ray Technician | Chaitra Devi T R | 24 | 4 | 3 | 0 |
127 | Physiotherapist | Sharath Prabhu | 0 | 0 | 0 | 0 |
Nagendra R T | 25 | 4 | 2 | 0 | ||
128 |
Panchakarma Specialist
|
Dr.Seetha Devi | 21.5 | 0 | 2.5 | 0 |
129 | Dr. Manasa | 24 | 0 | 1 | 0 | |
130 |
House Officer
|
Dr.Roja N | 27 | 4 | 0 | 0 |
131 | Dr. Alwaryne W Kharnaior | 27 | 4 | 0 | 0 | |
132 | Panchakarma Nurse | Vanajakshi P | 24 | 4 | 3 | 0 |
133 |
Panchakarma Assistant
|
Manchamma | 26 | 4 | 1 | 0 |
134 | Ravi G S | 19 | 3 | 9 | 0 | |
135 | Manjula N | 24 | 4 | 3 | 0 | |
136 | Raju H M | 26 | 4 | 1 | 0 | |
137 | Veerabhadra Swamy | 25 | 4 | 2 | 0 | |
138 | Mahesh B N | 26 | 4 | 1 | 0 | |
139 | Renuka Prasad K B | 23 | 4 | 4 | 0 | |
140 | Manjula | 0 | 0 | 31 | 0 | |
141 | Sumangala | 20 | 4 | 7 | 0 | |
142 | Shruthi S | 26 | 4 | 1 | 0 | |
143 | Yoga Teacher | Dr. Aparna Surendra | 19 | 3 | 9 | 0 |
144 |
Shlya & Ksharasutra Therapy Specialist
|
Dr. Siddaya Aradhyamath | 24 | 0 | 1 | 0 |
145 | Dr. Aiyanna PP | 22.5 | 0 | 2.5 | 0 | |
146 | Operation Theater Attendant | Girish | 26 | 4 | 1 | 0 |
147 | OT Nurse | Manjula S G | 26 | 4 | 1 | 0 |
148 | Prasoothi Evam Streeroga Specilalist | Dr. Usha DT | 21 | 0 | 4 | 0 |
149 | Dr. Tejaswini KR | 23.5 | 0 | 1.5 | 0 | |
150 | Mid Wife | Bindu S | 26 | 4 | 1 | 0 |
151 |
Laboratory Technician
|
Plavitha Rani J | 23 | 4 | 4 | 0 |
152 | Triveni M | 23 | 4 | 4 | 0 | |
153 | Lab Attendant/ Peon | Shivashankar S R | 17 | 3 | 11 | 0 |
154 | Microbiologist | Dr.Vidyavathi B Chitharagi | 26 | 4 | 1 | 0 |
155 | Pharmacy Manager/ Superintendent | Dr.Shreeshananda Sharma | 22.5 | 0 | 2.5 | 0 |
156 | Pharmacy Attendant | Guru Prasad | 26 | 4 | 1 | 0 |
157 |
Pharmacy Worker
|
Harish V D | 25 | 4 | 2 | 0 |
158 | Asha S | 26 | 4 | 1 | 0 | |
159 | Analytical Chemist | Swaroop | 26 | 4 | 1 | 0 |
160 | Pharmacognist | Dr. Mruthyunjaya K | 26 | 4 | 1 | 0 |
161 | Bio chemist | Dr. Swetha NK | 27 | 3 | 1 | 0 |
162 | Pharmacologist | Dr. Satish AM | 27 | 3 | 1 | 0 |
163 | Bone Setter | Arun Kumar | 25 | 4 | 2 | 0 |
164 |
Cook/Food Service
|
Raghu | 26 | 4 | 0 | 1 |
165 | Mahesh | 27 | 4 | 0 | 0 | |
166 | Suchitha | 27 | 4 | 0 | 0 | |
167 | Kaala | 26 | 4 | 0 | 1 | |
168 | Ramu | 26 | 4 | 0 | 1 | |
169 | Ramesh | 26 | 4 | 0 | 1 | |
170 | Vinu | 27 | 4 | 0 | 0 | |
171 | Rajendra | 27 | 4 | 0 | 0 | |
172 | Puttathayamma | 27 | 4 | 0 | 0 | |
173 | Ramesh | 27 | 4 | 0 | 0 | |
174 |
Washerman
|
Rathnamma K S | 27 | 4 | 0 | 0 |
175 | Sukanyadevi | 27 | 4 | 0 | 0 | |
176 |
Driver
|
Mahesh P | 25 | 4 | 2 | 0 |
177 | Mallikarjuna Swamy | 24 | 4 | 3 | 0 | |
178 | Electrician | Vinay Kumar | 24 | 4 | 3 | 0 |
179 |
Security Supervisior
|
Dasappa | 30 | 1 | 0 | 0 |
180 | Narayana | 29 | 2 | 0 | 0 | |
181 | Siddaraju | 26 | 4 | 0 | 1 | |
182 | Chandrappa | 28 | 3 | 0 | 0 | |
183 | Vinod | 27 | 4 | 0 | 0 | |
184 | Security Guard | Nagabhushana | 29 | 2 | 0 | 0 |
185 | Prakash | 0 | 0 | 0 | 31 | |
186 | Rukmini | 29 | 2 | 0 | 0 | |
187 | Kiran Kumar | 28 | 3 | 0 | 0 | |
188 | Siddaraju S | 28 | 3 | 0 | 0 | |
189 | B Babu Rao | 27 | 4 | 0 | 0 | |
190 | S Roopa | 0 | 0 | 0 | 31 | |
191 |
Masseurs
|
Madhu Kumar H M | 19 | 3 | 9 | 0 |
192 | Prashanth Babu S | 27 | 4 | 0 | 0 | |
193 | Lokesh M | 25 | 4 | 2 | 0 | |
194 | Yashodhara S M | 24 | 4 | 3 | 0 | |
195 | Prasad K M | 24 | 4 | 3 | 0 | |
196 | Sowjanya P | 25 | 4 | 2 | 0 | |
197 | Savitha B | 25 | 4 | 2 | 0 | |
198 | Mamatha S | 24 | 4 | 3 | 0 | |
199 | Roopa S V | 25 | 4 | 2 | 0 | |
200 | Nagamani M | 24 | 4 | 3 | 0 | |
201 | Nuthana B H | 26 | 4 | 1 | 0 | |
202 | Sowmya N N | 27 | 4 | 0 | 0 | |
203 | Nandini S | 27 | 4 | 0 | 0 | |
204 |
Others
|
Somu | 25 | 4 | 2 | 0 |
205 | Lokesh | 24 | 4 | 3 | 0 |
SL. NO
|
DESIGNATION
|
NAME
|
Feb-20 | |||
No of Working Days | Weekly OFF | Cl/EL/C. Off/ HO/GH/ML/ood | LOP | |||
1 | Medical Superintendent | Dr. Rajesh A Udapudi | 20.5 | 4 | 4.5 | 0 |
2 | Deputy Medical Superintendent | Dr. Manjula M S | 24.5 | 4 | 0.5 | 0 |
3 |
Consultants
|
Dr. Rajesh A Udapudi | 21 | 0 | 8 | 0 |
4 | Dr. Deepa C Patil | 18 | 0 | 11 | 0 | |
5 | Dr.Beena MD | 21 | 0 | 8 | 0 | |
6 | Dr. Jayaraj R | 16.5 | 0 | 12.5 | 0 | |
7 | Dr.Gurubasavaraja B | 20 | 0 | 9 | 0 | |
8 | Dr. Shivaprasad Hudeda | 20 | 0 | 9 | 0 | |
9 | Dr. Krishna Prasad N | 22 | 0 | 7 | 0 | |
10 | Dr. Subash Chandra Bose | 22 | 0 | 7 | 0 | |
11 | Dr. Savitha HIremath | 14 | 0 | 15 | 0 | |
12 | Dr.Divya K | 19 | 0 | 9 | 0 | |
13 | Dr. Komala A | 22.5 | 0 | 6.5 | 0 | |
14 | Dr. Shivanand Gavimath | 21.5 | 0 | 7.5 | 0 | |
15 | Dr.Sandhya Rani D | 21 | 0 | 8 | 0 | |
16 | Dr.Vivek GK | 18 | 0 | 11 | 0 | |
17 | Dr.Lakshmeesh Upadhya K | 21 | 0 | 8 | 0 | |
18 | Dr. Vishal S Kumar | 21 | 0 | 8 | 0 | |
19 | Dr. Shashi Bindu | 21 | 0 | 8 | 0 | |
20 | Dr. Veena G Rao | 20.5 | 0 | 8.5 | 0 | |
21 | Dr.Shashi Kiran | 21 | 0 | 8 | 0 | |
22 | Dr. Suma KJ | 21 | 0 | 8 | 0 | |
23 | Dr.Sudhakar Reddy P | 22 | 0 | 7 | 0 | |
24 | Dr. Sowmya MN | 21.5 | 0 | 7.5 | 0 | |
25 | Dr. Sankana Gowda Patil | 19.5 | 0 | 9.5 | 0 | |
26 | Dr. Shalini | 17 | 0 | 12 | 0 | |
27 | Dr.Balakrishna Setty | 23 | 0 | 6 | 0 | |
28 | Dr.PoornimaJalawadi | 21 | 0 | 8 | 0 | |
29 | Dr. Rupal Kishore Nagda | 23 | 0 | 6 | 0 | |
30 | Dr. Sachin Mohan Rauth | 23 | 0 | 6 | 0 | |
31 | Dr. Nanda KO | 22 | 0 | 7 | 0 | |
32 |
Emergency Medical Officer
|
Dr. Sandeep | 25 | 4 | 0 | 0 |
33 | Dr. Shivanna | 25 | 4 | 0 | 0 | |
34 |
Resident Medical Officer
|
Dr. Jyothi | 20 | 4 | 5 | 0 |
35 | Dr. Sruthi P | 21 | 4 | 4 | 0 | |
36 | Dr. Sai Poornima C | 24 | 4 | 1 | 0 | |
37 | Dr. Deepika | 25 | 4 | 0 | 0 | |
38 | Dr. Meghavarshini | 24 | 4 | 1 | 0 | |
39 | Dr. Anisha MS | 24 | 4 | 1 | 0 | |
40 | Dr. Pallavi MK | 25 | 4 | 0 | 0 | |
41 | Dr. Deepthi CR | 25 | 4 | 0 | 0 | |
42 | Dr. Abhishek SL | 25 | 4 | 0 | 0 | |
43 |
Registrar
|
Dr. Kavitha PC | 25 | 4 | 0 | 0 |
44 | Dr. Rashmi R | 25 | 4 | 0 | 0 | |
45 | Dr. Mohan Kuamr VK | 25 | 4 | 0 | 0 | |
46 | Dr. Divyashree PV | 25 | 4 | 0 | 0 | |
47 | Nursing Superintendent | Sarvamangala | 24 | 4 | 1 | 0 |
48 |
Assistance Matron
|
Suvarnambe | 25 | 4 | 0 | 0 |
49 | Shobha Rani | 25 | 4 | 0 | 0 | |
50 | Sujatha R | 25 | 4 | 0 | 0 | |
51 | Staff Nurse | Nagamani K G | 25 | 4 | 0 | 0 |
52 |
Staff Nurse
|
Shilpa J S | 22 | 4 | 3 | 0 |
53 | Chethan M | 21 | 4 | 4 | 0 | |
54 | Nagamani K | 21 | 4 | 4 | 0 | |
55 | Chaithra K | 10 | 2 | 17 | 0 | |
56 | Chiathra A R | 24 | 4 | 1 | 0 | |
57 | Vasantha R | 0 | 0 | 8 | 21 | |
58 | Pavina H C | 23 | 4 | 2 | 0 | |
59 | Madhumathi H J | 24 | 4 | 1 | 0 | |
60 |
Staff Nurse
|
Devamani B R | 24 | 4 | 1 | 0 |
61 | Mallesh K S | 24 | 4 | 1 | 0 | |
62 | Kaveri S K | 25 | 4 | 0 | 0 | |
63 | Swamy S | 24 | 4 | 1 | 0 | |
64 | Anitha H M | 25 | 4 | 0 | 0 | |
65 | Jyothi M S | 22 | 4 | 3 | 0 | |
66 | Dhakshayini T P | 20 | 4 | 5 | 0 | |
67 | Chennanjappa S | 23 | 4 | 2 | 0 | |
68 | Mahadevi | 23 | 4 | 2 | 0 | |
69 | Anusha S | 22 | 4 | 3 | 0 | |
70 | Sunitha M | 25 | 4 | 0 | 0 | |
71 |
Ward Ayah/ Boy
|
Siddarajamma | 25 | 4 | 0 | 0 |
72 | Prema S | 23 | 4 | 0 | 2 | |
73 | Sowmya | 24 | 4 | 0 | 1 | |
74 | Bhagya | 24 | 4 | 0 | 1 | |
75 | Rajamma | 19 | 3 | 0 | 7 | |
76 | Indiramma | 21 | 4 | 0 | 4 | |
77 | Pallavi S | 23 | 4 | 0 | 2 | |
78 | Jayamma | 25 | 4 | 0 | 0 | |
79 | Manjula B | 24 | 4 | 0 | 1 | |
80 | Sowmya K J | 22 | 4 | 0 | 3 | |
81 | Doddamma | 24 | 4 | 0 | 1 | |
82 | Bhuwaneshwari | 24 | 4 | 0 | 1 | |
83 | Manjula R | 24 | 4 | 0 | 1 | |
84 | Susheelamma | 26 | 3 | 0 | 0 | |
85 | Sannathayamma | 24 | 4 | 0 | 1 | |
86 | Maheshi | 5 | 0 | 0 | 24 | |
87 | Sowmya M | 5 | 0 | 0 | 24 | |
88 | Jayamma | 25 | 4 | 0 | 0 | |
89 | Sadashiva | 25 | 4 | 0 | 0 | |
90 | Tulasi | 25 | 4 | 0 | 0 | |
91 | Gajendra K | 25 | 4 | 0 | 0 | |
92 |
Pharmacist
|
Somashekar Aradhya | 25 | 3 | 1 | 0 |
93 | Geetha | 24 | 4 | 1 | 0 | |
94 | Kavya N | 24 | 3 | 2 | 0 | |
95 | Mahadevaswamy C S | 23.5 | 4 | 1.5 | 0 | |
96 |
Dresser
|
Mahadevaswamy | 23 | 3 | 3 | 0 |
97 | Mahadevaswamy M | 25.5 | 2 | 1.5 | 0 | |
98 | Store Keeper | Nagendra P | 18 | 4 | 7 | 0 |
99 | Asst. Administrative Officer | Nanditha Shenoi P | 23 | 4 | 2 | 0 |
100 |
Office Staff
|
Rani N | 22 | 4 | 3 | 0 |
101 | Sunilkumar P S | 24 | 4 | 1 | 0 | |
102 | Santhosh Kumar B M | 23 | 4 | 2 | 0 | |
103 | Farzana Banu | 23 | 4 | 2 | 0 | |
104 | Siddalingesha Y C | 22.5 | 3 | 3.5 | 0 | |
105 | Vasantha Kumara | 10 | 2 | 17 | 0 | |
106 | Mallikarjuna Swamy | 23 | 4 | 2 | 0 | |
107 | Kirthi Kumar N | 25 | 2 | 2 | 0 | |
108 | Chandan | 16 | 4 | 3 | 6 | |
109 | Veena Kumari SS | 21 | 3 | 5 | 0 | |
110 | Siddarajappa S N | 20 | 1 | 8 | 0 | |
111 | Arathi S | 25 | 2 | 2 | 0 | |
112 | Computer Operator | Sagar H G | 7 | 2 | 10 | 10 |
113 | MRD Technician | Chikkanna Nayaka | 22 | 4 | 3 | 0 |
114 | House keeping Supervisor | Anil Kumar P | 20 | 3 | 0 | 6 |
115 | Dark Room Attendant | Huchappa A P | 24.5 | 2 | 2.5 | 0 |
116 | Operation Theater Attendant | Sujatha M | 22 | 4 | 3 | 0 |
117 | Modern Specialist-Physician | Dr.Mahesh MG | 25 | 3 | 1 | 0 |
118 | Modern Specialist-Surgeon | Dr. Preethi SP | 25 | 3 | 1 | 0 |
119 | Modern Specialist-Obstetrician & Gynecologist | Dr. Sowmya | 25 | 3 | 1 | 0 |
120 | Modern Specialist-Pathologist | Dr. Rekha TS | 25 | 4 | 0 | 0 |
121 | Modern Specialist-Anestheologist | Dr. Srinivas HT | 24 | 4 | 1 | 0 |
122 | Modern Specialist-Opthalmologist | Dr. Prabhakar SK | 25 | 3 | 1 | 0 |
123 | Modern Specialist-Pediatrician | Dr. Manjunath VG | 26 | 3 | 0 | 0 |
124 | Modern Specialist-Radiologist | Dr.Rajesh R | 26 | 3 | 0 | 0 |
125 | Modern Specialist-Dentist | Dr. Thippeswamy HR | 24 | 4 | 1 | 0 |
126 | X – Ray Technician | Chaitra Devi T R | 23 | 4 | 2 | 0 |
127 | Physiotherapist | Sharath Prabhu | 2 | 1 | 0 | 0 |
128 |
Panchakarma Specialist
|
Dr.Seetha Devi | 21 | 0 | 8 | 0 |
129 | Dr. Manasa | 21 | 0 | 8 | 0 | |
130 |
House Officer
|
Dr.Roja N | 25 | 4 | 0 | 0 |
131 | Dr. Alwaryne W Kharnaior | 25 | 4 | 0 | 0 | |
132 | Panchakarma Nurse | Vanajakshi P | 23 | 4 | 2 | 0 |
133 |
Panchakarma Assistant
|
Manchamma | 23 | 4 | 2 | 0 |
134 | Ravi G S | 23 | 4 | 2 | 0 | |
135 | Manjula N | 24 | 4 | 1 | 0 | |
136 | Raju H M | 23 | 4 | 2 | 0 | |
137 | Veerabhadra Swamy | 20 | 4 | 5 | 0 | |
138 | Mahesh B N | 24 | 4 | 1 | 0 | |
139 | Renuka Prasad K B | 13 | 3 | 13 | 0 | |
140 | Manjula | 0 | 0 | 29 | 0 | |
141 | Sumangala | 24 | 4 | 1 | 0 | |
142 | Shruthi S | 12 | 2 | 15 | 0 | |
143 | Yoga Teacher | Dr. Aparna Surendra | 23 | 4 | 2 | 0 |
144 |
Shlya & Ksharasutra Therapy Specialist
|
Dr. Siddaya Aradhyamath | 17 | 0 | 12 | 0 |
145 | Dr. Aiyanna PP | 10 | 0 | 19 | 0 | |
146 | Operation Theater Attendant | Girish | 24 | 3 | 2 | 0 |
147 | OT Nurse | Manjula S G | 21 | 4 | 4 | 0 |
148 | Prasoothi Evam Streeroga Specilalist | Dr. Usha DT | 22 | 0 | 7 | 0 |
149 | Dr. Tejaswini KR | 22 | 0 | 7 | 0 | |
150 | Mid Wife | Bindu S | 25 | 4 | 0 | 0 |
151 |
Laboratory Technician
|
Plavitha Rani J | 20 | 4 | 5 | 0 |
152 | Triveni M | 24 | 4 | 1 | 0 | |
153 | Lab Attendant | Shivashankar S R | 20 | 4 | 5 | 0 |
154 | Microbiologist | Dr.Vidyavathi B Chitharagi | 24 | 4 | 1 | |
155 | Pharmacy Manager/ Superintendent | Dr.Shreeshananda Sharma | 21 | 0 | 8 | 0 |
156 | Pharmacy Attendant | Guru Prasad | 23 | 4 | 2 | 0 |
157 |
Pharmacy Worker
|
Harish V D | 8 | 2 | 19 | 0 |
158 | Asha S | 23 | 4 | 2 | 0 | |
159 | Analytical Chemist | Swaroop | 24 | 3 | 2 | 0 |
160 | Pharmacognist | Dr. Mruthyunjaya K | 25 | 3 | 1 | 0 |
161 | Bio chemist | Dr.Swetha NK | 24 | 4 | 1 | 0 |
162 | Pharmacologist | Dr. Satish AM | 25 | 4 | 0 | 0 |
163 | Bone Setter | Arun Kumar | 25 | 4 | 0 | 0 |
164 |
Cook/Food Service
|
Raghu | 27 | 2 | 0 | 0 |
165 | Mahesh | 26 | 3 | 0 | 0 | |
166 | Suchitha | 0 | 0 | 0 | 29 | |
167 | Kaala | 25 | 4 | 0 | 0 | |
168 | Ramu | 25 | 4 | 0 | 0 | |
169 | Ramesh | 25 | 4 | 0 | 0 | |
170 | Vinu | 25 | 4 | 0 | 0 | |
171 | Rajendra | 25 | 4 | 0 | 0 | |
172 | Puttathayamma | 26 | 3 | 0 | 0 | |
173 | Ramesh | 26 | 3 | 0 | 0 | |
174 |
Washerman
|
Rathnamma K S | 23 | 4 | 0 | 2 |
175 | Sukanya devi | 23 | 4 | 0 | 2 | |
176 |
Driver
|
Mahesh P | 24 | 4 | 1 | 0 |
177 | Mallikarjuna Swamy | 23 | 4 | 2 | 0 | |
178 | Electrician | Vinay Kumar | 24 | 3 | 2 | 0 |
179 | Security Supervisior | Dasappa | 25 | 2 | 0 | 2 |
180 |
Security Guard
|
Narayana | 25 | 2 | 0 | 2 |
181 | Siddaraju | 18 | 4 | 0 | 7 | |
182 | Chandrappa | 27 | 2 | 0 | 0 | |
183 | Vinod | 24 | 3 | 0 | 2 | |
184 | Nagabhushana | 27 | 2 | 0 | 0 | |
185 | Prakash | 27 | 2 | 0 | 0 | |
186 | Rukmini | 26 | 2 | 0 | 1 | |
187 | Kiran Kumar | 26 | 2 | 0 | 1 | |
188 | Siddaraju S | 26 | 2 | 0 | 1 | |
189 | B Babu Rao | 26 | 2 | 0 | 1 | |
190 | S Roopa | 26 | 2 | 0 | 1 | |
191 |
Masseurs
|
Madhu Kumar H M | 23 | 4 | 2 | 0 |
192 | Prashanth Babu S | 23 | 4 | 2 | 0 | |
193 | Lokesh M | 24 | 4 | 1 | 0 | |
194 | Yashodhara S M | 23 | 4 | 2 | 0 | |
195 | Prasad K M | 24 | 4 | 1 | 0 | |
196 | Sowjanya P | 23 | 4 | 2 | 0 | |
197 | Savitha B | 22 | 4 | 3 | 0 | |
198 | Mamatha S | 11 | 2 | 16 | 0 | |
199 | Roopa S V | 24 | 4 | 1 | 0 | |
200 | Nagamani M | 23 | 4 | 2 | 0 | |
201 | Nuthana B H | 23 | 4 | 2 | 0 | |
202 | Sowmya N N | 23 | 4 | 2 | 0 | |
203 | Nandini S | 22 | 4 | 3 | 0 | |
204 |
Others
|
Somu | 23 | 4 | 2 | 0 |
205 | Lokesh | 24 | 4 | 1 | 0 |
SL. NO
|
DESIGNATION
|
NAME
|
Mar-20 | |||
