BIOMEDICAL WASTE STATUS IN HOSPITAL FROM JANUARY 2022 TO DECEMBER 2022 | |||||
S. NO | MONTHS | YELLOW BAGS IN KG / MONTH | RED BAGS IN KG/ MONTH | WHITE BAGS IN KG/ MONTH | BLUE BAGS IN KG/ MONTH |
1 | JANUARY | 4.5 | 2.99 | 5.8 | 1 |
2 | FEBRUARY | 4.67 | 2.67 | 4.1 | 1.6 |
3 | MARCH | 5.01 | 2.78 | 4.78 | 1.82 |
4 | APRIL | 4.76 | 2.63 | 4.61 | 1.91 |
5 | MAY | 4.59 | 2.88 | 4.57 | 1.66 |
6 | JUNE | 4.01 | 2.56 | 4.34 | 1.15 |
Leave A Comment