November 2020 | ||||||
SL. NO | DESIGNATION | NAME | Nov-20 | |||
No of Working Days | Weekly OFF | Cl/EL/C. Off/ HO/GH/ML/ood | LOP | |||
1 | Medical Superintendent | Dr. Sarbeswar Kar | 26 | 4 | 0 | 0 |
2 | Deputy Medical Superintendent | Dr. Manjula M S | 15 | 2 | 13 | 0 |
3 | Consultants | Dr. Rajesh A Udapudi | 13 | 0 | 17 | 0 |
4 | Dr. Deepa C Patil | 23 | 0 | 7 | 0 | |
5 | Dr. Beena MD | 17 | 0 | 13 | 0 | |
6 | Dr. Jayaraj R | 8 | 0 | 22 | 0 | |
7 | Dr. Gurubasavaraja B | 3 | 0 | 27 | 0 | |
8 | Dr. Shivaprasad Hudeda | 28 | 0 | 2 | 0 | |
9 | Dr. Krishna Prasad N | 21 | 0 | 9 | 0 | |
10 | Dr. Subash Chandra Bose | 22 | 0 | 8 | 0 | |
11 | Dr. Savitha Hiremath | 21.5 | 0 | 8.5 | 0 | |
12 | Dr. Divya K | 3 | 0 | 0 | 27 | |
13 | Dr. Komala A | 20 | 0 | 10 | 0 | |
14 | Dr. Shivanand Gavimath | 18 | 0 | 12 | 0 | |
15 | Dr. Sandhya Rani D | 20 | 0 | 10 | 0 | |
16 | Dr. Vivek GK | 20 | 0 | 10 | 0 | |
17 | Dr. Vishal S Kumar | 20 | 0 | 10 | 0 | |
18 | Dr. Shashi Bindu | 16.5 | 0 | 13.5 | 0 | |
19 | Dr. Veena G Rao | 20.5 | 0 | 9.5 | 0 | |
20 | Dr. Suma KJ | 19.5 | 0 | 10.5 | 0 | |
21 | Dr. Sudhakar Reddy P | 13 | 0 | 17 | 0 | |
22 | Consultants | Dr. Sowmya MN | 22 | 0 | 8 | 0 |
23 | Dr. Sankana Gowda Patil | 19 | 0 | 11 | 0 | |
24 | Dr. Shalini | 17 | 0 | 13 | 0 | |
25 | Dr. Balakrishna Setty | 23 | 0 | 7 | 0 | |
26 | Dr. Poornima Jalawadi | 21.5 | 0 | 8.5 | 0 | |
27 | Dr. Rupal Kishore Nagda | 23 | 0 | 7 | 0 | |
28 | Dr. Sachin Mohan Rauth | 23 | 0 | 7 | 0 | |
29 | Dr. Nanda KO | 17.5 | 0 | 12.5 | 0 | |
30 | Dr. Pooja S | 21.5 | 0 | 8.5 | 0 | |
31 | Emergency Medical Officer | Dr. Sandeep | 25 | 4 | 1 | 0 |
32 | Dr. Shivanna | 25 | 4 | 1 | 0 | |
33 | Resident Medical Officer | Dr. Jyothi | 0 | 0 | 0 | 30 |
34 | Dr. Sruthi P | 22.5 | 4 | 3.5 | 0 | |
35 | Dr. Aparna Unny | 25 | 4 | 1 | 0 | |
36 | Dr. Pooja | 25 | 4 | 1 | 0 | |
37 | Dr. Bhavana B C | 25 | 4 | 1 | 0 | |
38 | Dr. Trupthi | 25 | 4 | 1 | 0 | |
39 | Dr. Usha M | 25 | 4 | 1 | 0 | |
40 | Dr. Jayanth | 24 | 4 | 2 | 0 | |
41 | Dr. Shalini C | 25 | 4 | 1 | 0 | |
42 | Registrar | Dr. Abhilash Acharya | 25 | 4 | 1 | 0 |
43 | Dr. Ashwini S Sangolli | 25 | 4 | 1 | 0 | |
44 | Dr. Yatheesh H C | 25 | 4 | 1 | 0 | |
45 | Dr. Sukanya C | 25 | 4 | 1 | 0 | |
46 | Dr. Suma K Nayak | 26 | 4 | 0 | 0 | |
47 | Dr. Yashas | 26 | 4 | 0 | 0 | |
48 | Dr. Radhika | 26 | 4 | 0 | 0 | |
49 | Dr. Pramodkumar N | 26 | 4 | 0 | 0 | |
50 | Nursing Superintendent | Sarvamangala | 24 | 4 | 2 | 0 |
51 | Assistance Matron | Suvarnambe | 24 | 4 | 2 | 0 |
52 | Shobha Rani | 24 | 4 | 2 | 0 | |
53 | Sujatha R | 23 | 4 | 3 | 0 | |
54 | Staff Nurse | Nagamani K G | 24 | 4 | 2 | 0 |
55 | Staff Nurse | Shilpa J S | 22 | 4 | 4 | 0 |
56 | Staff Nurse | Chethan M | 23 | 4 | 3 | 0 |
57 | Nagamani K | 17 | 3 | 10 | 0 | |
58 | Chaithra K | 0 | 0 | 13 | 17 | |
59 | Chiathra A R | 22 | 4 | 4 | 0 | |
60 | Vasantha R | 23 | 4 | 3 | 0 | |
61 | Pavina H C | 22 | 4 | 4 | 0 | |
62 | Madhumathi H J | 24 | 4 | 2 | 0 | |
63 | Devamani B R | 24 | 4 | 2 | 0 | |
64 | Mallesh K S | 25 | 4 | 1 | 0 | |
65 | Kaveri S K | 25 | 4 | 1 | 0 | |
66 | Swamy S | 25 | 4 | 1 | 0 | |
67 | Anitha H M | 25 | 4 | 1 | 0 | |
68 | Jyothi M S | 14 | 4 | 12 | 0 | |
69 | Dhakshayini T P | 25 | 4 | 1 | 0 | |
70 | Chennanjappa S | 14 | 3 | 13 | 0 | |
71 | Mahadevi | 22 | 4 | 4 | 0 | |
72 | Anusha S | 21 | 4 | 5 | 0 | |
73 | Swetha G S | 24 | 4 | 2 | 0 | |
74 | Charan S | 25 | 4 | 1 | 0 | |
75 | Shilpa K | 25 | 4 | 1 | 0 | |
76 | Sindhu M | 24 | 4 | 2 | 0 | |
77 | Suvarna P | 25 | 4 | 1 | 0 | |
78 | Pusphalatha J | 24 | 4 | 2 | 0 | |
79 | Sunitha N | 25 | 4 | 1 | 0 | |
80 | Ward Ayah/ Boy | Siddarajamma | 26 | 4 | 0 | 0 |
81 | Prema S | 25 | 4 | 0 | 1 | |
82 | Sowmya | 25 | 4 | 0 | 1 | |
83 | Bhagya | 23 | 3 | 4 | 0 | |
84 | Rajamma | 4 | 0 | 0 | 26 | |
85 | Indiramma | 26 | 4 | 0 | 0 | |
86 | Pallavi S | 25 | 4 | 0 | 1 | |
87 | Jayamma | 26 | 4 | 0 | 0 | |
88 | Manjula B | 25 | 4 | 0 | 1 | |
89 | Sowmya K J | 0 | 0 | 0 | 30 | |
90 | Doddamma | 23 | 3 | 0 | 4 | |
91 | Bhuwaneshwari | 26 | 4 | 0 | 0 | |
92 | Manjula R | 26 | 4 | 0 | 0 | |
93 | Susheelamma | 26 | 4 | 0 | 0 | |
94 | Nagarathna | 26 | 4 | 0 | 0 | |
95 | Nagamma | 26 | 4 | 0 | 0 | |
96 | Nandini | 26 | 4 | 0 | 0 | |
97 | Sadashiva | 26 | 4 | 0 | 0 | |
98 | Gowramma | 26 | 4 | 0 | 0 | |
99 | Gajendra K | 26 | 4 | 0 | 0 | |
100 | Pharmacist | Somashekar Aradhya | 25 | 4 | 1 | 0 |
101 | Geetha | 24 | 4 | 2 | 0 | |
102 | Kavya N | 25 | 4 | 1 | 0 | |
103 | Mahadevaswamy C S | 22 | 4 | 4 | 0 | |
104 | Dresser | Mahadevaswamy | 25 | 4 | 1 | 0 |
105 | Mahadevaswamy M | 26 | 3 | 1 | 0 | |
106 | Store Keeper | Nagendra P | 21 | 5 | 4 | 0 |
107 | Asst. Administrative Officer | Nanditha Shenoi P | 18 | 4 | 8 | 0 |
108 | Office Staff | Veena Kumari S S | 18.5 | 4 | 7.5 | 0 |
109 | Rani N | 21 | 4 | 5 | 0 | |
110 | Sunilkumar P S | 23.5 | 4 | 2.5 | 0 | |
111 | Santhosh Kumar B M | 2 | 0 | 28 | 0 | |
112 | Farzana Banu | 27 | 3 | 0 | 0 | |
113 | Siddalingesha Y C | 22 | 4 | 4 | 0 | |
114 | Vasantha Kumara | 27 | 3 | 0 | 0 | |
115 | Mallikarjuna Swamy | 20 | 4 | 6 | 0 | |
116 | Kirthi Kumar N | 23 | 4 | 3 | 0 | |
117 | Sushma G | 25 | 4 | 1 | 0 | |
118 | Siddarajappa S N | 22 | 4 | 4 | 0 | |
119 | Arathi S | 25 | 4 | 1 | 0 | |
120 | Computer Operator | Sagar H G | 22 | 4 | 4 | 0 |
121 | MRD Technician | Chikkanna Nayaka | 22 | 4 | 3 | 1 |
122 | House keeping Supervisor | Savitha | 25 | 4 | 0 | 1 |
123 | Dark Room Attendant | Huchappa A P | 25 | 3 | 2 | 0 |
124 | Operation Theater Attendant | Sujatha M | 22 | 4 | 4 | 0 |
125 | Modern Specialist-Physician | Dr.Mahesh MG | 0 | 0 | 30 | 0 |
126 | Modern Specialist-Surgeon | Dr. Preethi SP | 0 | 0 | 30 | 0 |
127 | Modern Specialist-Obstetrician & Gynecologist | Dr. Sowmya | 0 | 0 | 30 | 0 |
128 | Modern Specialist-Pathologist | Dr. Rekha TS | 0 | 0 | 30 | 0 |
129 | Modern Specialist-Anestheologist | Dr. Srinivas HT | 0 | 0 | 30 | 0 |
130 | Modern Specialist-Opthalmologist | Dr. Prabhakar SK | 0 | 0 | 30 | 0 |
131 | Modern Specialist-Pediatrician | Dr. Manjunath VG | 0 | 0 | 30 | 0 |
132 | Modern Specialist-Radiologist | Dr. Vinay Raj | 0 | 0 | 30 | 0 |
133 | Modern Specialist-Dentist | Dr. Thippeswamy H R | 0 | 0 | 30 | 0 |
134 | X – Ray Technician | Chaitra Devi T R | 22 | 4 | 4 | 0 |
135 | Physiotherapist | Sharath Prabhu | 0 | 0 | 30 | 0 |
136 | Panchakarma Specialist | Dr. Seetha Devi | 21 | 0 | 9 | 0 |
137 | Dr. Manasa | 20 | 0 | 10 | 0 | |
138 | House Officer | Dr. Sindhura M S | 25 | 4 | 1 | 0 |
139 | Dr. Harshitha V | 25 | 4 | 1 | 0 | |
140 | Panchakarma Nurse | Vanajakshi P | 23 | 4 | 3 | 0 |
141 | Panchakarma Assistant | Manchamma | 22 | 4 | 4 | 0 |
142 | Ravi G S | 23 | 4 | 3 | 0 | |
143 | Manjula N | 11.5 | 2 | 16.5 | 0 | |
144 | Raju H M | 20 | 4 | 6 | 0 | |
145 | Veerabhadra Swamy | 21 | 4 | 5 | 0 | |
146 | Mahesh B N | 11 | 2 | 17 | 0 | |
147 | Renuka Prasad K B | 23 | 4 | 3 | 0 | |
148 | Manjula | 22 | 4 | 4 | 0 | |
149 | Sumangala | 10 | 2 | 18 | 0 | |
150 | Shruthi S | 21 | 4 | 5 | 0 | |
151 | Yoga Teacher | Dr. Aparna Surendra | 22 | 4 | 4 | 0 |
152 | Shlya & Ksharasutra Therapy Specialist | Dr. Siddaya Aradhyamath | 22 | 0 | 8 | 0 |
153 | Dr. Aiyanna PP | 18 | 0 | 12 | 0 | |
154 | Operation Theater Attendant | Girish | 25 | 4 | 1 | 0 |
155 | OT Nurse | Manjula S G | 23 | 4 | 3 | 0 |
156 | Prasoothi Evam Streeroga Specilalist | Dr. Usha DT | 18.5 | 0 | 11.5 | 0 |
157 | Dr. Tejaswini KR | 21.5 | 0 | 8.5 | 0 | |
158 | Mid Wife | Bindu S | 24 | 4 | 2 | 0 |
159 | Laboratory Technician | Plavitha Rani J | 24 | 4 | 2 | 0 |
160 | Triveni M | 22 | 4 | 4 | 0 | |
161 | Lab Attendant | Shivashankar S R | 25 | 4 | 1 | 0 |
162 | Microbiologist | Dr.Vidyavathi B Chitharagi | 0 | 0 | 30 | 0 |
163 | Pharmacy Manager/ Superintendent | Dr.Shreeshananda Sharma | 20.5 | 0 | 9.5 | 0 |
164 | Pharmacy Attendant | Guru Prasad | 13 | 2 | 15 | 0 |
165 | Pharmacy Worker | Harish V D | 21 | 4 | 5 | 0 |
166 | Asha S | 24 | 4 | 2 | 0 | |
167 | Analytical Chemist | Swaroop | 25 | 4 | 1 | 0 |
168 | Pharmacognist | Dr. Mruthyunjaya K | 0 | 0 | 30 | 0 |
169 | Bio chemist | Dr. Swetha NK | 0 | 0 | 30 | 0 |
170 | Pharmacologist | Dr. Satish AM | 0 | 0 | 30 | 0 |
171 | Bone Setter | Arun Kumar | 25 | 4 | 1 | 0 |
172 | Cook/Food Service | Raghu | 25 | 4 | 1 | 0 |
173 | Mahesh | 24 | 4 | 2 | 0 | |
174 | Suchitha | 0 | 0 | 0 | 30 | |
175 | Kaala | 25 | 4 | 1 | 0 | |
176 | Ramu | 25 | 4 | 1 | 0 | |
177 | Ramesh | 25 | 4 | 1 | 0 | |
178 | Vinu | 25 | 4 | 1 | 0 | |
179 | Rajendra | 24 | 4 | 2 | 0 | |
180 | Puttathayamma | 24 | 4 | 2 | 0 | |
181 | Ramesh | 24 | 4 | 2 | 0 | |
182 | Washerman | Rathnamma K S | 26 | 4 | 0 | 0 |
183 | Jayamma | 25 | 4 | 0 | 1 | |
184 | Driver | Mahesh P | 21 | 4 | 5 | 0 |
185 | Mallikarjuna Swamy | 21 | 4 | 5 | 0 | |
186 | Electrician | Vinay Kumar | 21 | 4 | 5 | 0 |
187 | Security Supervisor | Dasappa | 30 | 0 | 0 | 0 |
188 | Security Guard | Narayana | 30 | 0 | 0 | 0 |
189 | Basappa S | 30 | 0 | 0 | 0 | |
190 | Chandrappa | 30 | 0 | 0 | 0 | |
191 | Vinod | 30 | 0 | 0 | 0 | |
192 | Nagabhushana | 30 | 0 | 0 | 0 | |
193 | Mahadev | 30 | 0 | 0 | 0 | |
194 | Lakshmi K | 30 | 0 | 0 | 0 | |
195 | Kiran Kumar | 30 | 0 | 0 | 0 | |
196 | B Babu Rao | 30 | 0 | 0 | 0 | |
197 | Malathi | 30 | 0 | 0 | 0 | |
198 | Masseurs | Madhu Kumar H M | 24 | 4 | 2 | 0 |
199 | Prashanth Babu S | 26 | 4 | 0 | 0 | |
200 | Lokesh M | 17 | 4 | 9 | 0 | |
201 | Yashodhara S M | 12 | 2 | 16 | 0 | |
202 | Prasad K M | 25 | 4 | 1 | 0 | |
203 | Sowjanya P | 11 | 2 | 17 | 0 | |
204 | Savitha B | 22.5 | 4 | 3.5 | 0 | |
205 | Mamatha S | 22 | 4 | 4 | 0 | |
206 | Roopa S V | 23 | 4 | 3 | 0 | |
207 | Nagamani M | 23 | 4 | 3 | 0 | |
208 | Nuthana B H | 22 | 4 | 4 | 0 | |
209 | Sowmya N N | 22 | 4 | 4 | 0 | |
210 | Nandini S | 24 | 4 | 2 | 0 | |
211 | Others | Somu | 25 | 4 | 1 | 0 |
212 | Lokesh | 25 | 4 | 1 | 0 |
Dec 2020 | ||||||
SL. NO | DESIGNATION | NAME | Dec-20 | |||
No of Working Days | Weekly OFF | Cl/EL/C. Off/ HO/GH/ML/ood | LOP | |||
1 | Medical Superintendent | Dr. Sarbeswar Kar | 25 | 1 | 5 | 0 |
2 | Deputy Medical Superintendent | Dr. Manjula M S | 23 | 4 | 4 | 0 |
3 | Consultants | Dr. Rajesh A Udapudi | 29.5 | 0 | 1.5 | 0 |
4 | Dr. Deepa C Patil | 21.5 | 0 | 9.5 | 0 | |
5 | Dr. Beena MD | 29 | 0 | 2 | 0 | |
6 | Dr. Jayaraj R | 24 | 0 | 7 | 0 | |
7 | Dr. Gurubasavaraja B | 24 | 0 | 7 | 0 | |
8 | Dr. Shivaprasad Hudeda | 20 | 0 | 11 | 0 | |
9 | Dr. Krishna Prasad N | 30 | 0 | 1 | 0 | |
10 | Dr. Subash Chandra Bose | 24 | 0 | 7 | 0 | |
11 | Dr. Savitha Hiremath | 26.5 | 0 | 4.5 | 0 | |
12 | Dr. Komala A | 26.5 | 0 | 4.5 | 0 | |
13 | Dr. Shivanand Gavimath | 29 | 0 | 2 | 0 | |
14 | Dr. Sandhya Rani D | 18 | 0 | 13 | 0 | |
15 | Dr. Vivek GK | 27 | 0 | 4 | 0 | |
16 | Dr. Vishal S Kumar | 25.5 | 0 | 5.5 | 0 | |
17 | Dr. Shashi Bindu | 22 | 0 | 9 | 0 | |
18 | Dr. Veena G Rao | 25.5 | 0 | 5.5 | 0 | |
19 | Dr. Suma K J | 27 | 0 | 4 | 0 | |
20 | Dr. Sudhakar Reddy P | 29 | 0 | 2 | 0 | |
21 | Dr. Sowmya M N | 27.5 | 0 | 3.5 | 0 | |
22 | Dr. Sankana Gowda Patil | 27 | 0 | 4 | 0 | |
23 | Dr. Shalini | 13 | 0 | 18 | 0 | |
24 | Dr. Balakrishna Setty | 31 | 0 | 0 | 0 | |
25 | Dr. Poornima Jalawadi | 25 | 0 | 6 | 0 | |
26 | Dr. Rupal Kishore Nagda | 31 | 0 | 0 | 0 | |
27 | Dr. Sachin Mohan Rauth | 31 | 0 | 0 | 0 | |
28 | Dr. Nanda KO | 29.5 | 0 | 1.5 | 0 | |
29 | Dr. Pooja S | 28 | 0 | 3 | 0 | |
30 | Emergency Medical Officer | Dr. Sandeep | 27 | 4 | 0 | 0 |
31 | Dr. Shivanna | 27 | 4 | 0 | 0 | |
32 | Resident Medical Officer | Dr. Jyothi | 0 | 0 | 0 | 31 |
33 | Dr. Sruthi P | 16 | 3 | 12 | 0 | |
34 | Dr. Aparna Unny | 27 | 4 | 0 | 0 | |
35 | Dr. Pooja | 27 | 4 | 0 | 0 | |
36 | Dr. Bhavana B C | 26 | 4 | 1 | 0 | |
37 | Dr. Trupthi | 27 | 4 | 0 | 0 | |
38 | Dr. Usha M | 27 | 4 | 0 | 0 | |
39 | Dr. Jayanth | 26 | 4 | 1 | 0 | |
40 | Dr. Shalini C | 27 | 4 | 0 | 0 | |
41 | Registrar | Dr. Abhilash Acharya | 27 | 4 | 0 | 0 |
42 | Dr. Ashwini S Sangolli | 27 | 4 | 0 | 0 | |
43 | Dr. Yatheesh H C | 27 | 4 | 0 | 0 | |
44 | Dr. Sukanya C | 27 | 4 | 0 | 0 | |
45 | Dr. Suma K Nayak | 27 | 4 | 0 | 0 | |
46 | Dr. Yashas | 27 | 4 | 0 | 0 | |
47 | Dr. Radhika | 27 | 4 | 0 | 0 | |
48 | Dr. Pramodkumar N | 27 | 4 | 0 | 0 | |
49 | Nursing Superintendent | Sarvamangala | 27 | 4 | 0 | 0 |
50 | Assistance Matron | Suvarnambe | 27 | 4 | 0 | 0 |
51 | Shobha Rani | 27 | 4 | 0 | 0 | |
52 | Sujatha R | 27 | 4 | 0 | 0 | |
53 | Staff Nurse | Nagamani K G | 27 | 4 | 0 | 0 |
54 | Staff Nurse | Shilpa J S | 24 | 4 | 3 | 0 |
55 | Chethan M | 25 | 4 | 2 | 0 | |
56 | Nagamani K | 23 | 4 | 4 | 0 | |
57 | Chaithra K | 0 | 0 | 0 | 31 | |
58 | Chiathra A R | 23 | 4 | 4 | 0 | |
59 | Vasantha R | 22 | 4 | 5 | 0 | |
60 | Pavina H C | 21 | 4 | 6 | 0 | |
61 | Madhumathi H J | 27 | 4 | 0 | 0 | |
62 | Devamani B R | 27 | 4 | 0 | 0 | |
63 | Mallesh K S | 27 | 4 | 0 | 0 | |
64 | Kaveri S K | 27 | 4 | 0 | 0 | |
65 | Swamy S | 27 | 4 | 0 | 0 | |
66 | Anitha H M | 27 | 4 | 0 | 0 | |
67 | Jyothi M S | 14 | 2 | 15 | 0 | |
68 | Dhakshayini T P | 23 | 4 | 3 | 1 | |
69 | Chennanjappa S | 8 | 1 | 22 | 0 | |
70 | Mahadevi | 23 | 4 | 4 | 0 | |
71 | Anusha S | 23 | 4 | 4 | 0 | |
72 | Swetha G S | 27 | 4 | 0 | 0 | |
73 | Charan S | 27 | 4 | 0 | 0 | |
74 | Shilpa K | 27 | 4 | 0 | 0 | |
75 | Sindhu M | 27 | 4 | 0 | 0 | |
76 | Suvarna P | 27 | 4 | 0 | 0 | |
77 | Pusphalatha J | 27 | 4 | 0 | 0 | |
78 | Sunitha N | 27 | 4 | 0 | 0 | |
79 | Ward Ayah/ Boy | Siddarajamma | 27 | 4 | 0 | 0 |
80 | Prema S | 26 | 4 | 0 | 1 | |
81 | Sowmya | 26 | 4 | 0 | 1 | |
82 | Bhagya | 20 | 2 | 0 | 9 | |
83 | Rajamma | 13 | 2 | 0 | 16 | |
84 | Indiramma | 27 | 4 | 0 | 0 | |
85 | Pallavi S | 25 | 4 | 0 | 2 | |
86 | Jayamma | 27 | 4 | 0 | 0 | |
87 | Manjula B | 22 | 2 | 0 | 7 | |
88 | Manjula | 27 | 4 | 0 | 0 | |
89 | Doddamma | 24 | 3 | 0 | 4 | |
90 | Bhuwaneshwari | 27 | 4 | 0 | 0 | |
91 | Manjula R | 19 | 3 | 0 | 9 | |
92 | Susheelamma | 27 | 4 | 0 | 0 | |
93 | Nagarathna | 24 | 3 | 4 | 0 | |
94 | Nagamma | 26 | 4 | 0 | 1 | |
95 | Nandini | 24 | 3 | 0 | 4 | |
96 | Sadashiva | 27 | 4 | 0 | 0 | |
97 | Gowramma | 25 | 4 | 0 | 2 | |
98 | Gajendra K | 27 | 4 | 0 | 0 | |
99 | Pharmacist | Somashekar Aradhya | 25 | 4 | 2 | 0 |
100 | Geetha | 26 | 4 | 1 | 0 | |
101 | Kavya N | 27 | 4 | 0 | 0 | |
102 | Mahadevaswamy C S | 24 | 4 | 3 | 0 | |
103 | Dresser | Mahadevaswamy | 20.5 | 4 | 6.5 | 0 |
104 | Mahadevaswamy M | 21 | 3 | 7 | 0 | |
105 | Store Keeper | Nagendra P | 23 | 4 | 4 | 0 |
106 | Asst. Administrative Officer | Nanditha Shenoi P | 13 | 4 | 14 | 0 |
107 | Office Staff | Veena Kumari S S | 28 | 1 | 2 | 0 |
108 | Rani N | 23 | 4 | 4 | 0 | |
109 | Sunilkumar P S | 24.5 | 4 | 2.5 | 0 | |
110 | Santhosh Kumar B M | 22 | 4 | 5 | 0 | |
111 | Farzana Banu | 23 | 4 | 4 | 0 | |
112 | Siddalingesha Y C | 26 | 3 | 2 | 0 | |
113 | Vasantha Kumara | 22 | 4 | 5 | 0 | |
114 | Mallikarjuna Swamy | 2 | 0 | 29 | 0 | |
115 | Kirthi Kumar N | 26 | 3 | 2 | 0 | |
116 | Sushma G | 29 | 2 | 0 | 0 | |
117 | Siddarajappa S N | 27 | 4 | 0 | 0 | |
118 | Arathi S | 23 | 3 | 5 | 0 | |
119 | Computer Operator | Sagar H G | 22 | 4 | 2 | 3 |
120 | MRD Technician | Chikkanna Nayaka | 25 | 4 | 2 | 0 |
121 | House keeping Supervisor | Savitha | 27 | 4 | 0 | 0 |
122 | Dark Room Attendant | Huchappa A P | 25 | 4 | 2 | 0 |
123 | Operation Theater Attendant | Sujatha M | 8 | 3 | 20 | 0 |
124 | Modern Specialist-Physician | Dr.Mahesh MG | 6 | 0 | 25 | 0 |
125 | Modern Specialist-Surgeon | Dr. Preethi SP | 5 | 0 | 26 | 0 |
126 | Modern Specialist-Obstetrician & Gynecologist | Dr. Sowmya | 5 | 0 | 26 | 0 |
127 | Modern Specialist-Pathologist | Dr. Rekha TS | 6 | 0 | 25 | 0 |
128 | Modern Specialist-Anestheologist | Dr. Srinivas HT | 5 | 0 | 26 | 0 |
129 | Modern Specialist-Opthalmologist | Dr. Prabhakar SK | 6 | 0 | 25 | 0 |
130 | Modern Specialist-Pediatrician | Dr. Manjunath VG | 6 | 0 | 25 | 0 |
131 | Modern Specialist-Radiologist | Dr. Vinay Raj | 5 | 0 | 26 | 0 |
132 | Modern Specialist-Dentist | Dr. Thippeswamy H R | 5 | 0 | 26 | 0 |
133 | X – Ray Technician | Chaitra Devi T R | 24.5 | 4 | 2.5 | 0 |
134 | Physiotherapist | Sharath Prabhu | 31 | 0 | 0 | 0 |
135 | Panchakarma Specialist | Dr. Seetha Devi | 19.5 | 0 | 11.5 | 0 |
136 | Dr. Manasa | 27.5 | 0 | 3.5 | 0 | |
137 | House Officer | Dr. Sindhura M S | 27 | 4 | 0 | 0 |
138 | Dr. Harshitha V | 27 | 4 | 0 | 0 | |
139 | Panchakarma Nurse | Vanajakshi P | 24 | 4 | 3 | 0 |
140 | Panchakarma Assistant | Manchamma | 24.5 | 4 | 2.5 | 0 |
141 | Ravi G S | 22 | 4 | 5 | 0 | |
142 | Manjula N | 25 | 4 | 2 | 0 | |
143 | Raju H M | 12 | 2 | 17 | 0 | |
144 | Veerabhadra Swamy | 23 | 4 | 4 | 0 | |
145 | Mahesh B N | 23 | 4 | 4 | 0 | |
146 | Renuka Prasad K B | 26 | 4 | 1 | 0 | |
147 | Manjula | 26 | 4 | 1 | 0 | |
148 | Sumangala | 23 | 4 | 4 | 0 | |
149 | Shruthi S | 25 | 4 | 2 | 0 | |
150 | Yoga Teacher | Dr. Aparna Surendra | 24.5 | 4 | 2.5 | 0 |
151 | Shlya & Ksharasutra Therapy Specialist | Dr. Siddaya Aradhyamath | 24 | 0 | 7 | 0 |
152 | Dr. Aiyanna P P | 26 | 0 | 5 | 0 | |
153 | Operation Theater Attendant | Girish | 26 | 4 | 1 | 0 |
154 | OT Nurse | Manjula S G | 25 | 4 | 2 | 0 |
155 | Prasoothi Evam Streeroga Specilalist | Dr. Usha DT | 30 | 0 | 1 | 0 |
156 | Dr. Tejaswini K R | 24.5 | 0 | 6.5 | 0 | |
157 | Mid Wife | Bindu S | 27 | 4 | 0 | 0 |
158 | Laboratory Technician | Plavitha Rani J | 25.5 | 4 | 0.5 | 1 |
159 | Triveni M | 27 | 4 | 0 | 0 | |
160 | Lab Attendant | Shivashankar S R | 27 | 4 | 0 | 0 |
161 | Microbiologist | Dr.Vidyavathi B Chitharagi | 5 | 0 | 26 | 0 |
162 | Pharmacy Manager/ Superintendent | Dr.Shreeshananda Sharma | 16.5 | 0 | 14.5 | 0 |
163 | Pharmacy Attendant | Guru Prasad | 24 | 4 | 3 | 0 |
164 | Pharmacy Worker | Harish V D | 22 | 4 | 5 | 0 |
165 | Asha S | 26 | 4 | 1 | 0 | |
166 | Analytical Chemist | Swaroop | 27 | 4 | 0 | 0 |
167 | Pharmacognist | Dr. Mruthyunjaya K | 6 | 0 | 25 | 0 |
168 | Bio chemist | Dr. Swetha NK | 5 | 0 | 26 | 0 |
169 | Pharmacologist | Dr. Satish AM | 6 | 0 | 25 | 0 |
170 | Bone Setter | Arun Kumar | 25 | 1 | 5 | 0 |
171 | Cook/Food Service | Raghu | 28 | 3 | 0 | 0 |
172 | Mahesh | 27 | 4 | 0 | 0 | |
173 | Suchitha | 0 | 0 | 0 | 31 | |
174 | Kaala | 27 | 4 | 0 | 0 | |
175 | Ramu | 27 | 4 | 0 | 0 | |
176 | Ramesh | 27 | 4 | 0 | 0 | |
177 | Vinu | 28 | 3 | 0 | 0 | |
178 | Rajendra | 28 | 3 | 0 | 0 | |
179 | Puttathayamma | 27 | 4 | 0 | 0 | |
180 | Ramesh | 27 | 4 | 0 | 0 | |
181 | Washerman | Rathnamma K S | 26 | 4 | 0 | 1 |
182 | Jayamma | 27 | 4 | 0 | 0 | |
183 | Driver | Mahesh P | 26 | 4 | 1 | 0 |
184 | Mallikarjuna Swamy | 26 | 4 | 1 | 0 | |
185 | Electrician | Vinay Kumar | 25 | 4 | 2 | 0 |
186 | Security Supervisor | Dasappa | 31 | 0 | 0 | 0 |
187 | Security Guard | Narayana | 31 | 0 | 0 | 0 |
188 | Basappa S | 31 | 0 | 0 | 0 | |
189 | Chandrappa | 31 | 0 | 0 | 0 | |
190 | Vinod | 30 | 0 | 1 | 0 | |
191 | Nagabhushana | 31 | 0 | 0 | 0 | |
192 | Mahadev | 30 | 0 | 1 | 0 | |
193 | Lakshmi K | 31 | 0 | 0 | 0 | |
194 | Kiran Kumar | 31 | 0 | 0 | 0 | |
195 | B Babu Rao | 30 | 0 | 1 | 0 | |
196 | Malathi | 31 | 0 | 0 | 0 | |
197 | Masseurs | Madhu Kumar H M | 21 | 4 | 6 | 0 |
198 | Prashanth Babu S | 21 | 4 | 6 | 0 | |
199 | Lokesh M | 7 | 1 | 23 | 0 | |
200 | Yashodhara S M | 26 | 3 | 1 | 1 | |
