Attendance Analysis 2026


Hospital staff List
SL. NO
DESIGNATION
NAME
Mar-26
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 25 0 6 0
2 Deputy Medical Superintendent Dr. Veera Vandana 18 3 1 9
3
Consultants
Dr. Deepa C Patil 30 0 1 0
4 Dr. Beena M D 29 0 2 0
5 Dr. Subash Chandra Bose 31 0 0 0
6 Dr. Shivanand Gavimath 30.5 0 0.5 0
7 Dr. Sandhya Rani D 30 0 1 0
8 Dr. Visal S Kumar 24.5 0 6.5 0
9 Dr. Seetha Devi P 29 0 2 0
10 Dr. Sudhakar Reddy P 26.5 0 4.5 0
11 Dr. Sowmya M N 27 0 4 0
12 Dr. Shalini S 27.5 0 3.5 0
13 Dr. Poornima Jalawadi 30.5 0 0.5 0
14 Dr. Nanda K O 28.5 0 2.5 0
15 Dr. Greeshma Menon 29.5 0 1.5 0
16 Dr. Adithya J V 25.5 0 5.5 0
17 Dr. Vidya Narayan 2.5 0 1.5 0
18 Dr. Chaya C 26 0 5 0
19 Dr. Jyoti 30.5 0 0.5 0
20 Dr. Preethi H M 27 0 4 0
21 Dr. Srihari S 27.5 0 3.5 0
22 Dr. Jyothy K B 28 0 3 0
23 Dr. Poornima PKM 28 0 3 0
24 Dr. Vineeth C P 25.5 0 5.5 0
25 Dr. Anukrishna P 26 0 5 0
26 Dr. Maithri G M 29.5 0 1.5 0
27 Dr. Vidyashree M 29 0 2 0
28 Dr. Vaisakh K 23 0 8 0
29 Dr. Lakshmi K A 25 0 6 0
30 Dr. Pallavi Y C 30 0 1 0
31 Dr. Shashi Bindu 31 0 0 0
32 Dr. Anusha S 29.5 0 1.5 0
33 Dr. Netra B Hubballi 31 0 0 0
34 Dr. Rinchu R S 28.5 0 2.5 0
35
Emergency Medical Officer
Dr. Sandeep 25 3 3 0
36 Dr. Lakshmi P V 25 2 4 0
37
Resident Medical Officer
Dr. Bhoomika K S 26 4 1 0
38 Dr. Chandana S 22 4 5 0
39 Dr. Yashaswini K 24 4 3 0
40 Dr. Sahana P 14 2 15 0
41 Dr. Anusha Shetty 25 5 1 0
42 Dr. Sonu N S 26 5 0 0
43 Dr. Rakshitha B M 25 4 2 0
44 Nursing Superintendent Jyothi M S 26 4 1 0
45
Asst. Matron
Nagamani K 21 4 6 0
46 Chaithra K 25 4 2 0
47 Chaithra A R 27 4 0 0
48
Staff Nurse
Vasantha R 27 4 0 0
49 Pavina H C 26 4 1 0
50 Dhakshayini T P 23 4 4 0
51 Chennanjappa S 24 4 3 0
52 Mahadevi 24 4 3 0
53 Kavya K S 25 4 2 0
54 Sowmya A 24 4 3 0
55 Bhagya M 27 4 0 0
56 Anjida Kowsar 26 4 1 0
57 Anitha N 24 4 3 0
58 Sareena K S 24 4 3 0
59 Siddaraju B 27 3 1 0
60 Shanthi N R 23 4 4 0
61 Shilpa B P 27 4 0 0
62 Sujatha B 26 3 2 0
63 Sushmitha 18 2 11 0
64 Malathi S 27 4 0 0
65 Sowndarya N 26 4 1 0
66 Thejaswini M 25 4 2 0
67 Nayana G 26 4 1 0
68 Meenakshi R 25 4 2 0
69 Sneha C 26 3 2 0
70 Rakshitha B 25 4 2 0
71 Manjula D 27 4 0 0
72 Vimala S 24 4 3 0
73 Preethi N S 16 2 13 0
74
Ward Ayah/ Boy
Sadashiva 27 4 0 0
75 Mangalamma 27 4 0 0
76 Girija Bai K M 27 4 0 0
77 Savitha 28 3 0 0
78 Rajamma 23 3 5 0
79 Sowmya 26 3 2 0
80 Pramila H S 23 4 4 0
81 Gangamani 24 4 3 0
82 Thulasi 23 2 6 0
83 Gowramma 27 4 0 0
84 Mahadevi 28 3 0 0
85 Jayamma 27 4 0 0
86 Renuka 26 4 0 1
87 Prema 26 4 1 0
88 Shruthi 25 1 0 5
89 Anitha 27 3 0 1
90
Pharmacist
Kirthi Kumar N 22 4 5 0
91 Mahadevaswamy 23 2 6 0
92 Sujatha M 28 3 0 0
93 Mahadevaswamy C S 21 4 6 0
94
Dresser
Madhu Kumar H M 27 4 0 0
95 Mahadevaswamy M 20 3 8 0
96 Store Keeper Nagendra P 21 4 6 0
97
Office Staff
Veena Kumari S S 26 4 1 0
98 Rani N 23 4 4 0
99 Sunilkumar P S 26.5 4 0.5 0
100 Farzana Banu 21 4 6 0
101 Siddalingesha Y C 23 4 4 0
102 Vasantha Kumara 26 4 1 0
103 Mallikarjuna Swamy 23 4 4 0
104 Santhosh Kumar B M 23 4 4 0
105 Siddarajappa S N 23 4 4 0
106 Sushma G 25 4 2 0
107 Computer Operator Sagar H G 17 4 10 0
108 MRD Technician Chikkanna Nayaka 22 4 5 0
109 Dark Room Attendant Huchappa A P 23.5 4 3.5 0
110 Operation Theater Attendant Arathi S 27 4 0 0
111 Modern Specialist-Physician Dr. Mahesh M G 4 0 0 0
112 Modern Specialist-Surgeon Dr. Preethi S P 4 0 0 0
113 Modern Specialist-Obstetrician & Gynecologist Dr. Sowmya K 4 0 0 0
114 Modern Specialist-Pathologist Dr. Rekha T S 4 0 0 0
115 Modern Specialist-Anestheologist Dr. Srinivas H T 4 0 0 0
116 Modern Specialist-Opthalmologist Dr. Prabhakar S K 4 0 0 0
117 Modern Specialist-Pediatrician Dr. Manjunath V G 3 0 0 0
118 Modern Specialist-Radiologist Dr. Dhanya S B 5 0 0 0
119 Modern Specialist-Dentist Dr. Thippeswamy H R 4 0 0 0
120 X – Ray Technician Madhu Kumar G R 25 4 2 0
121 Physiotherapist Bhavya S 24 4 3 0
122
Panchakarma Specialist
Dr. Veena G Rao 22 0 9 0
123 Dr. Manasa S D 16.5 0 14.5 0
124
House Officer
Dr. Prerana Purushotham 25 4 2 0
125 Dr. Athira P N 24 4 3 0
126 Panchakarma Nurse Vanajakshi P 27 4 0 0
127
Panchakarma Assistant
Ravi G S 18 1 12 0
128 Manjula N 22 4 5 0
129 Veerabhadra Swamy 25 4 2 0
130 Mahesh B N 17 3 11 0
131 Renuka Prasad K B 25 4 2 0
132 Manjula 26 4 1 0
133 Sumangala 23 4 4 0
134 Shruthi S 26 4 1 0
135 Harshita M S 25 4 2 0
136 Rajendra Prasad S 25 4 2 0
137 Pradeepa C 25 4 2 0
138 Chandan M 26 4 1 0
139 Jyothi M B 25 4 2 0
140 Manoj G 25 4 2 0
141 Manu S K 26.5 4 0.5 0
142 Basavanna S M 26 4 1 0
143 Kavya K B 25 4 2 0
144 Pallavi S 23 4 2 2
145 Yoga Teacher Dr. Nirmala A R 21 5 5 0
146
Shalya & Ksharasutra Therapy Specialist
Dr. Siddayya Aradhyamath 30 0 1 0
147 Dr. Aiyanna P P 25 0 6 0
148 Operation Theater Attendant Prasad K M 27 4 0 0
149 OT Nurse Shilpa J S 18 3 10 0
150
Prasoothi Evam Streeroga Specilalist
Dr. Usha D T 28.5 0 2.5 0
151 Dr. Tejaswini K R 29.5 0 1.5 0
152 Mid Wife Anusha S 25 4 2 0
153
Laboratory Technician
Triveni M 25 4 2 0
154 Shivaleela B 25 4 2 0
155 Lab Attendant Shivashankar S R 25 4 2 0
156 Microbiologist Dr. Vidyavathi B Chitharagi 5 0 0 0
157 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 28 0 3 0
158 Pharmacy Attendant Guru Prasad 23 4 4 0
159
Pharmacy Worker
Harish V D 26 4 1 0
160 Asha S 27 4 0 0
161 Analytical Chemist Swaroop 5 0 0 0
162 Pharmacognist Dr. Mruthyunjaya K 4 0 0 0
163 Bio chemist Dr. Swetha N K 4 0 0 0
164 Pharmacologist Dr. Satish A M 5 0 0 0
165 Bone Setter Yashodhara S M 14 2 15 0
166
Cook/Food Service
Lakshmi 13 1 0 17
167 Indramma 2 2 0 27
168
Washerman
Roja P 27 4 0 0
169 Divya Mohanbabu 18 4 0 9
170
Driver
Mahesh P 23 4 4 0
171 Mallikarjuna Swamy 23 4 4 0
172 Electrician Vinay Kumar 27 4 0 0
173
Security
Bharath 25 0 0 6
174 Mahadevu 30 0 0 1
175 Maheshwari 30 0 0 1
176 Srinivasa H 29 0 0 2
177
Masseur
Prashanth Babu S 27 4 0 0
178 Lokesh M 25 4 2 0
179 Sowjanya P 17 2 12 0
180 Savitha B 25 4 2 0
181 Mamatha S 26 4 1 0
182 Roopa S V 25 4 2 0
183 Nagamani M 27 4 0 0
184 Ashok P 25 4 2 0
185 Suma T S 26 4 1 0
186 Anusha 26 4 1 0
187 Sowmya N N 27 4 0 0
188 Latha N 24 4 3 0
189 Jeevan H S 24 4 3 0
190 Poornima R 26 4 0 1
191 Maheshwari H V 25 4 2 0
192 Suchithra A B 0 0 0 31
193 Sandhya Rani S B 22 4 5 0
194 Others Krishna 8 0 0 0
SL. NO
DESIGNATION
NAME
Feb-26
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 27 0 1 0
2 Deputy Medical Superintendent Dr. Veera Vandana -1 0 1 28
3
Consultants
Dr. Deepa C Patil 27 0 1 0
4 Dr. Beena M D 26 0 2 0
5 Dr. Subash Chandra Bose 28 0 0 0
6 Dr. Shivanand Gavimath 28 0 0 0
7 Dr. Sandhya Rani D 28 0 0 0
8 Dr. Visal S Kumar 14 0 14 0
9 Dr. Seetha Devi P 28 0 0 0
10 Dr. Sudhakar Reddy P 26 0 2 0
11 Dr. Sowmya M N 23.5 0 4.5 0
12 Dr. Shalini S 26.5 0 1.5 0
13 Dr. Poornima Jalawadi 26.5 0 1.5 0
14 Dr. Nanda K O 26 0 2 0
15 Dr. Greeshma Menon 10.5 0 17.5 0
16 Dr. Adithya J V 26 0 2 0
17 Dr. Vidya Narayan 24 0 4 0
18 Dr. Chaya C 22.5 0 5.5 0
19 Dr. Jyoti 26.5 0 1.5 0
20 Dr. Preethi H M 24.5 0 3.5 0
21 Dr. Srihari S 24 0 4 0
22 Dr. Jyothy K B 25 0 3 0
23 Dr. Poornima PKM 27 0 1 0
24 Dr. Vineeth C P 23.5 0 4.5 0
25 Dr. Anukrishna P 24 0 4 0
26 Dr. Maithri G M 26.5 0 1.5 0
27 Dr. Vidyashree M 26 0 2 0
28 Dr. Vaisakh K 5.5 0 22.5 0
29 Dr. Lakshmi K A 20.5 0 7.5 0
30 Dr. Pallavi Y C 10 0 18 0
31 Dr. Shashi Bindu 26.5 0 1.5 0
32 Dr. Anusha S 25.5 0 2.5 0
33 Dr. Netra B Hubballi 27.5 0 0.5 0
34 Dr. Rinchu 26 0 2 0
35
Emergency Medical Officer
Dr. Sandeep 24 1 3 0
36 Dr. Lakshmi P V 24 1 3 0
37
Resident Medical Officer
Dr. Bhoomika K S 21 4 3 0
38 Dr. Chandana S 22 4 2 0
39 Dr. Yashaswini K 23 4 1 0
40 Dr. Sahana P 21 4 3 0
41 Dr. Anusha Shetty 24 4 0 0
42 Dr. Hamsa Prabha 10 1 1 0
43 Dr. Sonu N S 23 4 1 0
44 Dr. Rakshitha B M 25 3 0 0
45 Nursing Superintendent Jyothi M S 23.5 4 0.5 0
46
Asst. Matron
Nagamani K 23 4 1 0
47 Chaithra K 22 4 2 0
48 Chaithra A R 21 4 3 0
49
Staff Nurse
Vasantha R 13 2 13 0
50 Pavina H C 22 4 2 0
51 Dhakshayini T P 23 4 1 0
52 Chennanjappa S 22 4 2 0
53 Mahadevi 22 4 2 0
54 Kavya K S 16 3 9 0
55 Sowmya A 22 4 2 0
56 Bhagya M 24 4 0 0
57 Anjida Kowsar 22 4 2 0
58 Anitha N 23 4 1 0
59 Sareena K S 22 4 2 0
60 Siddaraju B 23 4 1 0
61 Shanthi N R 17 2 9 0
62 Shilpa B P 12 3 13 0
63 Sujatha B 22 4 2 0
64 Sushmitha 21 4 3 0
65 Malathi S 23 4 1 0
66 Sowndarya N 19 3 6 0
67 Thejaswini M 24 3 1 0
68 Nayana G 24 4 0 0
69 Meenakshi R 22 4 2 0
70 Sneha C 20 4 4 0
71 Rakshitha B 26 2 0 0
72 Manjula D 25 3 0 0
73 Vimala S 17 3 8 0
74 Preethi N S 22 4 2 0
75
Ward Ayah/ Boy
Sadashiva 24 4 0 0
76 Mangalamma 24 4 0 0
77 Girija Bai K M 24 4 0 0
78 Savitha 24 4 0 0
79 Rajamma 22 3 0 3
80 Sowmya 23 4 0 1
81 Pramila H S 23 4 0 1
82 Gangamani 24 4 0 0
83 Thulasi 24 4 0 0
84 Gowramma 24 4 0 0
85 Mahadevi 23 3 0 2
86 Jayamma 24 4 0 0
87 Renuka 24 4 0 0
88 Prema 21 3 0 4
89 Shruthi 23 4 0 1
90 Anitha 23 4 0 1
91
Pharmacist
Kirthi Kumar N 25 3 0 0
92 Mahadevaswamy 5 2 21 0
93 Sujatha M 24 3 1 0
94 Mahadevaswamy C S 23 4 1 0
95
Dresser
Madhu Kumar H M 23 4 1 0
96 Mahadevaswamy M 21 3 4 0
97 Store Keeper Nagendra P 24 3 1 0
98
Office Staff
Veena Kumari S S 24 3 1 0
99 Rani N 22.5 4 1.5 0
100 Sunilkumar P S 25 3 0 0
101 Farzana Banu 24 3 1 0
102 Siddalingesha Y C 23 4 1 0
103 Vasantha Kumara 23 4 1 0
104 Mallikarjuna Swamy 22 4 2 0
105 Santhosh Kumar B M 23 4 1 0
106 Siddarajappa S N 23 4 1 0
107 Sushma G 24 4 0 0
108 Computer Operator Sagar H G 21 4 3 0
109 MRD Technician Chikkanna Nayaka 23.5 4 0.5 0
110 Dark Room Attendant Huchappa A P 25.5 1 1.5 0
111 Operation Theater Attendant Arathi S 24 2 2 0
112 Modern Specialist-Physician Dr. Mahesh M G 5 0 0 0
113 Modern Specialist-Surgeon Dr. Preethi S P 5 0 0 0
114 Modern Specialist-Obstetrician & Gynecologist Dr. Sowmya K 4 0 0 0
115 Modern Specialist-Pathologist Dr. Rekha T S 4 0 0 0
116 Modern Specialist-Anestheologist Dr. Srinivas H T 4 0 0 0
117 Modern Specialist-Opthalmologist Dr. Prabhakar S K 4 0 0 0
118 Modern Specialist-Pediatrician Dr. Manjunath V G 4 0 0 0
119 Modern Specialist-Radiologist Dr. Dhanya S B 4 0 0 0
120 Modern Specialist-Dentist Dr. Thippeswamy H R 4 0 0 0
121 X – Ray Technician Madhu Kumar G R 22.5 4 1.5 0
122 Physiotherapist Bhavya S 20 4 4 0
123
Panchakarma Specialist
Dr. Veena G Rao 22 0 6 0
124 Dr. Manasa S D 15.5 0 12.5 0
125
House Officer
Dr. Prerana Purushotham 21 4 3 0
126 Dr. Athira P N 23 4 1 0
127 Panchakarma Nurse Vanajakshi P 23 4 1 0
128
Panchakarma Assistant
Ravi G S 0 0 28 0
129 Manjula N 7 1 20 0
130 Veerabhadra Swamy 21 4 3 0
131 Mahesh B N 15 2 11 0
132 Renuka Prasad K B 20 4 4 0
133 Manjula 22 4 2 0
134 Sumangala 23 4 1 0
135 Shruthi S 24 4 0 0
136 Harshita M S 19 4 5 0
137 Rajendra Prasad S 21 4 3 0
138 Pradeepa C 22 4 2 0
139 Chandan M 17 4 7 0
140 Jyothi M B 22 4 2 0
141 Manoj G 21 4 3 0
142 Manu S K 23 4 1 0
143 Basavanna S M 23 4 1 0
144 Kavya K B 23 4 1 0
145 Pallavi S 17 3 0 8
146 Yoga Teacher Dr. Nirmala A R 24 4 0 0
147
Shalya & Ksharasutra Therapy Specialist
Dr. Siddayya Aradhyamath 24 0 4 0
148 Dr. Aiyanna P P 9 0 19 0
149 Operation Theater Attendant Prasad K M 7 1 20 0
150 OT Nurse Shilpa J S 21 3 4 0
151
Prasoothi Evam Streeroga Specilalist
Dr. Usha D T 27 0 1 0
152 Dr. Tejaswini K R 26 0 2 0
153 Mid Wife Anusha S 22 4 2 0
154
Laboratory Technician
Triveni M 23 4 1 0
155 Shivaleela B 21 4 3 0
156 Lab Attendant Shivashankar S R 20 4 4 0
157 Microbiologist Dr. Vidyavathi B Chitharagi 4 0 0 0
158 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 28 0 0 0
159 Pharmacy Attendant Guru Prasad 18 3 7 0
160
Pharmacy Worker
Harish V D 23 4 1 0
161 Asha S 21 4 3 0
162 Analytical Chemist Swaroop 4 0 0 0
163 Pharmacognist Dr. Mruthyunjaya K 4 0 0 0
164 Bio chemist Dr. Swetha N K 4 0 0 0
165 Pharmacologist Dr. Satish A M 4 0 0 0
166 Bone Setter Yashodhara S M 21 4 3 0
167
Cook/Food Service
Lakshmi 22 3 0 3
168 Indramma 24 4 0 0
169
Washerman
Roja P 23 4 0 1
170 Divya Mohanbabu 24 4 0 0
171
Driver
Mahesh P 24 4 0 0
172 Mallikarjuna Swamy 24 4 0 0
173 Electrician Vinay Kumar 25 3 0 0
174
Security
Bharath 27 0 0 1
175 Mahadevu 25 0 0 3
176 Maheshwari 27 0 0 1
177 Srinivasa H 27 0 0 1
178
Masseur
Prashanth Babu S 22 4 2 0
179 Lokesh M 22 4 2 0
180 Sowjanya P 9 2 17 0
181 Savitha B 22 4 2 0
182 Mamatha S 24 4 0 0
183 Roopa S V 23 4 1 0
184 Nagamani M 24 4 0 0
185 Ashok P 20.5 4 3.5 0
186 Suma T S 23 4 1 0
187 Anusha 21 4 3 0
188 Sowmya N N -2 0 30 0
189 Latha N 23 4 1 0
190 Jeevan H S 20 4 4 0
191 Poornima R 18 4 1 5
192 Maheshwari H V 24 4 0 0
193 Suchithra A B 0 0 0 28
194 Sandhya Rani S B 22 4 2 0
195 Others Krishna 8 0 0 0
JSS AYURVEDA HOSPITAL, MYSURU – 28
Hospital staff List
SL. NO DESIGNATION NAME Dec-25
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
JSS AYURVEDA HOSPITAL, MYSURU – 28
Hospital staff List
SL. NO DESIGNATION NAME Jan-26
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 27 0 4 0
2 Deputy Medical Superintendent Dr. Veera Vandana 0 0 0 31
3 Consultants Dr. Deepa C Patil 22 0 9 0
4 Dr. Beena M D 30 0 1 0
5 Dr. Subash Chandra Bose 31 0 0 0
6 Dr. Shivanand Gavimath 31 0 0 0
7 Dr. Sandhya Rani D 27 0 4 0
8 Dr. Visal S Kumar 29.5 0 1.5 0
9 Dr. Seetha Devi P 28 0 3 0
10 Dr. Sudhakar Reddy P 29 0 2 0
11 Dr. Sowmya M N 28.5 0 2.5 0
12 Dr. Shalini S 30 0 1 0
13 Dr. Poornima Jalawadi 27 0 4 0
14 Dr. Nanda K O 29.5 0 1.5 0
15 Dr. Greeshma Menon 29 0 2 0
16 Dr. Adithya J V 19.5 0 11.5 0
17 Dr. Vidya Narayan 30 0 1 0
18 Dr. Chaya C 26 0 5 0
19 Dr. Jyoti 28 0 3 0
20 Dr. Preethi H M 21.5 0 9.5 0
21 Dr. Srihari S 31 0 0 0
22 Dr. Jyothy K B 31 0 0 0
23 Dr. Poornima PKM 30 0 1 0
24 Dr. Vineeth C P 26.5 0 4.5 0
25 Dr. Anukrishna P 16.5 0 14.5 0
26 Dr. Maithri G M 28.5 0 2.5 0
27 Dr. Vidyashree M 27 0 4 0
28 Dr. Vaisakh K 30 0 1 0
29 Dr. Lakshmi K A 23.5 0 7.5 0
30 Dr. Pallavi Y C 31 0 0 0
31 Dr. Shashi Bindu 31 0 0 0
32 Dr. Anusha S 29 0 2 0
33 Dr. Netra B Hubballi 25.5 0 5.5 0
34 Dr. Rinchu R S 30 0 1 0
35 Emergency Medical Officer Dr. Sandeep 27 4 0 0
36 Dr. Lakshmi P V 26 3 2 0
37 Resident Medical Officer Dr. Bhoomika K S 25 5 1 0
38 Dr. Chandana S 24 4 3 0
39 Dr. Yashaswini K 24 5 2 0
40 Dr. Sahana P 26 5 0 0
41 Dr. Anusha Shetty 24 5 2 0
42 Dr. Hamsa Prabha 25 5 1 0
43 Dr. Sonu N S 18 2 0 0
44 Dr. Rakshitha B M 12 1 0 0
45 Nursing Superintendent Jyothi M S 25.5 4 1.5 0
46 Asst. Matron Nagamani K 11 2 18 0
47 Chaithra K 23 4 4 0
48 Chaithra A R 26 4 1 0
49 Staff Nurse Vasantha R 26 4 1 0
50 Pavina H C 27 4 0 0
51 Dhakshayini T P 25 4 2 0
52 Chennanjappa S 22 4 5 0
53 Mahadevi 25 4 2 0
54 Kavya K S 18 3 10 0
55 Sowmya A 22 4 5 0
56 Bhagya M 27 4 0 0
57 Anjida Kowsar 25 4 2 0
58 Anitha N 25 4 2 0
59 Sareena K S 25 4 2 0
60 Siddaraju B 27 4 0 0
61 Shanthi N R 20 3 8 0
62 Shilpa B P 26 4 1 0
63 Sujatha B 22 4 5 0
64 Sushmitha 25 4 2 0
65 Malathi S 11 2 18 0
66 Sowndarya N 5 1 25 0
67 Thejaswini M 25 4 2 0
68 Nayana G 26 4 1 0
69 Meenakshi R 27 4 0 0
70 Sneha C 25 4 2 0
71 Rakshitha B 24 4 3 0
72 Manjula D 29 2 0 0
73 Vimala S 18 2 11 0
74 Preethi N S 25 4 2 0
75 Ward Ayah/ Boy Sadashiva 24 4 0 3
76 Mangalamma 26 4 0 1
77 Girija Bai K M 26 4 0 1
78 Savitha 27 4 0 0
79 Rajamma 18 2 0 11
80 Sowmya 27 4 0 0
81 Pramila H S 27 4 0 0
82 Gangamani 27 4 0 0
83 Thulasi 27 4 0 0
84 Gowramma 25 4 0 2
85 Mahadevi 28 3 0 0
86 Chethan 2 0 0 29
87 Renuka 27 4 0 0
88 Prema 15 1 0 15
89 Shruthi 21 3 0 7
90 Mala 18 2 0 11
91 Pharmacist Kirthi Kumar N 23.5 4 3.5 0
92 Mahadevaswamy 26 3 2 0
93 Sujatha M 24 4 3 0
94 Mahadevaswamy C S 21 5 5 0
95 Dresser Madhu Kumar H M 27 4 0 0
96 Mahadevaswamy M 19 2 10 0
97 Store Keeper Nagendra P 20 4 7 0
98 Customer Relationship Manager Prasad P 9 1 0 0
99 Office Staff Veena Kumari S S 24.5 4 2.5 0
100 Rani N 22 4 5 0
101 Sunilkumar P S 28.5 1 1.5 0
102 Farzana Banu 25 4 2 0
103 Siddalingesha Y C 25 4 2 0
104 Vasantha Kumara 22 4 5 0
105 Mallikarjuna Swamy 26 4 1 0
106 Santhosh Kumar B M 19 4 8 0
107 Siddarajappa S N 21.5 4 5.5 0
108 Sushma G 25 4 2 0
109 Computer Operator Sagar H G 15 4 12 0
110 MRD Technician Chikkanna Nayaka 22 4 5 0
111 Dark Room Attendant Huchappa A P 24 3 4 0
112 Operation Theater Attendant Arathi S 27 2 2 0
113 Modern Specialist-Physician Dr. Mahesh M G 31 0 0 0
114 Modern Specialist-Surgeon Dr. Preethi S P 31 0 0 0
115 Modern Specialist-Obstetrician & Gynecologist Dr. Sowmya K 31 0 0 0
116 Modern Specialist-Pathologist Dr. Rekha T S 31 0 0 0
117 Modern Specialist-Anestheologist Dr. Srinivas H T 31 0 0 0
118 Modern Specialist-Opthalmologist Dr. Prabhakar S K 31 0 0 0
119 Modern Specialist-Pediatrician Dr. Manjunath V G 31 0 0 0
120 Modern Specialist-Radiologist Dr. Dhanya S B 31 0 0 0
121 Modern Specialist-Dentist Dr. Thippeswamy H R 31 0 0 0
122 X – Ray Technician Madhu Kumar G R 27 4 0 0
123 Physiotherapist Bhavya S 26 4 1 0
124 Panchakarma Specialist Dr. Veena G Rao 29 0 2 0
125 Dr. Manasa S D 30.5 0 0.5 0
126 House Officer Dr. Prerana Purushotham 26 4 1 0
127 Dr. Athira P N 25 4 2 0
128 Panchakarma Nurse Vanajakshi P 11 2 18 0
129 Panchakarma Assistant Ravi G S 18 4 9 0
130 Manjula N 24 4 3 0
131 Veerabhadra Swamy 19 2 10 0
132 Mahesh B N 14 2 15 0
133 Renuka Prasad K B 27 4 0 0
134 Manjula 26 4 1 0
135 Sumangala 26 4 1 0
136 Shruthi S 24 4 3 0
137 Harshita M S 25 4 2 0
138 Rajendra Prasad S 25 4 2 0
139 Pradeepa C 25 4 2 0
140 Chandan M 24 4 3 0
141 Jyothi M B 26 4 1 0
142 Manoj G 18 3 10 0
143 Manu S K 16 3 12 0
144 Basavanna S M 18 4 9 0
145 Kavya K B 27 4 0 0
146 Pallavi S 26 4 1 0
147 Yoga Teacher Dr. Nirmala A R 25 4 2 0
148 Shalya & Ksharasutra Therapy Specialist Dr. Siddayya Aradhyamath 31 0 0 0
149 Dr. Aiyanna P P 21.5 0 9.5 0
150 Operation Theater Attendant Prasad K M 26 4 1 0
151 OT Nurse Shilpa J S 25 4 2 0
152 Prasoothi Evam Streeroga Specilalist Dr. Usha D T 31 0 0 0
153 Dr. Tejaswini K R 29.5 0 1.5 0
154 Mid Wife Anusha S 22 4 5 0
155 Laboratory Technician Triveni M 26 4 1 0
156 Shivaleela B 18 3 10 0
157 Lab Attendant Shivashankar S R 16.5 4 10.5 0
158 Microbiologist Dr. Vidyavathi B Chitharagi 27 0 4 0
159 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 29 0 2 0
160 Pharmacy Attendant Guru Prasad 19 2 10 0
161 Pharmacy Worker Harish V D 20 4 7 0
162 Asha S 26 4 1 0
163 Analytical Chemist Swaroop 31 0 0 0
164 Pharmacognist Dr. Mruthyunjaya K 27 0 4 0
165 Bio chemist Dr. Swetha N K 27 0 4 0
166 Pharmacologist Dr. Satish A M 27 0 4 0
167 Bone Setter Yashodhara S M 26 4 1 0
168 Cook/Food Service Lakshmi 25 4 0 2
169 Indramma 27 4 0 0
170 Washerman Roja P 27 4 0 0
171 Divya Mohanbabu 27 4 0 0
172 Driver Mahesh P 25 4 2 0
173 Mallikarjuna Swamy 25 4 2 0
174 Electrician Vinay Kumar 28 2 1 0
175 Security Bharath 27 2 0 2
176 Mahadevu 28 1 0 2
177 Maheshwari 25 0 0 6
178 Srinivasa H 30 0 0 1
179 Masseur Prashanth Babu S 25 4 2 0
180 Lokesh M 17 2 12 0
181 Sowjanya P 20 4 7 0
182 Savitha B 27 4 0 0
183 Mamatha S 23 4 4 0
184 Roopa S V 25 4 2 0
185 Nagamani M 24 4 3 0
186 Ashok P 27 4 0 0
187 Suma T S 27 4 0 0
188 Anusha 25 4 2 0
189 Sowmya N N 27 4 0 0
190 Latha N 24 4 3 0
191 Jeevan H S 19 4 8 0
192 Poornima R 26 4 1 0
193 Maheshwari H V 25 4 2 0
194 Suchithra A B 0 0 0 31
195 Sandhya Rani S B 26 4 1 0
196 Others Krishna 9 0 0 0