Attendance Analysis 2019

SL. NO DESIGNATION NAME Nov-19 Dec-19
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/ood LOP No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/ood LOP
1 Medical Superintendent Dr. Rajesh A Udapudi 24 4 2 0 20 4 7 0
2 Deputy Medical Superintendent Dr. Manjula M S 16 2 11 0 17 2 12 0
3 Emergency Medical Officer Dr. Sandeep 25 4 1 0 25 4 2 0
4 Dr. Shivanna 24 4 2 0 27 4 0 0
5 Resident Medical Officer Dr. Jyothi 24 4 2 0 25 4 2 0
6 Dr. Sai Poornima C 25 4 1 0 26 4 1 0
7 Dr. Meghavarshini 24 4 2 0 26 4 1 0
8 Dr. Anisha MS 24 4 2 0 26 4 1 0
9 Dr. Deepthi CR 24 4 2 0 26 4 1 0
10 Dr. Pallavi MK 25 4 1 0 26 4 1 0
11 Dr. Abhishek S L 25 4 1 0 26 4 1 0
12 Dr. Kavitha V 25 4 1 0 26 4 1 0
13 Dr. Sruthi P 25 0 0 0 25 4 2 0
14 Registrar Dr. Kavitha PC 24 4 2 0 27 4 0 0
15 Dr. Rashmi R 25 4 1 0 27 4 0 0
16 Dr. V C Mohan Kumar 24 4 2 0 27 4 0 0
17 Dr. Divya Shree 24 4 2 0 26 4 1 0
18 Nursing Superintendent Sarvamangala 24 4 2 0 25 4 2 0
19 Assistance Matron Suvarnambe 23 4 3 0 26 4 1 0
20 Shobha Rani 24 4 2 0 27 4 0 0
21 Sujatha R 24 4 2 0 27 4 0 0
22 Staff Nurse Nagamani K G 24 4 2 0 26 4 1 0
23 Shilpa J S 22 4 4 0 13 2 16 0
24 Chethan M 25 4 1 0 24 4 3 0
25 Nagamani K 20 4 6 0 24 4 3 0
26 Staff Nurse Chaithra K 24 4 2 0 23 4 4 0
27 Chiathra A R 23 4 3 0 14 2 15 0
28 Vasantha R 0 0 30 0 0 0 31 0
29 Pavina H C 24 4 3 0 19 4 8 0
30 Madhumathi H J 23 4 3 0 26 4 1 0
31 Devamani B R 24 4 2 0 26 4 1 0
32 Mallesh K S 23 4 3 0 27 4 0 0
33 Kaveri S K 24 4 2 0 27 4 0 0
34 Swamy S 24 4 2 0 27 4 0 0
35 Anitha H M 24 4 2 0 27 4 0 0
36 Jyothi M S 25 4 1 0 15.5 4 11.5 0
37 Dhakshayini T P 15 2 13 0 27 4 0 0
38 Chennanjappa S 23 4 3 0 25 4 2 0
39 Mahadevi 22 4 4 0 24 4 3 0
40 Anusha S 24 4 2 0 21 4 6 0
41 Sunitha M 23 4 3 0 27 4 0 0
42 Ward Ayah/ Boy Siddarajamma 25 4 0 1 26 4 0 1
43 Prema S 26 4 0 0 25 4 0 2
44 Sowmya 26 4 0 0 27 4 0 0
45 Bhagya 22 3 0 5 27 4 0 0
46 Rajamma 19 4 0 7 23 4 0 4
47 Indiramma 26 4 0 0 26 4 0 1
48 Sowmya M 24 4 0 2 5 0 0 26
49 Pallavi S 25 4 0 1 27 4 0 0
50 Jayamma 26 4 0 0 21 4 0 6
51 Manjula B 25 4 0 1 21 4 0 6
52 Sowmya K J 26 4 0 0 25 4 0 2
53 Doddamma 26 4 0 0 27 4 0 0
54 Bhuwaneshwari 20 3 0 7 23 4 0 4
55 Manjula R 19 3 0 8 27 4 0 0
56 Susheelamma 26 4 0 0 23 4 0 4
57 Jayamma 26 4 0 0 27 4 0 0
58 Sadashiva 25 4 0 1 27 4 0 0
Suma 4 0 0 0 0 0 0 31
59 Jayaprada 10 1 0 0 5 0 0 26
60 Nagamma 6 0 0 0 21 3 0 7
61 Gajendra K 0 0 0 0 27 4 0 0
62 Pharmacist Somashekar Aradhya 24 4 2 0 27 3 1 0
63 Geetha 23 4 3 0 27 4 0 0
Ashwini 24 4 2 0 0 0 0 0
64 Kavya N 0 0 0 0 31 0 0 0
65 Mahadevaswamy C S 23.5 4 2.5 0 21 2 8 0
66 Dresser Mahadevaswamy 24 2 4 0 24 3 4 0
67 Mahadevaswamy M 26 2 2 0 14 3 14 0
68 Store Keeper Veenakumari S S 25 3 2 0 17 2 12 0
69 Asst. Administrative Officer Nanditha Shenoi P 23 4 4 0 20 4 7 0
70 Office Staff Rani N 23.5 3 3.5 0 25 4 2 0
71 Sunilkumar P S 27 2 1 0 26 3 2 0
72 Santhosh Kumar B M 25 4 1 0 22 4 5 0
73 Farzana Banu 20 4 4 2 27 4 0 0
74 Siddalingesha Y C 23 3 4 0 25 4 2 0
75 Vasantha Kumara 25 4 1 0 21 4 6 0
76 Mallikarjuna Swamy 24 4 2 0 24 4 3 0
77 Kirthi Kumar N 27 3 0 0 24 4 3 0
78 Chandan 0 0 0 0 8 0 0 0
79 Nagendra P 18.5 4 7.5 0 25.5 4 1.5 0
80 Siddarajappa S N 24 4 2 0 25 4 2 0
81 Arathi S 26 2 2 0 26 3 2 0
82 Computer Operator Sagar H G 23 4 2 1 12 3 16 0
83 MRD Technician Chikkanna Nayaka 24 4 2 0 18 4 9 0
84 House keeping Supervisor Anil Kumar P 26 4 0 0 26 4 0 1
85 Dark Room Attendant Huchappa A P 24 2 4 0 20 3 8 0
86 Operation Theater Attendant Sujatha M 24 1 5 0 24 3 4 0
87 X – Ray Technician Chaitra Devi T R 23 4 3 0 24 4 3 0
88 Physiotherapist Sharath Prabhu 22 4 4 0 23 4 4 0
House Officer Nagendra R T 0 0 0 30 0 0 0 31
89 Dr. Alvaryne W Kharnaior 24 4 2 0 27 4 0 0
90 Dr. Roja N 24 4 2 0 26 4 1 0
91 Panchakarma Nurse Vanajakshi P 24 4 2 0 25 4 2 0
92 Panchakarma Assistant Manchamma 23 4 3 0 24 4 3 0
93 Ravi G S 23 4 3 0 15 2 14 0
94 Manjula N 25 4 1 0 24 4 3 0
95 Raju H M 23 4 3 0 22 4 5 0
96 Veerabhadra Swamy 5 0 25 0 24 4 3 0
97 Mahesh B N 24 4 2 0 25 4 2 0
98 Renuka Prasad K B 26 4 0 0 26 4 1 0
99 Manjula 1 0 29 0 0 0 31 0
100 Sumangala 24 4 2 0 25 4 2 0
101 Shruthi S 23.5 4 2.5 0 24 4 3 0
102 Yoga Teacher Dr. Aparna Surendra 23 4 3 0 18.5 4 8.5 0
103 Operation Theater Attendant Girish 23 4 3 0 26 4 1 0
104 OT Nurse Manjula S G 22 3 5 0 23 4 4 0
105 Mid Wife Bindu S 24 4 2 0 26 4 1 0
106 Laboratory Technician Plavitha Rani J 23 3 2 2 14.5 2 13.5 1
107 Triveni M 25 4 1 0 28 3 0 0
108 Lab Attendant Shivashankar S R 26 4 0 0 25 4 2 0
109 Pharmacy Attendant Guru Prasad 24 4 2 0 24 4 3 0
110 Pharmacy Worker Harish V D 24 4 2 0 24 4 3 0
111 Asha S 24 4 2 0 24 4 3 0
112 Analytical Chemist Swaroop 24 4 2 0 26 4 1 0
113 Bone Setter Arun Kumar 26 4 0 0 25 4 0 2
114 Cook/Food Service Darshan 26 4 0 0 26 4 0 1
115 Raghu 26 4 0 0 28 3 0 0
116 Ramu 26 4 0 0 26 4 0 1
117 Shiva Prasad 26 4 0 0 26 4 0 1
118 Ramesh 26 4 0 0 26 4 0 0
119 Mallamma 26 4 0 0 26 4 0 0
120 Valliyamma 26 4 0 0 25 4 0 2
121 Kaala 26 4 0 0 26 4 0 1
122 Washerman Rathnamma 25 4 0 1 26 4 0 1
123 Sukanyadevi 19 3 0 8 5 0 0 26
124 Driver Mahesh P 24 4 2 0 25 4 2 0
125 Mallikarjuna Swamy 23 4 3 0 24 4 3 0
126 Electrician Vinay Kumar 23 4 3 0 24 4 3 0
127 Security Supervisior Dasappa 28 2 0 0 28 3 0 0
128 Security Guard Narayana 26 4 0 0 27 4 0 0
129 Siddaraju 25 4 0 1 31 0 0 0
130 Chandrappa 28 2 0 0 27 4 0 0
131 Vinod 26 4 0 0 27 4 0 0
132 Nagabhushana 26 4 0 0 26 4 0 1
133 Shivanna M 9 0 0 21 8 0 0 23
134 Rukmini 29 1 0 0 27 4 0 0
135 Kiran Kumar 27 3 0 0 28 3 0 0
136 Siddaraju S 24 4 2 0 27 4 0 0
137 B Babu Rao 25 4 1 0 29 2 0 0
138 S Roopa 27 3 0 0 0 0 0 31
139 Masseurs Madhu Kumar H M 24 4 2 0 19 4 8 0
140 Prashanth Babu S 23 4 3 0 23 4 4 0
141 Lokesh M 23 4 3 0 25 4 2 0
142 Yashodhara S M 24 4 2 0 20 3 8 0
143 Prasad K M 12 2 16 0 25 4 2 0
144 Sowjanya P 22 4 4 0 27 4 0 0
145 Savitha B 25 4 1 0 25 4 2 0
146 Mamatha S 25 4 1 0 23 4 4 0
147 Roopa S V 25 4 1 0 25 4 2 0
148 Nagamani M 23 4 3 0 24 4 3 0
149 Nuthana B H 23 4 3 0 24 4 3 0
150 Sowmya N N 24 4 2 0 25 4 2 0
151 Nandini S 23 4 3 0 26 4 1 0
152 Kusuma M 0 0 0 30 0 0 0 31
153 Others Dr. Omprakash K 22 4 4 0 22 4 5 0
154 Ramesh R 24 4 2 0 24 4 3 0
155 Somu 24 4 2 0 24 4 3 0
156 Lokesh 25 4 1 0 25 4 2 0
SL. NO DESIGNATION NAME Nov-19
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/ood LOP
1 Medical Superintendent Dr. Rajesh A Udapudi 24 4 2 0
2 Deputy Medical Superintendent Dr. Manjula M S 16 2 11 0
3 Emergency Medical Officer Dr. Sandeep 25 4 1 0
4 Dr. Shivanna 24 4 2 0
5 Resident Medical Officer Dr. Jyothi 24 4 2 0
6 Dr. Sai Poornima C 25 4 1 0
7 Dr. Meghavarshini 24 4 2 0
8 Dr. Anisha MS 24 4 2 0
9 Dr. Deepthi CR 24 4 2 0
10 Dr. Pallavi MK 25 4 1 0
11 Dr. Abhishek S L 25 4 1 0
12 Dr. Kavitha V 25 4 1 0
13 Dr. Sruthi P 25 0 0 0
14 Registrar Dr. Kavitha PC 24 4 2 0
15 Dr. Rashmi R 25 4 1 0
16 Dr. V C Mohan Kumar 24 4 2 0
17 Dr. Divya Shree 24 4 2 0
18 Nursing Superintendent Sarvamangala 24 4 2 0
19 Assistance Matron Suvarnambe 23 4 3 0
20 Shobha Rani 24 4 2 0
21 Sujatha R 24 4 2 0
22 Staff Nurse Nagamani K G 24 4 2 0
23 Shilpa J S 22 4 4 0
24 Chethan M 25 4 1 0
25 Nagamani K 20 4 6 0
26 Staff Nurse Chaithra K 24 4 2 0
27 Chiathra A R 23 4 3 0
28 Vasantha R 0 0 30 0
29 Pavina H C 24 4 3 0
30 Madhumathi H J 23 4 3 0
31 Devamani B R 24 4 2 0
32 Mallesh K S 23 4 3 0
33 Kaveri S K 24 4 2 0
34 Swamy S 24 4 2 0
35 Anitha H M 24 4 2 0
36 Jyothi M S 25 4 1 0
37 Dhakshayini T P 15 2 13 0
38 Chennanjappa S 23 4 3 0
39 Mahadevi 22 4 4 0
40 Anusha S 24 4 2 0
41 Sunitha M 23 4 3 0
42 Ward Ayah/ Boy Siddarajamma 25 4 0 1
43 Prema S 26 4 0 0
44 Sowmya 26 4 0 0
45 Bhagya 22 3 0 5
46 Rajamma 19 4 0 7
47 Indiramma 26 4 0 0
48 Sowmya M 24 4 0 2
49 Pallavi S 25 4 0 1
50 Jayamma 26 4 0 0
51 Manjula B 25 4 0 1
52 Sowmya K J 26 4 0 0
53 Doddamma 26 4 0 0
54 Bhuwaneshwari 20 3 0 7
55 Manjula R 19 3 0 8
56 Susheelamma 26 4 0 0
57 Jayamma 26 4 0 0
58 Sadashiva 25 4 0 1
59 Suma 4 0 0 0
60 Jayaprada 10 1 0 0
61 Nagamma 6 0 0 0
62 Pharmacist Somashekar Aradhya 24 4 2 0
63 Geetha 23 4 3 0
64 Ashwini 24 4 2 0
65 Mahadevaswamy C S 23.5 4 2.5 0
66 Dresser Mahadevaswamy 24 2 4 0
67 Mahadevaswamy M 26 2 2 0
68 Store Keeper Veenakumari S S 25 3 2 0
69 Asst. Administrative Officer Nanditha Shenoi P 23 4 4 0
70 Office Staff Rani N 23.5 3 3.5 0
71 Sunilkumar P S 27 2 1 0
72 Santhosh Kumar B M 25 4 1 0
73 Farzana Banu 20 4 4 2
74 Siddalingesha Y C 23 3 4 0
75 Vasantha Kumara 25 4 1 0
76 Mallikarjuna Swamy 24 4 2 0
77 Kirthi Kumar N 27 3 0 0
78 Nagendra P 18.5 4 7.5 0
79 Siddarajappa S N 24 4 2 0
80 Arathi S 26 2 2 0
81 Computer Operator Sagar H G 23 4 2 1
82 MRD Technician Chikkanna Nayaka 24 4 2 0
83 House keeping Supervisor Anil Kumar P 26 4 0 0
84 Dark Room Attendant Huchappa A P 24 2 4 0
85 Operation Theater Attendant Sujatha M 24 1 5 0
86 X – Ray Technician Chaitra Devi T R 23 4 3 0
87 Physiotherapist Sharath Prabhu 22 4 4 0
House Officer Nagendra R T 0 0 0 30
88 Dr. Alvaryne W Kharnaior 24 4 2 0
89 Dr. Roja N 24 4 2 0
90 Panchakarma Nurse Vanajakshi P 24 4 2 0
91 Panchakarma Assistant Manchamma 23 4 3 0
92 Ravi G S 23 4 3 0
93 Manjula N 25 4 1 0
94 Raju H M 23 4 3 0
95 Veerabhadra Swamy 5 0 25 0
96 Mahesh B N 24 4 2 0
97 Renuka Prasad K B 26 4 0 0
98 Manjula 1 0 29 0
99 Sumangala 24 4 2 0
100 Shruthi S 23.5 4 2.5 0
101 Yoga Teacher Dr. Aparna Surendra 23 4 3 0
102 Operation Theater Attendant Girish 23 4 3 0
103 OT Nurse Manjula S G 22 3 5 0
104 Mid Wife Bindu S 24 4 2 0
105 Laboratory Technician Plavitha Rani J 23 3 2 2
106 Triveni M 25 4 1 0
107 Lab Attendant Shivashankar 26 4 0 0
108 Pharmacy Attendant Guru Prasad 24 4 2 0
109 Pharmacy Worker Harish V D 24 4 2 0
110 Asha S 24 4 2 0
111 Analytical Chemist Swaroop 24 4 2 0
112 Bone Setter Arun Kumar 26 4 0 0
113 Cook/Food Service Darshan 26 4 0 0
114 Raghu 26 4 0 0
115 Ramu 26 4 0 0
116 Shiva Prasad 26 4 0 0
117 Ramesh 26 4 0 0
118 Mallamma 26 4 0 0
119 Valliyamma 26 4 0 0
120 Kala 26 4 0 0
121 Washerman Rathnamma 25 4 0 1
122 Sukanyadevi 19 3 0 8
123 Driver Mahesh P 24 4 2 0
124 Mallikarjuna Swamy 23 4 3 0
125 Electrician Vinay Kumar 23 4 3 0
126 Security Supervisior Dasappa 28 2 0 0
127 Security Guard Narayana 26 4 0 0
128 Siddaraju 25 4 0 1
129 Chandrappa 28 2 0 0
130 Vinod 26 4 0 0
131 Nagabhushana 26 4 0 0
132 Shivanna M 9 0 0 21
133 Rukmini 29 1 0 0
134 Kiran Kumar 27 3 0 0
135 Siddaraju S 24 4 2 0
136 B Babu Rao 25 4 1 0
137 S Roopa 27 3 0 0
138 Masseurs Madhu Kumar H M 24 4 2 0
139 Prashanth Babu 23 4 3 0
140 Lokesh 23 4 3 0
141 Yashodhara S M 24 4 2 0
142 Prasad K M 12 2 16 0
143 Sowjanya P 22 4 4 0
144 Savitha B 25 4 1 0
145 Mamatha S 25 4 1 0
146 Roopa S V 25 4 1 0
147 Nagamani M 23 4 3 0
148 Nuthana B H 23 4 3 0
149 Sowmya N N 24 4 2 0
150 Nandini S 23 4 3 0
Kusuma M 0 0 0 30
151 Others Dr. Omprakash K 22 4 4 0
152 Ramesh R 24 4 2 0
153 Somu 24 4 2 0
154 Lokesh 25 4 1 0
SL. NO DESIGNATION NAME Oct-19
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/ood LOP
1 Medical Superintendent Dr. Rajesh A Udapudi 24 4 3 0
2 Deputy Medical Superintendent Dr. Manjula M S 23 4 4 0
3 Emergency Medical Officer Dr. Sandeep 24 4 3 0
4 Dr. Shivanna 24 4 3 0
5 Resident Medical Officer Dr. Jyothi 23 4 4 0
6 Dr. Sai Poornima C 25 4 2 0
7 Dr. Meghavarshini 25 4 2 0
8 Dr. Anisha MS 24 4 3 0
9 Dr. Deepthi CR 24 4 3 0
10 Dr. Pallavi MK 25 4 2 0
11 Dr. Abhishek S L 24 4 3 0
12 Dr. Kavitha V 24 4 3 0
13 Dr. Deepika 25 4 2 0
14 Registrar Dr. Kavitha PC 24 4 3 0
15 Dr. Rashmi R 25 4 2 0
16 Dr. V C Mohan Kumar 24 4 3 0
17 Dr. Divya Shree 25 4 2 0
18 Nursing Superintendent Sarvamangala 24 4 3 0
19 Assistance Matron Suvarnambe 24 4 3 0
20 Shobha Rani 23 4 4 0
21 Sujatha R 22 4 5 0
22 Staff Nurse Nagamani K G 23 4 4 0
23 Shilpa J S 21 4 6 0
24 Chethan M 25 4 2 0
25 Nagamani K 22 4 5 0
26 Staff Nurse Chaithra K 23 4 4 0
27 Chiathra A R 24 4 3 0
28 Vasantha R 0 0 31 0
29 Madhu Kumar 0 0 0 31
30 Pavina H C 23 4 4 0
31 Madhumathi H J 24 4 3 0
32 Devamani B R 23 4 4 0
33 Mallesh K S 24 4 3 0
34 Kaveri S K 24 4 3 0
35 Swamy S 24 4 3 0
36 Anitha H M 24 4 3 0
37 Jyothi M S 23.5 4 3.5 0
38 Dhakshayini T P 23.5 4 3.5 0
39 Chennanjappa S 23 4 4 0
40 Mahadevi 25 4 2 0
41 Anusha S 25 4 2 0
42 Sunitha M 26 4 1 0
43 Ward Ayah/ Boy Siddarajamma 26 4 0 1
44 Prema S 26 4 0 1
45 Sowmya 25 4 0 2
46 Bhagya 26 4 0 1
47 Rajamma 26 4 0 1
48 Indiramma 27 4 0 0
Gowramma 0 0 0 0
49 Sowmya M 25 4 0 2
50 Pallavi S 27 4 0 0
51 Jayamma 27 4 0 0
52 Thulasi 19 3 0 9
53 Manjula B 27 4 0 0
54 Sowmya K J 27 4 0 0
Sannathayamma 0 0 0 0
55 Doddamma 27 4 0 0
56 Bhuwaneshwari 27 4 0 0
Nagamma 0 0 0 0
57 Maheshi 6 0 0 25
58 Manjula R 24 3 0 4
59 Maheshwari 0 0 0 0
60 Susheelamma 26 4 0 1
61 Jayamma 26 4 0 1
62 Sadashiva 27 4 0 0
63 Pharmacist Somashekar Aradhya 24 4 3 0
64 Geetha 23 4 4 0
65 Ashwini 24 4 3 0
66 Mahadevaswamy C S 25 3 3 0
67 Dresser Mahadevaswamy 15 1 1 14
68 Mahadevaswamy M 15 1 15 0
69 Store Keeper Veenakumari S S 20.5 2 8.5 0
70 Asst. Administrative Officer Nanditha Shenoi P 19 4 8 0
71 Office Staff Rani N 21.5 4 5.5 0
72 Sunilkumar P S 23 3 5 0
73 Santhosh Kumar B M 25 4 2 0
74 Farzana Banu 23 4 4 0
75 Siddalingesha Y C 11 1 19 0
76 Vasantha Kumara 22 4 5 0
77 Mallikarjuna Swamy 25 4 2 0
78 Kirthi Kumar N 28 0 0 0
79 Nagendra P 21 3 7 0
80 Siddarajappa S N 25 4 2 0
81 Arathi S 28 2 1 0
82 Asst. Manager – Marketing Mahadevaswamy T M 0 0 0 31
83 Computer Operator Sagar H G 22 4 4 1
84 MRD Technician Chikkanna Nayaka 22 4 4 1
85 House keeping Supervisor Anil Kumar P 27 4 0 0
86 Dark Room Attendant Huchappa A P 24 3 4 0
87 Operation Theater Attendant Sujatha M 23 3 5 0
88 X – Ray Technician Chaitra Devi T R 25.5 4 1.5 0
89 Physiotherapist Sharath Prabhu 21 4 6 0
House Officer Nagendra R T 0 0 0 31
90 Dr. Alvaryne W Kharnaior 25 4 2 0
91 Dr. Roja N 24 4 3 0
92 Panchakarma Nurse Vanajakshi P 26 4 1 0
93 Panchakarma Assistant Manchamma 25 4 2 0
94 Ravi G S 24 4 3 0
95 Manjula N 24 4 3 0
96 Raju H M 22.5 4 4.5 0
97 Veerabhadra Swamy 20 4 7 0
98 Mahesh B N 20 3 8 0
99 Renuka Prasad K B 23 4 4 0
100 Manjula 24 4 3 0
101 Sumangala 25 4 2 0
102 Shruthi S 25 4 2 0
103 Yoga Teacher Dr. Aparna Surendra 21 4 6 0
104 Operation Theater Attendant Girish 23 4 4 0
105 OT Nurse Manjula S G 0 0 31 0
106 Mid Wife Bindu S 24 4 3 0
107 Laboratory Technician Plavitha Rani J 26 4 0 1
108 Triveni M 25 4 2 0
109 Lab Attendant Shivashankar 18 2 11 0
110 Pharmacy Attendant Guru Prasad 26 4 1 0
111 Pharmacy Worker Harish V D 24.5 4 2.5 0
112 Roopa C 0 0 0 31
113 Analytical Chemist Swaroop 24 4 3 0
114 Bone Setter Arun Kumar 26 4 0 1
115 Cook/Food Service Darshan 26 4 0 1
116 Raghu 27 4 0 0
117 Abhishek 27 4 0 0
118 Shiva Prasad 27 4 0 0
119 Ramesh 27 4 0 0
120 Mallamma 25 4 0 2
121 Bhagyamma 26 4 0 1
122 Revanna 27 4 0 0
123 Washerman Rathnamma 26 4 0 1
124 Sukanyadevi 23 3 0 5
125 Driver Mahesh P 25 4 2 0
126 Mallikarjuna Swamy 24 4 3 0
127 Electrician Vinay Kumar 24 4 3 0
128 Security Supervisior Dasappa 29 2 0 0
129 Security Guard Narayana 30 1 0 0
130 Siddaraju 29 2 0 0
131 Chandrappa 30 1 0 0
132 Vinod 31 0 0 0
133 Nagabhushana 29 2 0 0
134 Ashok Kumar G 1 0 0 30
135 Devaraju 0 0 0 0
136 Rukmini 31 0 0 0
137 Kiran Kumar 27 4 0 0
138 Siddaraju S 28 3 0 0
139 Pallavi 0 0 0 0
140 B Babu Rao 23 0 0 8
141 S Roopa 21 0 0 10
142 Masseurs Madhu Kumar H M 25.5 4 1.5 0
143 Prashanth Babu 24 4 3 0
144 Lokesh 14 2 15 0
145 Yashodhara S M 26.5 4 0.5 0
146 Prasad K M 25 4 2 0
147 Sowjanya P 26 4 1 0
148 Savitha B 27 4 0 0
149 Mamatha S 27 4 0 0
150 Roopa S V 26 4 1 0
151 Nagamani M 27 4 0 0
152 Nuthana B H 14 2 15 0
153 Sowmya N N 24 4 3 0
154 Nandini S 26.5 4 0.5 0
155 Asha S 26 4 1 0
156 Kusuma M 0 0 0 31
157 Others Dr. Omprakash K 22 4 5 0
158 Ramesh R 27 4 0 0
159 Somu 26 4 1 0
160 Lokesh 26 4 1 0
SL. NO DESIGNATION NAME Sep-19
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/ood LOP
1 Medical Superintendent Dr. Rajesh A Udapudi 22 4 4 0
2 Deputy Medical Superintendent Dr. Manjula M S 24 4 2 0
3 Emergency Medical Officer Dr. Sandeep 25 4 1 0
4 Dr. Shivanna 25 4 1 0
Dr. Jyothi 25 3 2 0
6 Dr. Sai Poornima C 25 4 1 0
7 Dr. Meghavarshini 25 4 1 0
8 Dr. Anisha MS 25 4 1 0
9 Dr. Deepthi CR 24 4 2 0
10 Dr. Pallavi MK 24 4 2 0
11 Dr. Abhishek S L 25 4 1 0
12 Dr. Kavitha V 25 4 1 0
13 Dr. Deepika 25 4 1 0
14 Registrar Dr. Kavitha PC 25 4 1 0
15 Dr. Rashmi R 26 4 0 0
16 Dr. V C Mohan Kumar 26 4 0 0
17 Dr. Divya Shree 25 4 1 0
18 Nursing Superintendent Sarvamangala 25 4 1 0
19 Assistance Matron Suvarnambe 25 4 1 0
20 Shobha Rani 25 4 1 0
21 Sujatha R 25 4 1 0
22 Staff Nurse Nagamani K G 25 4 1 0
23 Shilpa J S 24 4 2 0
24 Chethan M 23 4 3 0
25 Nagamani K 13 2 15 0
26 Staff Nurse Chaithra K 6 0 24 0
27 Chiathra A R 26 4 0 0
28 Vasantha R 0 0 30 0
29 Madhu Kumar 0 0 0 30
30 Pavina H C 24 4 2 0
31 Madhumathi H J 24 4 2 0
32 Devamani B R 24 4 2 0
33 Mallesh K S 25 4 1 0
34 Kaveri S K 25 4 1 0
35 Swamy S 25 4 1 0
36 Anitha H M 25 4 1 0
37 Jyothi M S 21 4 5 0
38 Dhakshayini T P 18.5 4 7.5 0
39 Chennanjappa S 25 4 1 0
40 Mahadevi 26 4 0 0
41 Anusha S 24 4 2 0
42 Sunitha M 23 3 0 4
43 Ward Ayah/ Boy Siddarajamma 25 4 1 0
44 Prema S 16 2 0 12
45 Sowmya 24 4 0 2
46 Bhagya 25 4 1 0
47 Rajamma 24 4 2 0
48 Indiramma 26 4 0 0
49 Gowramma 0 0 0 0
Sowmya M 26 4 0 0
50 Pallavi S 25 4 0 1
51 Jayamma 19 3 0 8
52 Thulasi 25 4 1 0
53 Manjula B 24 4 2 0
54 Sowmya K J 24 4 2 0
55 Sannathayamma 0 0 0 0
56 Doddamma 24 4 2 0
57 Bhuwaneshwari 25 4 0 1
58 Nagamma 0 0 0 0
59 Maheshi 17 3 0 10
60 Manjula R 26 4 0 0
61 Maheshwari 0 0 0 0
Susheelamma 25 4 0 1
62 Jayamma 19 3 0 8
63 Sadashiva 25 4 0 1
64 Pharmacist Somashekar Aradhya 25 4 1 0
65 Geetha 25 4 1 0
66 Ashwini 25 4 1 0
67 Mahadevaswamy C S 24.5 3 2.5 0
68 Dresser Mahadevaswamy 1 0 29 0
69 Mahadevaswamy M 23 3 4 0
70 Store Keeper Veenakumari S S 24 2 4 0
71 Asst. Administrative Officer Nanditha Shenoi P 21 4 5 0
72 Office Staff Rani N 22.5 4 3.5 0
73 Sunilkumar P S 24 3 3 0
74 Santhosh Kumar B M 26 4 0 0
75 Farzana Banu 24 4 2 0
77 Siddalingesha Y C 22 4 4 0
78 Vasantha Kumara 25 4 1 0
79 Mallikarjuna Swamy 25 4 1 0
80 Nagendra P 23 4 3 0
81 Siddarajappa S N 24 4 2 0
82 Arathi S 24 3 3 0
83 Asst. Manager – Marketing Mahadevaswamy T M 0 0 0 30
84 Computer Operator Sagar H G 18 4 8 0
85 MRD Technician Chikkanna Nayaka 21 4 5 0
86 House keeping Supervisor Anil Kumar P 25 4 0 1
87 Dark Room Attendant Huchappa A P 15 2 13 0
88 Operation Theater Attendant Sujatha M 25 2 3 0
89 X – Ray Technician Chaitra Devi T R 22.5 4 3.5 0
90 Physiotherapist Sharath Prabhu 20 4 6 0
House Officer Nagendra R T 0 0 0 30
91 Dr. Alvaryne W Kharnaior 25 4 1 0
92 Dr. Roja N 25 4 1 0
93 Panchakarma Nurse Vanajakshi P 23 4 3 0
94 Panchakarma Assistant Manchamma 24 4 2 0
95 Ravi G S 26 4 0 0
96 Manjula N 24 4 2 0
97 Raju H M 25 4 1 0
98 Veerabhadra Swamy 25.5 4 0.5 0
99 Mahesh B N 22 4 4 0
100 Renuka Prasad K B 16 2 12 0
101 Manjula 23 4 3 0
102 Sumangala 24 4 2 0
103 Shruthi S 21 4 5 0
104 Yoga Teacher Dr. Aparna Surendra 25 4 1 0
Operation Theater Attendant Girish 25 4 1 0
106 OT Nurse Manjula S G 13 2 15 0
107 Mid Wife Bindu S 25 4 0 1
108 Laboratory Technician Plavitha Rani J 26 4 0 0
109 Triveni M 24 4 2 0
110 Lab Attendant Shivashankar 24 4 2 0
111 Pharmacy Attendant Guru Prasad 25 4 1 0
112 Pharmacy Worker Harish V D 26 4 0 0
113 Roopa C 0 0 0 30
114 Analytical Chemist Swaroop 25 4 1 0
115 Bone Setter Arun Kumar 24 4 2 0
116 Cook/Food Service Darshan 26 4 0 0
117 Raghu 26 4 0 0
118 Abhishek 0 0 0 0
119 Shiva Prasad 26 4 0 0
120 Ramesh 26 4 0 0
121 Mallamma 26 4 0 0
122 Bhagyamma 25 4 0 1
123 Revanna 25 4 0 1
124 Washerman Rathnamma 19 3 0 8
125 Sukanyadevi 26 4 0 0
